Train from Boisar to Vasai Road
List of all the trains running between Boisar (BOR) and Vasai Road (BSR). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Boisar - Vasai Road route.
Total 51 train(s) between BOR / Boisar and BSR / Vasai Road railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59442 | Ahmedabad Mumbai Central Passenger | Pass | WR | BOR | 3 | 01:34 | BSR | 5 | 02:59 | 51 km |
| |||||||
| 2 | 69174 | Dahanu Road - Borivali MEMU | MEMU | WR | BOR | 3 | 05:17 | BSR | 5 | 06:15 | 51 km |
| |||||||
| 3 | 69164 | Dahanu - Panvel MEMU | MEMU | WR | BOR | 3 | 05:49 | BSR | 6 | 07:00 | 51 km |
| |||||||
| 4 | 61001 | Boisar - Vasai Road MEMU | MEMU | CR | BOR | -- | 08:35 | BSR | 7 | 09:45 | 51 km |
| |||||||
| 5 | 19578 | Jamnagar - Tirunelveli Express | Exp | WR | BOR | 3 | 09:08 | BSR | 7 | 10:00 | 51 km |
| |||||||
| 6 | 20932 | Indore - Kochuveli Weekly SF Express | SF | WR | BOR | 3 | 09:08 | BSR | 7 | 10:00 | 51 km |
| |||||||
| 7 | 22194 | Gwalior - Daund Weekly Express | SF | NCR | BOR | 3 | 11:38 | BSR | 7 | 12:22 | 51 km |
| |||||||
| 8 | 19418 | Ahmedabad - Borivali Express | Exp | WR | BOR | 3 | 12:03 | BSR | 5 | 13:28 | 51 km |
| |||||||
| 9 | 16588 | Bikaner - Yesvantpur Express | Exp | SWR | BOR | 3 | 12:58 | BSR | 6 | 13:50 | 51 km |
| |||||||
| 10 | 16311 | Shri Ganganagar - Kochuveli Express | Exp | SR | BOR | - | 13:25 | BSR | - | 14:07 | 51 km |
| |||||||
| 11 | 20954 | Ahmedabad - MGR Chennai Central SF Express | SF | WR | BOR | 3 | 15:02 | BSR | 7,5 | 15:50 | 51 km |
| |||||||
| 12 | 20968 | Porbandar - Umdanagar Weekly SF Express | SF | WR | BOR | 3 | 15:42 | BSR | 7 | 16:40 | 51 km |
| |||||||
| 13 | 09160 | Valsad - Bandra Terminus Express Special | Exp | WR | BOR | - | 18:27 | BSR | - | 19:41 | 51 km |
| |||||||
| 14 | 59046 | Valsad-Bandra Passenger | Pass | WR | BOR | 3 | 18:40 | BSR | 5 | 19:49 | 51 km |
| |||||||
| 15 | 16335 | Gandhidham - Nagercoil Weekly Express | Exp | SR | BOR | - | 21:46 | BSR | - | 22:30 | 51 km |
| |||||||
| 16 | 16333 | Veraval - Thiruvananthapuram Central Express | Exp | SR | BOR | 3 | 21:46 | BSR | 7 | 22:30 | 51 km |
| |||||||
| 17 | 16337 | Okha - Ernakulam Express | Exp | SR | BOR | 3 | 21:48 | BSR | 7 | 22:30 | 51 km |
| |||||||
| 18 | 19426 | Nandurbar - Borivali Express | Exp | WR | BOR | 3 | 22:32 | BSR | 5 | 23:30 | 51 km |
| |||||||
| 19 | 19038 | Avadh Express | Exp | WR | BOR | 3 | 02:15 | BVI | 7,8 | 03:12 | 68 km |
| |||||||
| 20 | 59024 | Valsad - Mumbai Central Fast Passenger | Pass | WR | BOR | 3 | 06:51 | BVI | 5 | 08:19 | 68 km |
| |||||||
| 21 | 22954 | Gujarat Superfast Express | SF | WR | BOR | 3 | 13:48 | BVI | 7 | 14:48 | 68 km |
| |||||||
| 22 | 22918 | Haridwar - Mumbai Bandra Terminus SF Express | SF | WR | BOR | 3 | 15:02 | BVI | 8 | 15:56 | 68 km |
| |||||||
| 23 | 19016 | Saurashtra Express | Exp | WR | BOR | 3 | 16:51 | DDR | 5 | 19:05 | 92 km |
| |||||||
| 24 | 12936 | Surat - Bandra Terminus SF InterCity Express | SF | WR | BOR | 3 | 18:42 | BVI | 8 | 19:49 | 68 km |
| |||||||
| 25 | 20922 | Lucknow Jn. - Bandra Terminus Weekly SF Express | SF | WR | BOR | 3 | 19:04 | BVI | 8 | 20:04 | 68 km |
| |||||||
| 26 | 11091 | Bhuj - Pune Express | Exp | CR | DRD | 2 | 02:05 | BSR | 7 | 03:15 | 73 km |
| |||||||
| 27 | 11087 | Veraval - Pune Express | Exp | CR | DRD | 2 | 02:05 | BSR | 7 | 03:15 | 73 km |
| |||||||
| 28 | 11089 | Bhagat ki Kothi - Pune Express | Exp | CR | DRD | 2 | 02:05 | BSR | 7 | 03:15 | 72 km |
| |||||||
| 29 | 22185 | Ahimsa SF Express | SF | WCR | DRD | 2 | 02:09 | BSR | 7 | 03:20 | 73 km |
| |||||||
| 30 | 22660 | Yog Nagari Rishikesh - Kochuveli SF Express | SF | SR | PLG | - | 05:12 | BSR | - | 06:00 | 40 km |
| |||||||
| 31 | 20910 | Porbandar - Kochuveli Weekly SF Express | SF | WR | PLG | - | 09:19 | BSR | 7 | 10:00 | 40 km |
| |||||||
| 32 | 22920 | Ahmedabad - MGR Chennai Central HumSafar Express | Hms | WR | PLG | - | 15:17 | BSR | 7 | 15:52 | 40 km |
| |||||||
| 33 | 22656 | Hazrat Nizamuddin - Ernakulam SF Express | SF | SR | DRD | 1 | 21:49 | BSR | 7 | 22:45 | 73 km |
| |||||||
| 34 | 22654 | Hazrat Nizamuddin - Thiruvananthapuram SF Express | SF | SR | DRD | 2 | 21:49 | BSR | - | 22:45 | 73 km |
| |||||||
| 35 | 19004 | Khandesh Express | Exp | WCR | PLG | 3 | 02:28 | BVI | 7,8 | 03:40 | 57 km |
| |||||||
| 36 | 22946 | Saurashtra Mail | SF | WR | PLG | 2 | 02:45 | BVI | 5 | 03:37 | 57 km |
| |||||||
| 37 | 19218 | Saurashtra Janta Express | Exp | WR | DRD | 2 | 03:17 | BDTS | 6 | 05:45 | 108 km |
| |||||||
| 38 | 22928 | Lok Shakti Express | SF | WR | PLG | 3 | 03:34 | BVI | 7,8 | 04:28 | 57 km |
| |||||||
| 39 | 14701 | Amrapur Aravali Express | Exp | NWR | DRD | 2 | 03:55 | BVI | 8 | 05:13 | 90 km |
| |||||||
| 40 | 12902 | Gujarat Mail | SF | WR | DRD | 2 | 04:02 | BVI | 8 | 05:17 | 90 km |
| |||||||
| 41 | 22964 | Bhavnagar - Bandra Terminus SF Express | SF | WR | DRD | 2 | 05:07 | BVI | 7,8 | 06:30 | 90 km |
| |||||||
| 42 | 14707 | Ranakpur Express | Exp | NWR | PLG | 2 | 05:25 | BVI | 8 | 06:18 | 57 km |
| |||||||
| 43 | 12922 | Flying Ranee | SF | WR | DRD | 2 | 07:46 | ADH | 5 | 09:11 | 102 km |
| |||||||
| 44 | 20483 | Bhagat ki Kothi - Dadar Western Superfast Express | SF | NWR | PLG | - | 11:14 | BVI | - | 12:02 | 57 km |
| |||||||
| 45 | 12980 | Jaipur - Bandra Terminus SF Express | SF | NWR | PLG | 2 | 11:32 | ADH | 8 | 12:43 | 69 km |
| |||||||
| 46 | 20908 | Sayaji Nagari SF Express | SF | WR | DRD | 2 | 12:03 | BVI | 7 | 13:08 | 90 km |
| |||||||
| 47 | 12926 | Paschim SF Express | SF | WR | DRD | 2 | 12:19 | BVI | 7,8 | 13:35 | 90 km |
| |||||||
| 48 | 12996 | Ajmer - Bandra Terminus SF Express | SF | NWR | PLG | 2 | 12:36 | BVI | 8 | 13:26 | 57 km |
| |||||||
| 49 | 12472 | Swaraj Express | SF | NR | PLG | 2 | 14:32 | BDTS | 7 | 16:10 | 75 km |
| |||||||
| 50 | 05053 | Gorakhpur - Bandra Terminus Special Fare Special | Exp | NER | PLG | -- | 16:12 | BVI | 8 | 17:10 | 57 km |
| |||||||
| 51 | 19020 | Haridwar - Mumbai Bandra Terminus Express | Exp | WR | PLG | 2 | 20:20 | BVI | 7 | 21:27 | 57 km |
|
Boisar