| 1 |  
					11045 | 
					Deekshabhoomi Express | 
					Exp |  
					CR |  
					DDU | 
					2 | 
					01:00 | 
					GAYA | 
					2,3 | 
					05:05 | 
					205 km | 
					 | 
| 2 |  
					20840 | 
					New Delhi - Ranchi Rajdhani Express | 
					Raj |  
					SER |  
					DDU | 
					1 | 
					01:15 | 
					GAYA | 
					3 | 
					03:27 | 
					205 km | 
					 | 
| 3 |  
					12314 | 
					New Delhi - Sealdah Rajdhani Express | 
					Raj |  
					ER |  
					DDU | 
					2 | 
					01:35 | 
					GAYA | 
					2,3 | 
					03:42 | 
					205 km | 
					 | 
| 4 |  
					12302 | 
					New Delhi - Howrah Rajdhani Express | 
					Raj |  
					ER |  
					DDU | 
					1 | 
					01:45 | 
					GAYA | 
					3 | 
					03:57 | 
					205 km | 
					 | 
| 5 |  
					22824 | 
					New Delh i - Bhubaneswar Tejas Rajdhani Express | 
					Raj |  
					ECoR |  
					DDU | 
					3 | 
					01:55 | 
					GAYA | 
					2,3 | 
					04:10 | 
					205 km | 
					 | 
| 6 |  
					20818 | 
					New Delhi - Bhubaneswar Rajdhani Express | 
					Raj |  
					ECoR |  
					DDU | 
					3 | 
					01:55 | 
					GAYA | 
					3 | 
					04:10 | 
					205 km | 
					 | 
| 7 |  
					22812 | 
					New Delhi - Bhubaneswar Tejas Rajdhani Express | 
					Raj |  
					ECoR |  
					DDU | 
					3 | 
					01:55 | 
					GAYA | 
					3 | 
					04:10 | 
					205 km | 
					 | 
| 8 |  
					12358 | 
					Durgiana Express | 
					SF |  
					ER |  
					DDU | 
					2,3 | 
					02:20 | 
					GAYA | 
					2,3 | 
					04:35 | 
					205 km | 
					 | 
| 9 |  
					12941 | 
					Parasnath SF Express | 
					SF |  
					WR |  
					DDU | 
					1,2,3 | 
					02:35 | 
					GAYA | 
					2,3 | 
					05:25 | 
					205 km | 
					 | 
| 10 |  
					12937 | 
					Garba SF Express | 
					SF |  
					WR |  
					DDU | 
					1,2,3 | 
					02:35 | 
					GAYA | 
					2,3 | 
					05:05 | 
					205 km | 
					 | 
| 11 |  
					12495 | 
					Pratap Superfast Express | 
					SF |  
					NWR |  
					DDU | 
					2,3 | 
					02:35 | 
					GAYA | 
					2,3 | 
					05:05 | 
					205 km | 
					 | 
| 12 |  
					22324 | 
					Shabd Bhedi SF Express | 
					SF |  
					ER |  
					DDU | 
					2 | 
					02:35 | 
					GAYA | 
					2,3 | 
					05:05 | 
					205 km | 
					 | 
| 13 |  
					22858 | 
					Anand Vihar Terminal - Santragachi Weekly Superfast Express | 
					SF |  
					SER |  
					DDU | 
					- | 
					02:35 | 
					GAYA | 
					2,3 | 
					05:05 | 
					205 km | 
					 | 
| 14 |  
					13152 | 
					Jammu Tawi - Kolkata Express | 
					Exp |  
					ER |  
					DDU | 
					2 | 
					02:55 | 
					GAYA | 
					2 | 
					06:10 | 
					205 km | 
					 | 
| 15 |  
					18428 | 
					Anand Vihar Terminal - Puri Weekly Express | 
					Exp |  
					ECoR |  
					DDU | 
					- | 
					03:00 | 
					GAYA | 
					2,3 | 
					06:45 | 
					205 km | 
					 | 
| 16 |  
					13436 | 
					Gomti Nagar - Malda Town Amrit Bharat Express | 
					AB |  
					ER |  
					DDU | 
					-- | 
					03:10 | 
					GAYA | 
					-- | 
					06:50 | 
					205 km | 
					 | 
| 17 |  
					06563 | 
					Yesvantpur - Dhanbad Special Fare Special | 
					Exp |  
					SWR |  
					DDU | 
					-- | 
					03:20 | 
					GAYA | 
					-- | 
					07:10 | 
					205 km | 
					 | 
| 18 |  
					14050 | 
					Delhi - Godda Weekly Express | 
					Exp |  
					NR |  
					DDU | 
					- | 
					03:55 | 
					GAYA | 
					- | 
					06:55 | 
					205 km | 
					 | 
| 19 |  
					63296 | 
					Pt. Deen Dayalu Upadhyaya Jn. - Gaya Memu | 
					MEMU |  
					ECR |  
					DDU | 
					5 | 
					04:00 | 
					GAYA | 
					-- | 
					09:45 | 
					205 km | 
					 | 
| 20 |  
					12988 | 
					Ajmer - Sealdah SuperFast Express | 
					SF |  
					NWR |  
					DDU | 
					2 | 
					04:55 | 
					GAYA | 
					2,3 | 
					07:50 | 
					205 km | 
					 | 
| 21 |  
					03680 | 
					Coimbatore - Gaya Special Fare Special | 
					Exp |  
					ECR |  
					DDU | 
					-- | 
					05:15 | 
					GAYA | 
					-- | 
					09:15 | 
					205 km | 
					 | 
| 22 |  
					13554 | 
					Varanasi - Asansol MEMU Express | 
					MEMU |  
					ER |  
					DDU | 
					2 | 
					05:30 | 
					GAYA | 
					2,3 | 
					11:30 | 
					205 km | 
					 | 
| 23 |  
					13698 | 
					Delhi - Gaya Amrit Bharat Express | 
					AB |  
					ECR |  
					DDU | 
					-- | 
					05:55 | 
					GAYA | 
					-- | 
					08:55 | 
					205 km | 
					 | 
| 24 |  
					22410 | 
					Anand Vihar Terminal - Gaya Garib Rath Express | 
					GR |  
					NR |  
					DDU | 
					1,2,3 | 
					06:17 | 
					GAYA | 
					4 | 
					09:35 | 
					205 km | 
					 | 
| 25 |  
					12444 | 
					Anand Vihar Terminal - Haldia SF Express | 
					SF |  
					NR |  
					DDU | 
					2 | 
					06:20 | 
					GAYA | 
					3 | 
					08:40 | 
					205 km | 
					 | 
| 26 |  
					12320 | 
					Gwalior Jn - Kolkata SF Express | 
					SF |  
					ER |  
					DDU | 
					2,3 | 
					06:20 | 
					GAYA | 
					3 | 
					08:40 | 
					205 km | 
					 | 
| 27 |  
					12330 | 
					West Bengal Sampark Kranti Express | 
					SKr |  
					ER |  
					DDU | 
					4 | 
					06:20 | 
					GAYA | 
					3 | 
					08:40 | 
					205 km | 
					 | 
| 28 |  
					12380 | 
					Amritsar - Sealdah Jallianwala Bagh Express | 
					SF |  
					ER |  
					DDU | 
					1,2,3 | 
					06:20 | 
					GAYA | 
					3 | 
					08:40 | 
					205 km | 
					 | 
| 29 |  
					12372 | 
					Bikaner - Howrah Weekly SF Express | 
					SF |  
					ER |  
					DDU | 
					2,3 | 
					06:30 | 
					GAYA | 
					2 | 
					09:05 | 
					205 km | 
					 | 
| 30 |  
					12382 | 
					Poorva Express | 
					SF |  
					ER |  
					DDU | 
					2,3 | 
					06:30 | 
					GAYA | 
					3 | 
					09:10 | 
					205 km | 
					 | 
| 31 |  
					22318 | 
					Jammu Tawi - Sealdah HumSafar Express | 
					Hms |  
					ER |  
					DDU | 
					2,3 | 
					06:53 | 
					GAYA | 
					2,3 | 
					09:20 | 
					205 km | 
					 | 
| 32 |  
					22500 | 
					Varanasi - Deoghar Vande Bharat Express | 
					VB |  
					NR |  
					DDU | 
					-- | 
					07:05 | 
					GAYA | 
					2 | 
					09:15 | 
					205 km | 
					 | 
| 33 |  
					12818 | 
					Jharkhand Swarna Jayanti Express | 
					SF |  
					SER |  
					DDU | 
					2 | 
					07:05 | 
					GAYA | 
					2,3 | 
					10:05 | 
					205 km | 
					 | 
| 34 |  
					14260 | 
					Ekatmata Express | 
					Exp |  
					NR |  
					DDU | 
					7,8 | 
					07:15 | 
					GAYA | 
					6 | 
					10:35 | 
					205 km | 
					 | 
| 35 |  
					14262 | 
					Ekatmata Express | 
					Exp |  
					NR |  
					DDU | 
					8 | 
					07:25 | 
					GAYA | 
					6 | 
					10:35 | 
					205 km | 
					 | 
| 36 |  
					12354 | 
					Lal Kuan - Howrah Weekly SF Express | 
					SF |  
					ER |  
					DDU | 
					- | 
					08:25 | 
					GAYA | 
					2 | 
					10:55 | 
					205 km | 
					 | 
| 37 |  
					12802 | 
					Purushottam SF Express | 
					SF |  
					ECoR |  
					DDU | 
					1,2,3 | 
					10:00 | 
					GAYA | 
					2 | 
					12:35 | 
					205 km | 
					 | 
| 38 |  
					19603 | 
					Daurai (Ajmer) - Godda Weekly Express | 
					Exp |  
					NWR |  
					DDU | 
					-- | 
					10:40 | 
					GAYA | 
					-- | 
					13:55 | 
					205 km | 
					 | 
| 39 |  
					12350 | 
					New Delhi - Godda Weekly Humsafar Express | 
					Hms |  
					ER |  
					DDU | 
					2 | 
					10:50 | 
					GAYA | 
					3 | 
					13:35 | 
					205 km | 
					 | 
| 40 |  
					18104 | 
					Amritsar - Tatanagar Jallianwala Bagh Express | 
					Exp |  
					SER |  
					DDU | 
					1,2,3 | 
					10:50 | 
					GAYA | 
					3 | 
					14:10 | 
					205 km | 
					 | 
| 41 |  
					20888 | 
					Varanasi - Ranchi Vande Bharat Express | 
					VB |  
					SER |  
					DDU | 
					- | 
					16:45 | 
					GAYA | 
					- | 
					18:45 | 
					205 km | 
					 | 
| 42 |  
					13010 | 
					Doon Express | 
					Exp |  
					ER |  
					DDU | 
					1,2,3 | 
					17:20 | 
					GAYA | 
					2,3 | 
					20:40 | 
					205 km | 
					 | 
| 43 |  
					22308 | 
					Bikaner - Howrah SF Express | 
					SF |  
					ER |  
					DDU | 
					1 | 
					18:20 | 
					GAYA | 
					2,3 | 
					21:10 | 
					205 km | 
					 | 
| 44 |  
					12308 | 
					Jodhpur - Howrah SF Express | 
					SF |  
					ER |  
					DDU | 
					1,2 | 
					18:20 | 
					GAYA | 
					2,3 | 
					21:10 | 
					205 km | 
					 | 
| 45 |  
					12816 | 
					Nandan Kanan Express | 
					SF |  
					ECoR |  
					DDU | 
					3 | 
					18:40 | 
					GAYA | 
					3 | 
					21:25 | 
					205 km | 
					 | 
| 46 |  
					22806 | 
					Anand Vihar - Bhubaneswar Weekly SF Express | 
					SF |  
					ECoR |  
					DDU | 
					1,2,3 | 
					19:08 | 
					GAYA | 
					3 | 
					21:40 | 
					205 km | 
					 | 
| 47 |  
					15022 | 
					Gorakhpur - Shalimar Weekly Express | 
					Exp |  
					NER |  
					DDU | 
					2,3 | 
					19:30 | 
					GAYA | 
					2,3 | 
					22:05 | 
					205 km | 
					 | 
| 48 |  
					12324 | 
					Barmer - Howrah SF Express | 
					SF |  
					ER |  
					DDU | 
					2,3 | 
					19:33 | 
					GAYA | 
					2,3 | 
					22:05 | 
					205 km | 
					 | 
| 49 |  
					12390 | 
					Chennai Egmore - Gaya Weekly SF Express | 
					SF |  
					ECR |  
					DDU | 
					1 | 
					19:50 | 
					GAYA | 
					7 | 
					22:50 | 
					205 km | 
					 | 
| 50 |  
					20976 | 
					Agra Cantt - Howrah Chambal Express | 
					SF |  
					NCR |  
					DDU | 
					2,3 | 
					20:20 | 
					GAYA | 
					2 | 
					23:10 | 
					205 km | 
					 | 
| 51 |  
					12178 | 
					Mathura - Howrah Chambal Express | 
					SF |  
					NCR |  
					DDU | 
					1 | 
					20:20 | 
					GAYA | 
					3 | 
					23:10 | 
					205 km | 
					 | 
| 52 |  
					12176 | 
					Gwalior - Howrah Chambal SF Express | 
					SF |  
					NCR |  
					DDU | 
					1 | 
					20:20 | 
					GAYA | 
					3 | 
					23:10 | 
					205 km | 
					 | 
| 53 |  
					22911 | 
					Shipra Express | 
					SF |  
					WR |  
					DDU | 
					3,1 | 
					20:25 | 
					GAYA | 
					2 | 
					23:10 | 
					205 km | 
					 | 
| 54 |  
					12312 | 
					Netaji Express | 
					SF |  
					ER |  
					DDU | 
					1 | 
					20:48 | 
					GAYA | 
					3 | 
					23:35 | 
					205 km | 
					 | 
| 55 |  
					13168 | 
					Agra Cantt. - Kolkata Weekly Express | 
					Exp |  
					ER |  
					DDU | 
					1,2,3 | 
					21:05 | 
					GAYA | 
					3 | 
					23:50 | 
					205 km | 
					 | 
| 56 |  
					18610 | 
					Mumbai LTT - Ranchi Weekly Express | 
					Exp |  
					SER |  
					DDU | 
					2,3 | 
					21:25 | 
					GAYA | 
					3 | 
					00:10 | 
					205 km | 
					 | 
| 57 |  
					14224 | 
					Budhpurnima Express | 
					Exp |  
					NR |  
					DDU | 
					2,3,4 | 
					21:40 | 
					GAYA | 
					4 | 
					01:25 | 
					205 km | 
					 | 
| 58 |  
					13308 | 
					Ganga Sutlej Express | 
					Exp |  
					ECR |  
					DDU | 
					3 | 
					22:00 | 
					GAYA | 
					3 | 
					01:05 | 
					205 km | 
					 | 
| 59 |  
					12876 | 
					Neelanchal SF Express | 
					SF |  
					ECoR |  
					DDU | 
					1,3 | 
					22:50 | 
					GAYA | 
					2,3 | 
					01:55 | 
					205 km | 
					 | 
| 60 |  
					12322 | 
					Mumbai CSMT - Howrah Mail | 
					SF |  
					ER |  
					DDU | 
					2,3 | 
					23:05 | 
					GAYA | 
					3 | 
					02:10 | 
					205 km | 
					 | 
| 61 |  
					12398 | 
					Mahabodhi SF Express | 
					SF |  
					ECR |  
					DDU | 
					1,2 | 
					23:30 | 
					GAYA | 
					3,6 | 
					02:55 | 
					205 km | 
					 |