Train from Dahanu Road to Panvel Junction
List of all the trains running between Dahanu Road (DRD) and Panvel Junction (PNVL). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Dahanu Road - Panvel Junction route.
Total 51 train(s) between DRD / Dahanu Road and PNVL / Panvel Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69164 | Dahanu - Panvel MEMU | MEMU | WR | DRD | 3 | 05:30 | PNVL | 5 | 08:55 | 136 km |
| |||||||
| 2 | 22656 | Hazrat Nizamuddin - Ernakulam SF Express | SF | SR | DRD | 1 | 21:49 | PNVL | 7 | 00:17 | 136 km |
| |||||||
| 3 | 22654 | Hazrat Nizamuddin - Thiruvananthapuram SF Express | SF | SR | DRD | 2 | 21:49 | PNVL | - | 00:26 | 136 km |
| |||||||
| 4 | 59442 | Ahmedabad Mumbai Central Passenger | Pass | WR | DRD | 2 | 01:08 | BSR | 5 | 02:59 | 73 km |
| |||||||
| 5 | 11089 | Bhagat ki Kothi - Pune Express | Exp | CR | DRD | 2 | 02:05 | BSR | 7 | 03:15 | 72 km |
| |||||||
| 6 | 11091 | Bhuj - Pune Express | Exp | CR | DRD | 2 | 02:05 | BSR | 7 | 03:15 | 73 km |
| |||||||
| 7 | 11087 | Veraval - Pune Express | Exp | CR | DRD | 2 | 02:05 | BSR | 7 | 03:15 | 73 km |
| |||||||
| 8 | 22185 | Ahimsa SF Express | SF | WCR | DRD | 2 | 02:09 | BIRD | - | 03:58 | 100 km |
| |||||||
| 9 | 19218 | Saurashtra Janta Express | Exp | WR | DRD | 2 | 03:17 | BDTS | 6 | 05:45 | 108 km |
| |||||||
| 10 | 14701 | Amrapur Aravali Express | Exp | NWR | DRD | 2 | 03:55 | BVI | 8 | 05:13 | 90 km |
| |||||||
| 11 | 12902 | Gujarat Mail | SF | WR | DRD | 2 | 04:02 | BVI | 8 | 05:17 | 90 km |
| |||||||
| 12 | 69174 | Dahanu Road - Borivali MEMU | MEMU | WR | DRD | 3 | 04:55 | BSR | 5 | 06:15 | 72 km |
| |||||||
| 13 | 22964 | Bhavnagar - Bandra Terminus SF Express | SF | WR | DRD | 2 | 05:07 | BVI | 7,8 | 06:30 | 90 km |
| |||||||
| 14 | 59024 | Valsad - Mumbai Central Fast Passenger | Pass | WR | DRD | 2 | 06:22 | BVI | 5 | 08:19 | 90 km |
| |||||||
| 15 | 12922 | Flying Ranee | SF | WR | DRD | 2 | 07:46 | ADH | 5 | 09:11 | 102 km |
| |||||||
| 16 | 19418 | Ahmedabad - Borivali Express | Exp | WR | DRD | 2 | 11:42 | BVI | 6 | 13:55 | 90 km |
| |||||||
| 17 | 20908 | Sayaji Nagari SF Express | SF | WR | DRD | 2 | 12:03 | BVI | 7 | 13:08 | 90 km |
| |||||||
| 18 | 12926 | Paschim SF Express | SF | WR | DRD | 2 | 12:19 | BVI | 7,8 | 13:35 | 90 km |
| |||||||
| 19 | 22954 | Gujarat Superfast Express | SF | WR | DRD | 2 | 13:30 | BVI | 7 | 14:48 | 90 km |
| |||||||
| 20 | 19016 | Saurashtra Express | Exp | WR | DRD | 2 | 16:34 | DDR | 5 | 19:05 | 114 km |
| |||||||
| 21 | 09160 | Valsad - Bandra Terminus Express Special | Exp | WR | DRD | 2 | 18:04 | ADH | - | 20:28 | 102 km |
| |||||||
| 22 | 59046 | Valsad-Bandra Passenger | Pass | WR | DRD | 2 | 18:18 | BVI | 9 | 20:11 | 90 km |
| |||||||
| 23 | 19426 | Nandurbar - Borivali Express | Exp | WR | DRD | 2 | 22:10 | BVI | 7 | 23:57 | 90 km |
| |||||||
| 24 | 22660 | Yog Nagari Rishikesh - Kochuveli SF Express | SF | SR | PLG | - | 05:12 | PNVL | - | 07:35 | 103 km |
| |||||||
| 25 | 20932 | Indore - Kochuveli Weekly SF Express | SF | WR | BOR | 3 | 09:08 | PNVL | 7 | 11:25 | 114 km |
| |||||||
| 26 | 19578 | Jamnagar - Tirunelveli Express | Exp | WR | BOR | 3 | 09:08 | PNVL | 7 | 11:25 | 114 km |
| |||||||
| 27 | 20910 | Porbandar - Kochuveli Weekly SF Express | SF | WR | PLG | - | 09:19 | PNVL | 7 | 11:25 | 103 km |
| |||||||
| 28 | 22194 | Gwalior - Daund Weekly Express | SF | NCR | BOR | 3 | 11:38 | PNVL | 7 | 13:40 | 114 km |
| |||||||
| 29 | 16311 | Shri Ganganagar - Kochuveli Express | Exp | SR | BOR | - | 13:25 | PNVL | - | 15:30 | 114 km |
| |||||||
| 30 | 16333 | Veraval - Thiruvananthapuram Central Express | Exp | SR | BOR | 3 | 21:46 | PNVL | 7 | 00:01 | 114 km |
| |||||||
| 31 | 16335 | Gandhidham - Nagercoil Weekly Express | Exp | SR | BOR | - | 21:46 | PNVL | - | 00:01 | 114 km |
| |||||||
| 32 | 16337 | Okha - Ernakulam Express | Exp | SR | BOR | 3 | 21:48 | PNVL | 7 | 00:01 | 114 km |
| |||||||
| 33 | 19038 | Avadh Express | Exp | WR | BOR | 3 | 02:15 | BVI | 7,8 | 03:12 | 68 km |
| |||||||
| 34 | 19004 | Khandesh Express | Exp | WCR | PLG | 3 | 02:28 | BVI | 7,8 | 03:40 | 57 km |
| |||||||
| 35 | 22946 | Saurashtra Mail | SF | WR | PLG | 2 | 02:45 | BVI | 5 | 03:37 | 57 km |
| |||||||
| 36 | 22928 | Lok Shakti Express | SF | WR | PLG | 3 | 03:34 | BVI | 7,8 | 04:28 | 57 km |
| |||||||
| 37 | 14707 | Ranakpur Express | Exp | NWR | PLG | 2 | 05:25 | BVI | 8 | 06:18 | 57 km |
| |||||||
| 38 | 61001 | Boisar - Vasai Road MEMU | MEMU | CR | BOR | -- | 08:35 | BSR | 7 | 09:45 | 51 km |
| |||||||
| 39 | 20483 | Bhagat ki Kothi - Dadar Western Superfast Express | SF | NWR | PLG | - | 11:14 | BVI | - | 12:02 | 57 km |
| |||||||
| 40 | 12980 | Jaipur - Bandra Terminus SF Express | SF | NWR | PLG | 2 | 11:32 | ADH | 8 | 12:43 | 69 km |
| |||||||
| 41 | 12996 | Ajmer - Bandra Terminus SF Express | SF | NWR | PLG | 2 | 12:36 | BVI | 8 | 13:26 | 57 km |
| |||||||
| 42 | 16588 | Bikaner - Yesvantpur Express | Exp | SWR | BOR | 3 | 12:58 | KYN | 6 | 15:17 | 93 km |
| |||||||
| 43 | 12472 | Swaraj Express | SF | NR | PLG | 2 | 14:32 | BDTS | 7 | 16:10 | 75 km |
| |||||||
| 44 | 20954 | Ahmedabad - MGR Chennai Central SF Express | SF | WR | BOR | 3 | 15:02 | KYN | - | 16:52 | 92 km |
| |||||||
| 45 | 22918 | Haridwar - Mumbai Bandra Terminus SF Express | SF | WR | BOR | 3 | 15:02 | BVI | 8 | 15:56 | 68 km |
| |||||||
| 46 | 22920 | Ahmedabad - MGR Chennai Central HumSafar Express | Hms | WR | PLG | - | 15:17 | KYN | - | 16:52 | 81 km |
| |||||||
| 47 | 20968 | Porbandar - Umdanagar Weekly SF Express | SF | WR | BOR | 3 | 15:42 | BSR | 7 | 16:40 | 51 km |
| |||||||
| 48 | 05053 | Gorakhpur - Bandra Terminus Special Fare Special | Exp | NER | PLG | -- | 16:12 | BVI | 8 | 17:10 | 57 km |
| |||||||
| 49 | 12936 | Surat - Bandra Terminus SF InterCity Express | SF | WR | BOR | 3 | 18:42 | BVI | 8 | 19:49 | 68 km |
| |||||||
| 50 | 20922 | Lucknow Jn. - Bandra Terminus Weekly SF Express | SF | WR | BOR | 3 | 19:04 | BVI | 8 | 20:04 | 68 km |
| |||||||
| 51 | 19020 | Haridwar - Mumbai Bandra Terminus Express | Exp | WR | PLG | 2 | 20:20 | BVI | 7 | 21:27 | 57 km |
|
Dahanu Road