| 1 |  
					12483 | 
					Kochuveli - Amritsar Weekly Superfast Express | 
					SF |  
					NR |  
					MAO | 
					1 | 
					01:15 | 
					RN | 
					2 | 
					04:50 | 
					236 km | 
					 | 
| 2 |  
					12217 | 
					Kerala Sampark Kranti Express | 
					SKr |  
					NR |  
					MAO | 
					1 | 
					01:15 | 
					RN | 
					3 | 
					04:50 | 
					236 km | 
					 | 
| 3 |  
					22659 | 
					Kochuveli - Yog Nagari Rishikesh SF Express | 
					SF |  
					SR |  
					MAO | 
					1 | 
					01:15 | 
					RN | 
					2 | 
					04:50 | 
					236 km | 
					 | 
| 4 |  
					12202 | 
					Kochuveli - Mumbai LTT Garib Rath Express | 
					GR |  
					SR |  
					MAO | 
					1 | 
					01:55 | 
					RN | 
					2 | 
					06:50 | 
					236 km | 
					 | 
| 5 |  
					12617 | 
					Mangala Lakshadweep Express | 
					SF |  
					SR |  
					MAO | 
					1 | 
					03:10 | 
					RN | 
					2 | 
					07:40 | 
					236 km | 
					 | 
| 6 |  
					20931 | 
					Kochuveli - Indore Weekly SF Express | 
					SF |  
					WR |  
					MAO | 
					2 | 
					04:00 | 
					RN | 
					2 | 
					08:15 | 
					236 km | 
					 | 
| 7 |  
					22476 | 
					Coimbatore - Hisar AC SF Express | 
					ACSF |  
					NWR |  
					MAO | 
					2 | 
					04:00 | 
					RN | 
					2 | 
					08:15 | 
					236 km | 
					 | 
| 8 |  
					20909 | 
					Kochuveli - Porbandar Weekly SF Express | 
					SF |  
					WR |  
					MAO | 
					1 | 
					04:00 | 
					RN | 
					2 | 
					08:15 | 
					236 km | 
					 | 
| 9 |  
					20923 | 
					Tirunelveli - Gandhidham HumSafar Express | 
					Hms |  
					WR |  
					MAO | 
					- | 
					04:00 | 
					RN | 
					2 | 
					08:15 | 
					236 km | 
					 | 
| 10 |  
					19577 | 
					Tirunelveli - Jamnagar Express | 
					Exp |  
					WR |  
					MAO | 
					1 | 
					04:00 | 
					RN | 
					2 | 
					08:15 | 
					236 km | 
					 | 
| 11 |  
					22630 | 
					Tirunelveli - Dadar Central SF Express | 
					SF |  
					SR |  
					MAO | 
					- | 
					04:00 | 
					RN | 
					- | 
					08:15 | 
					236 km | 
					 | 
| 12 |  
					16346 | 
					Netravati Express | 
					Exp |  
					SR |  
					MAO | 
					1 | 
					04:45 | 
					RN | 
					2 | 
					09:20 | 
					236 km | 
					 | 
| 13 |  
					10116 | 
					Madgaon - Bandra Terminus Express | 
					Exp |  
					KR |  
					MAO | 
					- | 
					07:40 | 
					RN | 
					- | 
					13:30 | 
					236 km | 
					 | 
| 14 |  
					12224 | 
					Ernakulam - Mumbai LTT AC Duronto Express | 
					Drnt |  
					CR |  
					MAO | 
					2 | 
					08:50 | 
					RN | 
					1 | 
					12:25 | 
					236 km | 
					 | 
| 15 |  
					10104 | 
					Mandovi Express | 
					Exp |  
					KR |  
					MAO | 
					1 | 
					09:15 | 
					RN | 
					2 | 
					14:25 | 
					236 km | 
					 | 
| 16 |  
					22633 | 
					Thiruvananthapuram Central - Hazrat Nizamuddin SF Express | 
					SF |  
					SR |  
					MAO | 
					1 | 
					09:25 | 
					RN | 
					2 | 
					13:40 | 
					236 km | 
					 | 
| 17 |  
					22413 | 
					Madgaon - Hazrat Nizamuddin Rajdhani Express | 
					Raj |  
					NR |  
					MAO | 
					1 | 
					10:00 | 
					RN | 
					2 | 
					13:55 | 
					236 km | 
					 | 
| 18 |  
					12449 | 
					Goa Sampark Kranti Express | 
					SKr |  
					NR |  
					MAO | 
					1 | 
					10:00 | 
					RN | 
					2 | 
					14:45 | 
					236 km | 
					 | 
| 19 |  
					12431 | 
					Thiruvananthapuram Central - Hazrat Nizamuddin Rajdhani Express | 
					Raj |  
					NR |  
					MAO | 
					2 | 
					10:10 | 
					RN | 
					2 | 
					13:55 | 
					236 km | 
					 | 
| 20 |  
					12977 | 
					Marusagar SF Express | 
					SF |  
					NWR |  
					MAO | 
					2 | 
					10:40 | 
					RN | 
					2 | 
					15:30 | 
					236 km | 
					 | 
| 21 |  
					16334 | 
					Thiruvananthapuram Central - Veraval Express | 
					Exp |  
					SR |  
					MAO | 
					2 | 
					10:40 | 
					RN | 
					2 | 
					15:50 | 
					236 km | 
					 | 
| 22 |  
					19259 | 
					Kochuveli - Bhavnagar Terminus Express | 
					Exp |  
					WR |  
					MAO | 
					2 | 
					10:40 | 
					RN | 
					2 | 
					15:50 | 
					236 km | 
					 | 
| 23 |  
					16336 | 
					Nagercoil - Gandhidham Weekly Express | 
					Exp |  
					SR |  
					MAO | 
					2 | 
					11:00 | 
					RN | 
					2 | 
					15:50 | 
					236 km | 
					 | 
| 24 |  
					16312 | 
					Kochuveli - Shri Ganganagar Express | 
					Exp |  
					SR |  
					MAO | 
					2 | 
					11:00 | 
					RN | 
					2 | 
					15:50 | 
					236 km | 
					 | 
| 25 |  
					22907 | 
					Madgaon - Hapa Weekly SF Express | 
					SF |  
					WR |  
					MAO | 
					3 | 
					11:20 | 
					RN | 
					2 | 
					15:30 | 
					236 km | 
					 | 
| 26 |  
					16338 | 
					Ernakulam - Okha Express | 
					Exp |  
					SR |  
					MAO | 
					2 | 
					11:30 | 
					RN | 
					2 | 
					15:50 | 
					236 km | 
					 | 
| 27 |  
					12283 | 
					Ernakulam - Hazrat Nizamuddin Duronto Express | 
					Drnt |  
					NR |  
					MAO | 
					1,2 | 
					11:35 | 
					RN | 
					1 | 
					16:25 | 
					236 km | 
					 | 
| 28 |  
					12052 | 
					Madgaon - Dadar Jan Shatabdi Express | 
					JShtb |  
					CR |  
					MAO | 
					1 | 
					12:15 | 
					RN | 
					2 | 
					16:10 | 
					236 km | 
					 | 
| 29 |  
					11100 | 
					Madgaon - Mumbai LTT Express | 
					Exp |  
					CR |  
					MAO | 
					1 | 
					12:30 | 
					RN | 
					2 | 
					17:10 | 
					236 km | 
					 | 
| 30 |  
					22230 | 
					Madgaon - Mumbai CSMT Vande Bharat Express | 
					VB |  
					CR |  
					MAO | 
					2,3 | 
					14:40 | 
					RN | 
					2 | 
					17:35 | 
					236 km | 
					 | 
| 31 |  
					01588 | 
					Pune -Talegaon EMU Special | 
					EMU |  
					CR |  
					MAO | 
					- | 
					14:40 | 
					RN | 
					- | 
					19:30 | 
					236 km | 
					 | 
| 32 |  
					22120 | 
					Madgaon - Mumbai CSMT Tejas Express | 
					Tej |  
					CR |  
					MAO | 
					- | 
					15:35 | 
					RN | 
					- | 
					18:55 | 
					236 km | 
					 | 
| 33 |  
					22655 | 
					Ernakulam - Hazrat Nizamuddin SF Express | 
					SF |  
					SR |  
					MAO | 
					2 | 
					17:10 | 
					RN | 
					2 | 
					21:15 | 
					236 km | 
					 | 
| 34 |  
					22149 | 
					Ernakulam - Pune SF Express | 
					SF |  
					CR |  
					MAO | 
					2 | 
					17:10 | 
					RN | 
					2 | 
					21:15 | 
					236 km | 
					 | 
| 35 |  
					22653 | 
					Thiruvananthapuram - Hazrat Nizamuddin SF Express | 
					SF |  
					SR |  
					MAO | 
					1 | 
					17:10 | 
					RN | 
					- | 
					21:15 | 
					236 km | 
					 | 
| 36 |  
					22114 | 
					Kochuveli - Mumbai LTT SF Express | 
					SF |  
					CR |  
					MAO | 
					2,3 | 
					17:10 | 
					RN | 
					2 | 
					21:15 | 
					236 km | 
					 | 
| 37 |  
					07311 | 
					Vasco-da-Gama - Muzaffarpur Special Fare Summer Special | 
					Exp |  
					SWR |  
					MAO | 
					-- | 
					17:20 | 
					RN | 
					2 | 
					21:55 | 
					236 km | 
					 | 
| 38 |  
					20112 | 
					Konkan Kanya SF Express | 
					SF |  
					KR |  
					MAO | 
					1 | 
					19:00 | 
					RN | 
					2 | 
					23:30 | 
					236 km | 
					 | 
| 39 |  
					12134 | 
					Mangaluru Junction - Mumbai CSMT SF Express | 
					SF |  
					CR |  
					MAO | 
					1 | 
					19:05 | 
					RN | 
					2 | 
					22:30 | 
					236 km | 
					 | 
| 40 |  
					12741 | 
					Vasco-da-Gama - Patna SF Express | 
					SF |  
					SWR |  
					MAO | 
					2,3 | 
					20:05 | 
					RN | 
					2 | 
					00:50 | 
					236 km | 
					 | 
| 41 |  
					12620 | 
					Matsyagandha Express | 
					SF |  
					SR |  
					MAO | 
					1 | 
					20:10 | 
					RN | 
					2 | 
					00:05 | 
					236 km | 
					 | 
| 42 |  
							22116 | 
							Karmali - Mumbai LTT AC SF Express | 
							ACSF |  
							CR |  
							KRMI | 
							1 | 
							14:00 | 
							RN | 
							2 | 
							17:10 | 
							207 km | 
							 |