| 1 |  
					15051 | 
					Purvanchal Express | 
					Exp |  
					NER |  
					SPJ | 
					7 | 
					00:20 | 
					MFP | 
					3 | 
					01:20 | 
					52 km | 
					 | 
| 2 |  
					15047 | 
					Purvanchal Express | 
					Exp |  
					NER |  
					SPJ | 
					6 | 
					00:25 | 
					MFP | 
					3 | 
					01:25 | 
					52 km | 
					 | 
| 3 |  
					13021 | 
					Mithila Express | 
					Exp |  
					ER |  
					SPJ | 
					7 | 
					03:25 | 
					MFP | 
					1,3 | 
					04:50 | 
					52 km | 
					 | 
| 4 |  
					15707 | 
					Amrapali Express | 
					Exp |  
					NFR |  
					SPJ | 
					7 | 
					03:55 | 
					MFP | 
					3 | 
					05:10 | 
					52 km | 
					 | 
| 5 |  
					75207 | 
					Samastipur - Sitamarhi - Muzaffarpur DEMU | 
					DEMU |  
					ECR |  
					SPJ | 
					1 | 
					04:45 | 
					MFP | 
					5 | 
					10:45 | 
					170 km | 
					 | 
| 6 |  
					15653 | 
					Guwahati - Jammu Tawi Amarnath Express | 
					Exp |  
					NFR |  
					SPJ | 
					- | 
					05:40 | 
					MFP | 
					3 | 
					06:50 | 
					52 km | 
					 | 
| 7 |  
					14691 | 
					Maur Dhwaj Express | 
					Exp |  
					NR |  
					SPJ | 
					6 | 
					06:00 | 
					MFP | 
					3 | 
					06:55 | 
					52 km | 
					 | 
| 8 |  
					15097 | 
					Bhagalpur - Jammu Tawi Amarnath Express | 
					Exp |  
					NER |  
					SPJ | 
					5,6 | 
					06:00 | 
					MFP | 
					3 | 
					06:55 | 
					52 km | 
					 | 
| 9 |  
					19166 | 
					Darbhanga - Ahmedabad Sabarmati Express | 
					Exp |  
					WR |  
					SPJ | 
					5 | 
					06:00 | 
					MFP | 
					3,4 | 
					06:55 | 
					52 km | 
					 | 
| 10 |  
					14523 | 
					Harihar Express | 
					Exp |  
					NR |  
					SPJ | 
					7 | 
					06:20 | 
					MFP | 
					3 | 
					07:15 | 
					52 km | 
					 | 
| 11 |  
					15531 | 
					Saharsa - Amritsar Jansadharan Weekly Express | 
					Exp |  
					ECR |  
					SPJ | 
					2 | 
					06:20 | 
					MFP | 
					2 | 
					07:15 | 
					52 km | 
					 | 
| 12 |  
					63269 | 
					Samastipur - Muzaffarpur MEMU | 
					MEMU |  
					ECR |  
					SPJ | 
					-- | 
					06:33 | 
					MFP | 
					-- | 
					08:00 | 
					52 km | 
					 | 
| 13 |  
					15027 | 
					Maurya Express | 
					Exp |  
					NER |  
					SPJ | 
					7 | 
					06:50 | 
					MFP | 
					3 | 
					08:15 | 
					52 km | 
					 | 
| 14 |  
					11016 | 
					Saharsa - Mumbai LTT Amrit Bharat Express | 
					AB |  
					WR |  
					SPJ | 
					-- | 
					07:10 | 
					MFP | 
					-- | 
					08:35 | 
					52 km | 
					 | 
| 15 |  
					04651 | 
					Jaynagar - Amritsar Clone Special | 
					Hms |  
					NR |  
					SPJ | 
					- | 
					07:25 | 
					MFP | 
					- | 
					08:20 | 
					52 km | 
					 | 
| 16 |  
					13157 | 
					Tirhut Express | 
					Exp |  
					ER |  
					SPJ | 
					7 | 
					07:45 | 
					MFP | 
					1,3,4 | 
					08:55 | 
					52 km | 
					 | 
| 17 |  
					26301 | 
					Jogbani - Danapur Vande Bharat Express | 
					VB |  
					ECR |  
					SPJ | 
					-- | 
					08:25 | 
					MFP | 
					-- | 
					09:00 | 
					52 km | 
					 | 
| 18 |  
					15549 | 
					Jaynagar - Patna Intercity Express | 
					Exp |  
					ECR |  
					SPJ | 
					- | 
					08:25 | 
					MFP | 
					3,4 | 
					09:20 | 
					52 km | 
					 | 
| 19 |  
					19038 | 
					Avadh Express | 
					Exp |  
					WR |  
					SPJ | 
					-- | 
					08:33 | 
					MFP | 
					-- | 
					09:35 | 
					52 km | 
					 | 
| 20 |  
					13019 | 
					Bagh Express | 
					Exp |  
					ER |  
					SPJ | 
					7 | 
					08:55 | 
					MFP | 
					3 | 
					09:50 | 
					52 km | 
					 | 
| 21 |  
					12565 | 
					Bihar Sampark Kranti SF Express | 
					SKr |  
					ECR |  
					SPJ | 
					3 | 
					09:35 | 
					MFP | 
					3 | 
					10:20 | 
					52 km | 
					 | 
| 22 |  
					09452 | 
					Bhagalpur - Gandhidham Special Fare Special | 
					Exp |  
					WR |  
					SPJ | 
					-- | 
					09:50 | 
					MFP | 
					-- | 
					11:10 | 
					52 km | 
					 | 
| 23 |  
					12553 | 
					Vaishali SF Express | 
					SF |  
					ECR |  
					SPJ | 
					7 | 
					09:57 | 
					MFP | 
					4 | 
					10:50 | 
					52 km | 
					 | 
| 24 |  
					18181 | 
					Tatanagar - Thawe Express | 
					Exp |  
					SER |  
					SPJ | 
					6,7 | 
					10:20 | 
					MFP | 
					2 | 
					11:25 | 
					52 km | 
					 | 
| 25 |  
					14673 | 
					Shaheed Express | 
					Exp |  
					NR |  
					SPJ | 
					1,3 | 
					10:50 | 
					MFP | 
					3 | 
					11:45 | 
					52 km | 
					 | 
| 26 |  
					14649 | 
					Saryu Yamuna Express | 
					Exp |  
					NR |  
					SPJ | 
					- | 
					10:50 | 
					MFP | 
					3 | 
					11:45 | 
					52 km | 
					 | 
| 27 |  
					15231 | 
					Barauni - Gondia Express | 
					Exp |  
					ECR |  
					SPJ | 
					6,7 | 
					11:05 | 
					MFP | 
					1,3 | 
					12:00 | 
					52 km | 
					 | 
| 28 |  
					13211 | 
					Jogbani - Danapur Express | 
					Exp |  
					ECR |  
					SPJ | 
					- | 
					11:30 | 
					MFP | 
					- | 
					12:30 | 
					52 km | 
					 | 
| 29 |  
					15705 | 
					Champaran Humsafar Express | 
					Hms |  
					NFR |  
					SPJ | 
					2 | 
					11:50 | 
					MFP | 
					3,4 | 
					12:45 | 
					52 km | 
					 | 
| 30 |  
					19616 | 
					Kamakhya - Udaipur City Kavi Guru Express | 
					Exp |  
					NWR |  
					SPJ | 
					7 | 
					11:50 | 
					MFP | 
					3 | 
					12:45 | 
					52 km | 
					 | 
| 31 |  
					15903 | 
					Dibrugarh - Chandigarh Express | 
					Exp |  
					NFR |  
					SPJ | 
					- | 
					11:50 | 
					MFP | 
					- | 
					12:50 | 
					52 km | 
					 | 
| 32 |  
					13225 | 
					Jaynagar - Danapur InterCity Express | 
					Exp |  
					ECR |  
					SPJ | 
					3 | 
					14:45 | 
					MFP | 
					3 | 
					15:50 | 
					52 km | 
					 | 
| 33 |  
					55021 | 
					Samastipur Siwan InterCity Fast Passenger | 
					Pass |  
					NER |  
					SPJ | 
					5,6 | 
					15:00 | 
					MFP | 
					3,4 | 
					16:55 | 
					52 km | 
					 | 
| 34 |  
					12523 | 
					New Jalpaiguri - New Delhi SF Express | 
					SF |  
					NFR |  
					SPJ | 
					5 | 
					15:25 | 
					MFP | 
					3 | 
					16:10 | 
					52 km | 
					 | 
| 35 |  
					12407 | 
					New Jalpaiguri - Amritsar Karmabhoomi Express | 
					SF |  
					NR |  
					SPJ | 
					2 | 
					15:25 | 
					MFP | 
					4 | 
					16:10 | 
					52 km | 
					 | 
| 36 |  
					19602 | 
					New Jalpaiguri - Udaipur City Weekly Express | 
					Exp |  
					NWR |  
					SPJ | 
					1 | 
					15:25 | 
					MFP | 
					3,4 | 
					16:10 | 
					52 km | 
					 | 
| 37 |  
					15909 | 
					Avadh Assam Express | 
					Exp |  
					NFR |  
					SPJ | 
					6 | 
					15:40 | 
					MFP | 
					3,4 | 
					16:30 | 
					52 km | 
					 | 
| 38 |  
					55121 | 
					Samastipur - Siwan Passenger | 
					Pass |  
					NER |  
					SPJ | 
					5,6 | 
					16:00 | 
					MFP | 
					3,4 | 
					17:35 | 
					52 km | 
					 | 
| 39 |  
					11062 | 
					Pawan Express | 
					Exp |  
					CR |  
					SPJ | 
					5 | 
					16:20 | 
					MFP | 
					3 | 
					17:15 | 
					52 km | 
					 | 
| 40 |  
					63215 | 
					Samastipur - Muzaffarpur MEMU | 
					MEMU |  
					ECR |  
					SPJ | 
					-- | 
					16:35 | 
					MFP | 
					-- | 
					18:15 | 
					52 km | 
					 | 
| 41 |  
					14011 | 
					Radhikapur - Anand Vihar Terminal Express | 
					Exp |  
					NR |  
					SPJ | 
					-- | 
					17:20 | 
					MFP | 
					-- | 
					18:40 | 
					52 km | 
					 | 
| 42 |  
					12203 | 
					Saharsa - Amritsar Garib Rath Express | 
					GR |  
					NR |  
					SPJ | 
					7 | 
					18:00 | 
					MFP | 
					3,4 | 
					18:50 | 
					52 km | 
					 | 
| 43 |  
					15559 | 
					Darbhanga - Ahmedabad Antyodaya Express | 
					Ant |  
					ECR |  
					SPJ | 
					5 | 
					18:15 | 
					MFP | 
					3 | 
					19:05 | 
					52 km | 
					 | 
| 44 |  
					11034 | 
					Darbhanga - Pune Gyan Ganga Express | 
					Exp |  
					CR |  
					SPJ | 
					4 | 
					18:15 | 
					MFP | 
					3 | 
					19:05 | 
					52 km | 
					 | 
| 45 |  
					15529 | 
					Saharsa - Anand Vihar Jan Sadharan Express | 
					Exp |  
					ECR |  
					SPJ | 
					6,7 | 
					18:28 | 
					MFP | 
					3,4 | 
					20:00 | 
					52 km | 
					 | 
| 46 |  
					20503 | 
					Dibrugarh - New Delhi Rajdhani Express | 
					Raj |  
					NFR |  
					SPJ | 
					2,3 | 
					18:40 | 
					MFP | 
					3 | 
					19:30 | 
					52 km | 
					 | 
| 47 |  
					15211 | 
					Jan Nayak Express | 
					Exp |  
					ECR |  
					SPJ | 
					4 | 
					19:03 | 
					MFP | 
					3 | 
					20:15 | 
					52 km | 
					 | 
| 48 |  
					13419 | 
					Bhagalpur - Muzaffarpur Jansewa Express | 
					Exp |  
					ER |  
					SPJ | 
					6,7 | 
					19:10 | 
					MFP | 
					1 | 
					20:40 | 
					52 km | 
					 | 
| 49 |  
					75211 | 
					Samastipur - Sonpur DEMU | 
					DEMU |  
					ECR |  
					SPJ | 
					8 | 
					19:30 | 
					MFP | 
					2,3 | 
					20:58 | 
					52 km | 
					 | 
| 50 |  
					11124 | 
					Barauni - Gwalior Mail | 
					Exp |  
					NCR |  
					SPJ | 
					7 | 
					19:50 | 
					MFP | 
					- | 
					21:30 | 
					52 km | 
					 | 
| 51 |  
					14603 | 
					Saharsa - Amritsar Jan Sadharan Express | 
					Exp |  
					NR |  
					SPJ | 
					2 | 
					20:20 | 
					MFP | 
					3 | 
					21:10 | 
					52 km | 
					 | 
| 52 |  
					19484 | 
					Barauni - Ahmedabad Express | 
					Exp |  
					WR |  
					SPJ | 
					7 | 
					20:30 | 
					MFP | 
					-- | 
					22:00 | 
					52 km | 
					 | 
| 53 |  
					12561 | 
					Swatantrata Sainani SF Express | 
					SF |  
					ECR |  
					SPJ | 
					2 | 
					20:55 | 
					MFP | 
					3 | 
					21:45 | 
					52 km | 
					 | 
| 54 |  
					15271 | 
					Howrah - Muzaffarpur JanSadharan Express | 
					Exp |  
					ECR |  
					SPJ | 
					7 | 
					21:10 | 
					MFP | 
					3,4 | 
					22:45 | 
					52 km | 
					 | 
| 55 |  
					15203 | 
					Barauni - Lucknow Express | 
					Exp |  
					ECR |  
					SPJ | 
					6,7 | 
					21:25 | 
					MFP | 
					3,4 | 
					22:30 | 
					52 km | 
					 | 
| 56 |  
					13509 | 
					Asansol - Gonda Express | 
					Exp |  
					ER |  
					SPJ | 
					8 | 
					22:25 | 
					MFP | 
					3 | 
					23:20 | 
					52 km | 
					 | 
| 57 |  
					13507 | 
					Asansol - Gorakhpur Express | 
					Exp |  
					ER |  
					SPJ | 
					6 | 
					22:25 | 
					MFP | 
					3 | 
					23:20 | 
					52 km | 
					 | 
| 58 |  
					15551 | 
					Darbhanga - Varanasi City Antyodaya Express | 
					Ant |  
					ECR |  
					SPJ | 
					1,2 | 
					22:27 | 
					MFP | 
					3 | 
					23:20 | 
					52 km | 
					 | 
| 59 |  
					15227 | 
					SMVT Bengaluru - Muzaffarpur Express | 
					Exp |  
					ECR |  
					SPJ | 
					- | 
					23:45 | 
					MFP | 
					- | 
					01:10 | 
					52 km | 
					 | 
| 60 |  
					12521 | 
					Barauni - Ernakulam Rapti Sagar SF Express | 
					SF |  
					ECR |  
					SPJ | 
					- | 
					23:45 | 
					MFP | 
					3 | 
					00:30 | 
					52 km | 
					 | 
| 61 |  
							63338 | 
							Narkatiaganj - Muzaffarpur Memu | 
							MEMU |  
							ECR |  
							RSWN | 
							1 | 
							03:07 | 
							MFP | 
							-- | 
							06:55 | 
							146 km | 
							 | 
| 62 |  
							63342 | 
							Narkatiaganj - Muzaffarpur Memu | 
							MEMU |  
							ECR |  
							RSWN | 
							1 | 
							10:06 | 
							MFP | 
							-- | 
							14:50 | 
							146 km | 
							 |