Train from Barauni Junction to Hajipur Junction
List of all the trains running between Barauni Junction (BJU) and Hajipur Junction (HJP). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Barauni Junction - Hajipur Junction route.
Total 52 train(s) between BJU / Barauni Junction and HJP / Hajipur Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05716 | Katihar - Tundla Special Fare Mahakumbh Special | Exp | NFR | BJU | -- | 01:25 | HJP | -- | 03:00 | 88 km |
| |||||||
| 2 | 15505 | Saharsa - Patliputra Janhit Express | Exp | ECR | BJU | - | 01:50 | HJP | - | 03:30 | 88 km |
| |||||||
| 3 | 13205 | Janhit Express | Exp | ECR | BJU | 6,7 | 01:50 | HJP | 1 | 03:30 | 88 km |
| |||||||
| 4 | 15707 | Amrapali Express | Exp | NFR | BJU | 7 | 02:30 | HJP | 3 | 06:20 | 157 km |
| |||||||
| 5 | 63285 | Barauni - Patna MEMU | MEMU | ECR | BJU | -- | 04:30 | HJP | 1 | 07:35 | 88 km |
| |||||||
| 6 | 15651 | Lohit Express | Exp | NFR | BJU | - | 04:45 | HJP | 1 | 07:15 | 88 km |
| |||||||
| 7 | 09526 | Naharlagun - Hapa Special Fare Special | Exp | WR | BJU | -- | 04:45 | HJP | -- | 07:15 | 88 km |
| |||||||
| 8 | 15097 | Bhagalpur - Jammu Tawi Amarnath Express | Exp | NER | BJU | 4 | 05:00 | HJP | 3 | 07:55 | 157 km |
| |||||||
| 9 | 14691 | Maur Dhwaj Express | Exp | NR | BJU | -- | 05:05 | HJP | 3 | 07:50 | 157 km |
| |||||||
| 10 | 14523 | Harihar Express | Exp | NR | BJU | 3 | 05:05 | HJP | 3 | 08:10 | 157 km |
| |||||||
| 11 | 15027 | Maurya Express | Exp | NER | BJU | 8,9 | 05:20 | HJP | 3 | 09:40 | 157 km |
| |||||||
| 12 | 63287 | Barauni - Patliputra Memu | MEMU | ECR | BJU | -- | 06:15 | HJP | -- | 08:50 | 88 km |
| |||||||
| 13 | 13019 | Bagh Express | Exp | ER | BJU | 8 | 07:30 | HJP | 3 | 11:03 | 157 km |
| |||||||
| 14 | 18181 | Tatanagar - Thawe Express | Exp | SER | BJU | 9 | 08:45 | HJP | 3 | 13:10 | 157 km |
| |||||||
| 15 | 12553 | Vaishali SF Express | SF | ECR | BJU | 4 | 09:00 | HJP | 3 | 11:50 | 157 km |
| |||||||
| 16 | 04138 | Barauni - Gwalior Special Fare Special | Exp | NCR | BJU | -- | 09:45 | HJP | -- | 11:35 | 88 km |
| |||||||
| 17 | 15231 | Barauni - Gondia Express | Exp | ECR | BJU | 8 | 10:10 | HJP | 3 | 12:55 | 157 km |
| |||||||
| 18 | 12520 | Agartala - Mumbai LTT AC SF Express | ACSF | NFR | BJU | - | 10:25 | HJP | 1 | 12:05 | 88 km |
| |||||||
| 19 | 15077 | Kamakhya - Gomti Nagar Weekly Express | Exp | NER | BJU | - | 10:45 | HJP | 1 | 13:22 | 88 km |
| |||||||
| 20 | 19616 | Kamakhya - Udaipur City Kavi Guru Express | Exp | NWR | BJU | 6 | 10:45 | HJP | 3 | 13:37 | 157 km |
| |||||||
| 21 | 15903 | Dibrugarh - Chandigarh Express | Exp | NFR | BJU | - | 10:45 | HJP | 3 | 13:50 | 157 km |
| |||||||
| 22 | 14617 | Banmankhi - Amritsar Jan Sewa Express | Exp | NR | BJU | - | 11:35 | HJP | 1 | 13:35 | 88 km |
| |||||||
| 23 | 63305 | Katihar - Sonpur MEMU | MEMU | ECR | BJU | -- | 11:45 | HJP | 1 | 14:20 | 88 km |
| |||||||
| 24 | 15933 | New Tinsukia - Amritsar Weekly Express | Exp | NFR | BJU | - | 12:50 | HJP | 1 | 15:00 | 88 km |
| |||||||
| 25 | 15715 | Kishanganj - Ajmer Garib Nawaz Express | Exp | NFR | BJU | 7 | 12:50 | HJP | 1 | 15:00 | 88 km |
| |||||||
| 26 | 63283 | Barauni - Patna MEMU | MEMU | ECR | BJU | 7,8,9 | 13:45 | HJP | 1 | 18:10 | 88 km |
| |||||||
| 27 | 15909 | Avadh Assam Express | Exp | NFR | BJU | 7 | 14:20 | HJP | 3 | 17:25 | 157 km |
| |||||||
| 28 | 15279 | Poorabiya Express | Exp | ECR | BJU | 7 | 14:45 | HJP | 1 | 16:15 | 88 km |
| |||||||
| 29 | 22411 | Arunachal AC SF Express | ACSF | NR | BJU | 7 | 16:30 | HJP | 1 | 17:50 | 88 km |
| |||||||
| 30 | 12203 | Saharsa - Amritsar Garib Rath Express | GR | NR | BJU | 5 | 17:00 | HJP | 3 | 19:42 | 157 km |
| |||||||
| 31 | 11124 | Barauni - Gwalior Mail | Exp | NCR | BJU | 2 | 18:50 | HJP | 3 | 22:35 | 157 km |
| |||||||
| 32 | 20505 | Dibrugarh - New Delhi Rajdhani Express | Raj | NFR | BJU | 4 | 19:00 | HJP | 1 | 20:30 | 88 km |
| |||||||
| 33 | 03527 | Asansol - Gorakhpur Special Fare Special | Exp | ER | BJU | -- | 19:25 | HJP | -- | 21:15 | 88 km |
| |||||||
| 34 | 19484 | Barauni - Ahmedabad Express | Exp | WR | BJU | -- | 19:35 | HJP | 3 | 23:05 | 157 km |
| |||||||
| 35 | 15089 | Godda - Gomtinagar Weekly Express | Exp | NER | BJU | - | 19:55 | HJP | - | 21:15 | 88 km |
| |||||||
| 36 | 19306 | Kamakhya - Dr. Ambedkar Nagar Weekly Express | Exp | WR | BJU | 7 | 20:15 | HJP | 1 | 21:40 | 88 km |
| |||||||
| 37 | 15621 | Kamakhya - Anand Vihar Terminal Weekly Express | Exp | NFR | BJU | 6,7 | 20:15 | HJP | 1 | 21:40 | 88 km |
| |||||||
| 38 | 15203 | Barauni - Lucknow Express | Exp | ECR | BJU | 2 | 20:25 | HJP | 3 | 23:25 | 157 km |
| |||||||
| 39 | 75245 | Barauni - Sonpur Demu | DEMU | ECR | BJU | - | 20:55 | HJP | 1 | 00:10 | 88 km |
| |||||||
| 40 | 05235 | Barauni - Sonpur DEMU Passenger Special | DEMU | ECR | BJU | - | 21:00 | HJP | - | 23:50 | 88 km |
| |||||||
| 41 | 13137 | Kolkata - Azamgarh Weekly Express | Exp | ER | BJU | 8,9 | 21:25 | HJP | 1 | 00:15 | 88 km |
| |||||||
| 42 | 13509 | Asansol - Gonda Express | Exp | ER | BJU | 9 | 21:25 | HJP | 3 | 00:15 | 157 km |
| |||||||
| 43 | 13507 | Asansol - Gorakhpur Express | Exp | ER | BJU | 7 | 21:25 | HJP | 3 | 00:15 | 157 km |
| |||||||
| 44 | 16602 | Jogbani - Erode Amrit Bharat Express | AB | SR | BJU | -- | 21:40 | HJP | -- | 23:45 | 88 km |
| |||||||
| 45 | 55549 | Barauni - Hajipur Passenger | Pass | ECR | BJU | 6 | 22:30 | HJP | - | 03:35 | 88 km |
| |||||||
| 46 | 12521 | Barauni - Ernakulam Rapti Sagar SF Express | SF | ECR | BJU | 5 | 22:50 | HJP | 3 | 01:26 | 157 km |
| |||||||
| 47 | 13105 | Sealdah - Ballia Express | Exp | ER | BJU | 7 | 23:10 | HJP | 1 | 01:00 | 88 km |
| |||||||
| 48 | 15047 | Purvanchal Express | Exp | NER | BJU | 3 | 23:25 | HJP | 3 | 02:15 | 157 km |
| |||||||
| 49 | 15049 | Purvanchal Express | Exp | NER | BJU | 6,8 | 23:25 | HJP | 1 | 01:05 | 88 km |
| |||||||
| 50 | 11016 | Saharsa - Mumbai LTT Amrit Bharat Express | AB | WR | SLNA | -- | 05:40 | HJP | -- | 09:55 | 166 km |
| |||||||
| 51 | 26301 | Jogbani - Danapur Vande Bharat Express | VB | ECR | SLNA | -- | 07:35 | HJP | -- | 09:45 | 166 km |
| |||||||
| 52 | 14603 | Saharsa - Amritsar Jan Sadharan Express | Exp | NR | SLNA | 1 | 18:58 | HJP | 3 | 22:10 | 166 km |
|
Barauni Junction