Train from Barauni Junction to Mokama
List of all the trains running between Barauni Junction (BJU) and Mokama (MKA). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Barauni Junction - Mokama route.
Total 43 train(s) between BJU / Barauni Junction and MKA / Mokama railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22563 | Jaynagar - Udhna Antyodaya Express | Ant | ECR | BJU | 4 | 03:30 | MKA | 3 | 04:48 | 21 km |
| |||||||
| 2 | 63217 | Barauni - Danapur MEMU | MEMU | ECR | BJU | -- | 05:00 | MKA | 3 | 06:00 | 21 km |
| |||||||
| 3 | 55527 | Kamla Ganga InterCity Fast Passenger | Pass | ECR | BJU | 4,5 | 08:20 | MKA | 3 | 09:22 | 21 km |
| |||||||
| 4 | 94803 | Jaynagar - Patna Namo Bharat Rapid Rail | VB | ECR | BJU | -- | 08:50 | MKA | -- | 09:24 | 21 km |
| |||||||
| 5 | 63273 | Barauni - Mokama MEMU | MEMU | ECR | BJU | 7 | 11:30 | MKA | 4 | 13:00 | 21 km |
| |||||||
| 6 | 63275 | Barauni - Mokama MEMU | MEMU | ECR | BJU | - | 14:30 | MKA | 4 | 15:25 | 21 km |
| |||||||
| 7 | 12435 | Jaynagar - Anand Vihar Terminal Garib Rath Express | GR | ECR | BJU | 4,6 | 16:10 | MKA | 3 | 16:58 | 21 km |
| |||||||
| 8 | 12577 | Bagmati Superfast Express | SF | ECR | BJU | 8 | 18:15 | MKA | 3 | 18:56 | 21 km |
| |||||||
| 9 | 05716 | Katihar - Tundla Special Fare Mahakumbh Special | Exp | NFR | BJU | -- | 01:25 | DNR | -- | 04:50 | 114 km |
| |||||||
| 10 | 13205 | Janhit Express | Exp | ECR | BJU | 6,7 | 01:50 | PPTA | 2 | 04:45 | 108 km |
| |||||||
| 11 | 15505 | Saharsa - Patliputra Janhit Express | Exp | ECR | BJU | - | 01:50 | PPTA | - | 04:45 | 108 km |
| |||||||
| 12 | 12487 | Seemanchal Express | SF | NR | BJU | 4,5 | 02:10 | PPTA | 2 | 05:10 | 108 km |
| |||||||
| 13 | 12505 | North East Express | SF | NFR | BJU | 4 | 02:50 | PPTA | 1 | 05:35 | 108 km |
| |||||||
| 14 | 63285 | Barauni - Patna MEMU | MEMU | ECR | BJU | -- | 04:30 | DGBH | -- | 08:41 | 105 km |
| |||||||
| 15 | 63287 | Barauni - Patliputra Memu | MEMU | ECR | BJU | -- | 06:15 | DGBH | -- | 09:44 | 105 km |
| |||||||
| 16 | 12520 | Agartala - Mumbai LTT AC SF Express | ACSF | NFR | BJU | - | 10:25 | DNR | 1A,3 | 13:35 | 114 km |
| |||||||
| 17 | 63283 | Barauni - Patna MEMU | MEMU | ECR | BJU | 7,8,9 | 13:45 | DGBH | 1 | 18:44 | 105 km |
| |||||||
| 18 | 12423 | Dibrugarh - New Delhi Rajdhani Express | Raj | NR | BJU | 5 | 19:15 | PPTA | 1 | 21:40 | 108 km |
| |||||||
| 19 | 19484 | Barauni - Ahmedabad Express | Exp | WR | BJU | -- | 19:35 | DNR | 1A | 00:45 | 183 km |
| |||||||
| 20 | 22449 | Guwahati - New Delhi Poorvottar Sampark Kranti Express | SKr | NFR | BJU | 4 | 20:15 | PPTA | 1,2 | 22:35 | 108 km |
| |||||||
| 21 | 14619 | Tripura Sundari Express | Exp | NR | BJU | 5 | 20:15 | PPTA | 1,2 | 22:35 | 108 km |
| |||||||
| 22 | 14037 | Silchar - New Delhi Poorvottar Sampark Kranti Express | SKr | NFR | BJU | - | 20:15 | PPTA | 1 | 22:35 | 108 km |
| |||||||
| 23 | 16602 | Jogbani - Erode Amrit Bharat Express | AB | SR | BJU | -- | 21:40 | DNR | -- | 01:13 | 114 km |
| |||||||
| 24 | 12545 | Raxaul - Mumbai LTT Karmabhoomi Express | SF | ECR | BJU | - | 22:35 | PNBE | 4 | 00:40 | 110 km |
| |||||||
| 25 | 15483 | Sikkim Mahananda Express | Exp | NFR | NBJU | 1 | 00:10 | MKA | 3 | 01:35 | 21 km |
| |||||||
| 26 | 13247 | Kamakhya - Rajendra Nagar Terminal Capital Express | Exp | ECR | NBJU | - | 00:50 | MKA | 3 | 02:10 | 21 km |
| |||||||
| 27 | 13245 | New Jalpaiguri - Rajendra Nagar Terminal Capital Express | Exp | ECR | NBJU | - | 00:50 | MKA | 3 | 02:10 | 21 km |
| |||||||
| 28 | 15636 | Guwahati - Okha Dwarka Express | Exp | NFR | NBJU | 1 | 01:25 | MKA | 3 | 02:40 | 21 km |
| |||||||
| 29 | 15632 | Guwahati - Barmer Express | Exp | NFR | NBJU | 1 | 01:25 | MKA | 3 | 02:40 | 21 km |
| |||||||
| 30 | 15634 | Guwahati - Bikaner Express | Exp | NFR | NBJU | 1 | 01:25 | MKA | 3 | 02:40 | 21 km |
| |||||||
| 31 | 18625 | Kosi Super Express | Exp | SER | SKJ | 1 | 05:50 | MKA | 3 | 07:51 | 61 km |
| |||||||
| 32 | 15646 | Dibrugarh - Mumbai LTT Express | Exp | NFR | BGS | 1 | 08:34 | MKA | 3 | 10:39 | 34 km |
| |||||||
| 33 | 13281 | Dibrugarh - Rajendra Nagar Terminal Weekly Express | Exp | ECR | BGS | 1 | 08:34 | MKA | 3 | 10:39 | 34 km |
| |||||||
| 34 | 12567 | Saharsa-Patna Rajya Rani SF Express | SF | ECR | BGS | 1 | 08:45 | MKA | 3 | 09:50 | 34 km |
| |||||||
| 35 | 15509 | Lalitgram - Patna Rajya Rani Express | Exp | ECR | BGS | -- | 08:45 | MKA | -- | 09:48 | 34 km |
| |||||||
| 36 | 15713 | Katihar-Patna InterCity Express | Exp | NFR | LKN | 1 | 09:00 | MKA | 3 | 10:58 | 52 km |
| |||||||
| 37 | 13227 | Saharsa - Rajendra Nagar Terminal InterCity Express | Exp | ECR | SKJ | 1 | 16:56 | MKA | 3 | 19:14 | 61 km |
| |||||||
| 38 | 15668 | Kamakhya - Gandhidham Express | Exp | NFR | BGS | 1 | 00:33 | PNBE | 4 | 04:20 | 123 km |
| |||||||
| 39 | 11016 | Saharsa - Mumbai LTT Amrit Bharat Express | AB | WR | SLNA | -- | 05:40 | PPTA | -- | 11:15 | 187 km |
| |||||||
| 40 | 26301 | Jogbani - Danapur Vande Bharat Express | VB | ECR | SLNA | -- | 07:35 | DNR | -- | 11:30 | 193 km |
| |||||||
| 41 | 15624 | Kamakhya - Bhagat Ki Kothi Weekly Express | Exp | NFR | BGS | 1 | 08:34 | PNBE | 4 | 13:25 | 123 km |
| |||||||
| 42 | 22233 | New Jalpaiguri - Patna Vande Bharat Express | VB | NFR | BGS | - | 10:00 | PNC | - | 11:43 | 113 km |
| |||||||
| 43 | 22914 | Saharsa - Bandra Terminus Humsafar Express | Hms | WR | BGS | 1 | 19:54 | PNBE | 4 | 23:10 | 123 km |
|
Barauni Junction