| 1 |  
					03255 | 
					Patna - Anand Vihar Terminal Special Fare Special | 
					Exp |  
					ECR |  
					BXR | 
					2 | 
					00:17 | 
					DDU | 
					-- | 
					02:10 | 
					94 km | 
					 | 
| 2 |  
					13251 | 
					Patna - Anand Vihar Terminal Express | 
					Exp |  
					ECR |  
					BXR | 
					-- | 
					00:17 | 
					DDU | 
					-- | 
					02:10 | 
					94 km | 
					 | 
| 3 |  
					12150 | 
					Danapur - Pune SF Express | 
					SF |  
					CR |  
					BXR | 
					2 | 
					00:34 | 
					DDU | 
					4 | 
					02:38 | 
					94 km | 
					 | 
| 4 |  
					12948 | 
					Azimabad Express | 
					SF |  
					WR |  
					BXR | 
					2 | 
					01:10 | 
					DDU | 
					-- | 
					03:00 | 
					94 km | 
					 | 
| 5 |  
					19670 | 
					Patliputra - Udaipur City Humsafar Express | 
					Hms |  
					NWR |  
					BXR | 
					2 | 
					01:51 | 
					DDU | 
					4 | 
					03:40 | 
					94 km | 
					 | 
| 6 |  
					13201 | 
					Patna - Mumbai LTT Janta Express | 
					Exp |  
					ECR |  
					BXR | 
					2 | 
					02:05 | 
					DDU | 
					4,6 | 
					04:10 | 
					94 km | 
					 | 
| 7 |  
					19484 | 
					Barauni - Ahmedabad Express | 
					Exp |  
					WR |  
					BXR | 
					2 | 
					02:10 | 
					DDU | 
					4 | 
					04:50 | 
					94 km | 
					 | 
| 8 |  
					19436 | 
					Asansol - Ahmedabad Weekly Express | 
					Exp |  
					WR |  
					BXR | 
					2 | 
					02:20 | 
					DDU | 
					4,6 | 
					04:50 | 
					94 km | 
					 | 
| 9 |  
					12361 | 
					Asansol - Mumbai CSMT SF Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					02:32 | 
					DDU | 
					4 | 
					05:00 | 
					94 km | 
					 | 
| 10 |  
					16602 | 
					Jogbani - Erode Amrit Bharat Express | 
					AB |  
					SR |  
					BXR | 
					-- | 
					02:33 | 
					DDU | 
					-- | 
					05:15 | 
					94 km | 
					 | 
| 11 |  
					63235 | 
					Buxar - Pt. Deen Dayal Upadhyaya Jn. MEMU | 
					MEMU |  
					ECR |  
					BXR | 
					-- | 
					04:30 | 
					DDU | 
					-- | 
					07:45 | 
					94 km | 
					 | 
| 12 |  
					15483 | 
					Sikkim Mahananda Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					04:57 | 
					DDU | 
					7 | 
					06:50 | 
					94 km | 
					 | 
| 13 |  
					13005 | 
					Howrah - Amritsar Punjab Mail | 
					Exp |  
					ER |  
					BXR | 
					2 | 
					05:30 | 
					DDU | 
					4,3 | 
					08:05 | 
					94 km | 
					 | 
| 14 |  
					12333 | 
					Vibhuti Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					06:04 | 
					DDU | 
					4 | 
					08:20 | 
					94 km | 
					 | 
| 15 |  
					05716 | 
					Katihar - Tundla Special Fare Mahakumbh Special | 
					Exp |  
					NFR |  
					BXR | 
					-- | 
					06:14 | 
					DDU | 
					-- | 
					08:50 | 
					94 km | 
					 | 
| 16 |  
					63229 | 
					Buxar - Banaras Memu | 
					MEMU |  
					ECR |  
					BXR | 
					3 | 
					06:15 | 
					DDU | 
					5 | 
					08:50 | 
					94 km | 
					 | 
| 17 |  
					03649 | 
					Buxar - Banaras MEMU Passenger Special | 
					MEMU |  
					ECR |  
					BXR | 
					- | 
					06:20 | 
					DDU | 
					- | 
					08:50 | 
					94 km | 
					 | 
| 18 |  
					15636 | 
					Guwahati - Okha Dwarka Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					06:37 | 
					DDU | 
					4,6 | 
					09:05 | 
					94 km | 
					 | 
| 19 |  
					15668 | 
					Kamakhya - Gandhidham Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					06:37 | 
					DDU | 
					- | 
					09:05 | 
					94 km | 
					 | 
| 20 |  
					15733 | 
					Farakka Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					07:05 | 
					DDU | 
					4 | 
					10:05 | 
					94 km | 
					 | 
| 21 |  
					15743 | 
					Farakka Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					07:05 | 
					DDU | 
					4 | 
					10:05 | 
					94 km | 
					 | 
| 22 |  
					22345 | 
					Patna - Gomti Nagar Vande Bharat Express | 
					VB |  
					ECR |  
					BXR | 
					2 | 
					07:20 | 
					DDU | 
					-- | 
					08:30 | 
					94 km | 
					 | 
| 23 |  
					12505 | 
					North East Express | 
					SF |  
					NFR |  
					BXR | 
					2 | 
					07:42 | 
					DDU | 
					7 | 
					09:50 | 
					94 km | 
					 | 
| 24 |  
					17609 | 
					Patna - Purna Express | 
					Exp |  
					SCR |  
					BXR | 
					2 | 
					08:27 | 
					DDU | 
					6 | 
					10:20 | 
					94 km | 
					 | 
| 25 |  
					22563 | 
					Jaynagar - Udhna Antyodaya Express | 
					Ant |  
					ECR |  
					BXR | 
					2 | 
					08:30 | 
					DDU | 
					6 | 
					10:20 | 
					94 km | 
					 | 
| 26 |  
					63233 | 
					Patna - Varanasi MEMU | 
					MEMU |  
					ECR |  
					BXR | 
					2 | 
					08:40 | 
					DDU | 
					- | 
					12:00 | 
					94 km | 
					 | 
| 27 |  
					12355 | 
					Archana SF Express | 
					SF |  
					ECR |  
					BXR | 
					2 | 
					09:00 | 
					DDU | 
					4,3 | 
					10:30 | 
					94 km | 
					 | 
| 28 |  
					63227 | 
					Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU | 
					MEMU |  
					ECR |  
					BXR | 
					2 | 
					10:55 | 
					DDU | 
					5,6,7 | 
					14:05 | 
					94 km | 
					 | 
| 29 |  
					19422 | 
					Patna - Ahmedabad Weekly Express | 
					Exp |  
					WR |  
					BXR | 
					2 | 
					11:57 | 
					DDU | 
					3 | 
					13:45 | 
					94 km | 
					 | 
| 30 |  
					12331 | 
					Himgiri Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					11:57 | 
					DDU | 
					4 | 
					13:45 | 
					94 km | 
					 | 
| 31 |  
					12391 | 
					Shramjeevi SF Express | 
					SF |  
					ECR |  
					BXR | 
					2 | 
					12:24 | 
					DDU | 
					4 | 
					14:15 | 
					94 km | 
					 | 
| 32 |  
					12142 | 
					Patliputra - Mumbai LTT Superfast Express | 
					SF |  
					CR |  
					BXR | 
					2 | 
					12:44 | 
					DDU | 
					3,4 | 
					14:50 | 
					94 km | 
					 | 
| 33 |  
					11016 | 
					Saharsa - Mumbai LTT Amrit Bharat Express | 
					AB |  
					WR |  
					BXR | 
					-- | 
					12:48 | 
					DDU | 
					-- | 
					15:00 | 
					94 km | 
					 | 
| 34 |  
					13239 | 
					Patna - Kota Express | 
					Exp |  
					ECR |  
					BXR | 
					2 | 
					13:26 | 
					DDU | 
					3,4,6 | 
					15:30 | 
					94 km | 
					 | 
| 35 |  
					13237 | 
					Patna - Kota Express | 
					Exp |  
					ECR |  
					BXR | 
					2 | 
					13:26 | 
					DDU | 
					3,4,6 | 
					15:30 | 
					94 km | 
					 | 
| 36 |  
					12792 | 
					Danapur - Secunderabad SF Express | 
					SF |  
					SCR |  
					BXR | 
					2 | 
					13:40 | 
					DDU | 
					3,4 | 
					15:45 | 
					94 km | 
					 | 
| 37 |  
					22948 | 
					Bhagalpur - Surat TaptiGanga SF Express | 
					SF |  
					WR |  
					BXR | 
					2 | 
					13:50 | 
					DDU | 
					6 | 
					16:00 | 
					94 km | 
					 | 
| 38 |  
					09820 | 
					Danapur - Sogaria Special Fare AC Special | 
					ACExp |  
					WCR |  
					BXR | 
					2 | 
					14:05 | 
					DDU | 
					-- | 
					16:00 | 
					94 km | 
					 | 
| 39 |  
					19802 | 
					Danapur - Sogaria (Kota) Express | 
					Exp |  
					ECR |  
					BXR | 
					-- | 
					14:05 | 
					DDU | 
					-- | 
					16:00 | 
					94 km | 
					 | 
| 40 |  
					15658 | 
					Brahmaputra Mail | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					14:10 | 
					DDU | 
					3,4 | 
					16:25 | 
					94 km | 
					 | 
| 41 |  
					15293 | 
					Muzaffarpur - Charlapalli Amrit Bharat Express | 
					AB |  
					ECR |  
					BXR | 
					-- | 
					14:54 | 
					DDU | 
					-- | 
					18:20 | 
					94 km | 
					 | 
| 42 |  
					15624 | 
					Kamakhya - Bhagat Ki Kothi Weekly Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					14:57 | 
					DDU | 
					4 | 
					17:55 | 
					94 km | 
					 | 
| 43 |  
					05293 | 
					Muzaffarpur - Secunderabad Special Fare Special | 
					Exp |  
					ECR |  
					BXR | 
					-- | 
					15:10 | 
					DDU | 
					-- | 
					18:20 | 
					94 km | 
					 | 
| 44 |  
					12742 | 
					Patna - Vasco-da-Gama SF Express | 
					SF |  
					SWR |  
					BXR | 
					2 | 
					15:36 | 
					DDU | 
					4 | 
					17:35 | 
					94 km | 
					 | 
| 45 |  
					12335 | 
					Bhagalpur - Mumbai LTT SF Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					15:42 | 
					DDU | 
					4 | 
					17:35 | 
					94 km | 
					 | 
| 46 |  
					15648 | 
					Guwahati-Mumbai LTT Weekly Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					15:42 | 
					DDU | 
					6 | 
					17:35 | 
					94 km | 
					 | 
| 47 |  
					22311 | 
					Godda - Mumbai LTT SF Express | 
					SF |  
					ER |  
					BXR | 
					- | 
					15:42 | 
					DDU | 
					- | 
					17:35 | 
					94 km | 
					 | 
| 48 |  
					15646 | 
					Dibrugarh - Mumbai LTT Express | 
					Exp |  
					NFR |  
					BXR | 
					2 | 
					15:42 | 
					DDU | 
					4 | 
					17:35 | 
					94 km | 
					 | 
| 49 |  
					63225 | 
					Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU | 
					MEMU |  
					ECR |  
					BXR | 
					3 | 
					16:35 | 
					DDU | 
					5,6 | 
					20:35 | 
					94 km | 
					 | 
| 50 |  
					13257 | 
					Danapur - Anand Vihar Terminal Jan Sadharan Express | 
					Exp |  
					ECR |  
					BXR | 
					2 | 
					17:20 | 
					DDU | 
					6 | 
					18:55 | 
					94 km | 
					 | 
| 51 |  
					12303 | 
					Poorva Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					17:42 | 
					DDU | 
					7 | 
					19:30 | 
					94 km | 
					 | 
| 52 |  
					22670 | 
					Patna - Ernakulam SF Express | 
					SF |  
					SR |  
					BXR | 
					2 | 
					18:08 | 
					DDU | 
					4,6 | 
					20:00 | 
					94 km | 
					 | 
| 53 |  
					20934 | 
					Danapur - Udhna SF Express | 
					SF |  
					WR |  
					BXR | 
					2 | 
					18:08 | 
					DDU | 
					4,6 | 
					20:00 | 
					94 km | 
					 | 
| 54 |  
					22465 | 
					Baba Baidyanath Dham Deoghar SF Express | 
					SF |  
					NR |  
					BXR | 
					2 | 
					18:19 | 
					DDU | 
					6 | 
					20:12 | 
					94 km | 
					 | 
| 55 |  
					22459 | 
					Baba Baidyanath Dham Deoghar Humsafar Express | 
					Hms |  
					NR |  
					BXR | 
					2 | 
					18:19 | 
					DDU | 
					6 | 
					20:12 | 
					94 km | 
					 | 
| 56 |  
					12367 | 
					Vikramshila Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					18:20 | 
					DDU | 
					7 | 
					20:20 | 
					94 km | 
					 | 
| 57 |  
					15126 | 
					Patna - Kashi Jan Shatabdi Express | 
					JShtb |  
					NER |  
					BXR | 
					2 | 
					18:52 | 
					DDU | 
					6,7,4 | 
					20:55 | 
					94 km | 
					 | 
| 58 |  
					07312 | 
					Muzaffarpur - Vasco-da-Gama Special Fare Summer Special | 
					Exp |  
					SWR |  
					BXR | 
					-- | 
					19:02 | 
					DDU | 
					-- | 
					20:50 | 
					94 km | 
					 | 
| 59 |  
					20801 | 
					Magadh Express | 
					SF |  
					NR |  
					BXR | 
					2 | 
					19:32 | 
					DDU | 
					7 | 
					21:54 | 
					94 km | 
					 | 
| 60 |  
					22197 | 
					Pratham Swatantrata Sangram SF Express | 
					SF |  
					NCR |  
					BXR | 
					2 | 
					19:52 | 
					DDU | 
					6,7 | 
					22:55 | 
					94 km | 
					 | 
| 61 |  
					14003 | 
					Malda Town - New Delhi Express | 
					Exp |  
					NR |  
					BXR | 
					2 | 
					19:52 | 
					DDU | 
					6 | 
					22:55 | 
					94 km | 
					 | 
| 62 |  
					12395 | 
					Ziyarat Express | 
					SF |  
					ECR |  
					BXR | 
					- | 
					20:02 | 
					DDU | 
					6 | 
					22:55 | 
					94 km | 
					 | 
| 63 |  
					12435 | 
					Jaynagar - Anand Vihar Terminal Garib Rath Express | 
					GR |  
					ECR |  
					BXR | 
					2 | 
					20:17 | 
					DDU | 
					4 | 
					22:40 | 
					94 km | 
					 | 
| 64 |  
					22405 | 
					Bhagalpur - Anand Vihar Terminal Garib Rath Express | 
					GR |  
					NR |  
					BXR | 
					2 | 
					20:17 | 
					DDU | 
					4 | 
					22:40 | 
					94 km | 
					 | 
| 65 |  
					12296 | 
					Sanghamitra SF Express | 
					SF |  
					SWR |  
					BXR | 
					2 | 
					21:32 | 
					DDU | 
					4 | 
					23:15 | 
					94 km | 
					 | 
| 66 |  
					22361 | 
					Rajendra Nagar Terminal - New Delhi Amrit Bharat Express | 
					AB |  
					ECR |  
					BXR | 
					-- | 
					21:40 | 
					DDU | 
					-- | 
					23:35 | 
					94 km | 
					 | 
| 67 |  
					22353 | 
					Patna - SMVT Bengaluru Humsafar Express | 
					Hms |  
					ECR |  
					BXR | 
					2 | 
					21:48 | 
					DDU | 
					3,4 | 
					23:45 | 
					94 km | 
					 | 
| 68 |  
					12577 | 
					Bagmati Superfast Express | 
					SF |  
					ECR |  
					BXR | 
					2 | 
					21:53 | 
					DDU | 
					4 | 
					23:45 | 
					94 km | 
					 | 
| 69 |  
					22355 | 
					Patliputra - Chandigarh SF Express | 
					SF |  
					ECR |  
					BXR | 
					2 | 
					22:14 | 
					DDU | 
					4 | 
					00:10 | 
					94 km | 
					 | 
| 70 |  
					12327 | 
					Upasana SF Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					22:27 | 
					DDU | 
					4,6 | 
					00:25 | 
					94 km | 
					 | 
| 71 |  
					12369 | 
					Kumbha Express | 
					SF |  
					ER |  
					BXR | 
					2 | 
					22:27 | 
					DDU | 
					4,6 | 
					00:25 | 
					94 km | 
					 | 
| 72 |  
					12235 | 
					Madhupur - Anand Vihar Terminal Humsafar Express | 
					Hms |  
					NR |  
					BXR | 
					2 | 
					22:37 | 
					DDU | 
					6 | 
					01:25 | 
					94 km | 
					 | 
| 73 |  
					63231 | 
					Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU | 
					MEMU |  
					ECR |  
					BXR | 
					2 | 
					23:40 | 
					DDU | 
					5 | 
					04:30 | 
					94 km | 
					 | 
| 74 |  
					15589 | 
					Muzaffarpur - Hadapsar (Pune) AC Express | 
					ACExp |  
					ECR |  
					BXR | 
					-- | 
					23:47 | 
					DDU | 
					-- | 
					01:45 | 
					94 km | 
					 | 
| 75 |  
					05289 | 
					Muzaffarpur - Pune Special Fare AC SF Special | 
					ACSF |  
					ECR |  
					BXR | 
					2 | 
					23:47 | 
					DDU | 
					-- | 
					01:45 | 
					94 km | 
					 |