| 1 |  
					22650 | 
					Yercaud SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					01:20 | 
					AJJ | 
					2 | 
					02:08 | 
					61 km | 
					 | 
| 2 |  
					22652 | 
					Palakkad - MGR Chennai Central SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					01:45 | 
					AJJ | 
					2 | 
					02:33 | 
					61 km | 
					 | 
| 3 |  
					12658 | 
					KSR Bengaluru - MGR Chennai Central Mail | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					02:00 | 
					AJJ | 
					2 | 
					02:43 | 
					61 km | 
					 | 
| 4 |  
					22681 | 
					Mysuru - MGR Chennai Central Weekly SF Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					02:35 | 
					AJJ | 
					2 | 
					03:23 | 
					61 km | 
					 | 
| 5 |  
					12692 | 
					Satya Sai Prashanti Nilayam - MGR Chennai Central Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					02:35 | 
					AJJ | 
					2 | 
					03:23 | 
					61 km | 
					 | 
| 6 |  
					22640 | 
					Alappuzha - MGR Chennai Central SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					03:05 | 
					AJJ | 
					2 | 
					03:53 | 
					61 km | 
					 | 
| 7 |  
					12602 | 
					Mangaluru Central - MGR Chennai Central SuperFast Mail | 
					SF |  
					SR |  
					KPD | 
					2 | 
					03:30 | 
					AJJ | 
					2 | 
					04:18 | 
					61 km | 
					 | 
| 8 |  
					12515 | 
					Coimbatore - Silchar SF Express | 
					SF |  
					NFR |  
					KPD | 
					2 | 
					03:35 | 
					AJJ | 
					2 | 
					04:28 | 
					61 km | 
					 | 
| 9 |  
					12509 | 
					SMVT Bengaluru - Guwahati SF Express | 
					SF |  
					NFR |  
					KPD | 
					2 | 
					03:35 | 
					AJJ | 
					2 | 
					04:28 | 
					61 km | 
					 | 
| 10 |  
					12672 | 
					Nilagiri  Superfast Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					03:50 | 
					AJJ | 
					2 | 
					04:38 | 
					61 km | 
					 | 
| 11 |  
					16022 | 
					Kaveri Express | 
					Exp |  
					SR |  
					KPD | 
					2 | 
					03:55 | 
					AJJ | 
					2 | 
					05:03 | 
					61 km | 
					 | 
| 12 |  
					06764 | 
					Katpadi - Arakkonam MEMU Express Special | 
					MEMU |  
					SR |  
					KPD | 
					- | 
					04:25 | 
					AJJ | 
					- | 
					06:05 | 
					61 km | 
					 | 
| 13 |  
					12674 | 
					Cheran SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					04:30 | 
					AJJ | 
					2 | 
					05:18 | 
					61 km | 
					 | 
| 14 |  
					66058 | 
					Katpadi - Arakkonam MEMU | 
					MEMU |  
					SR |  
					KPD | 
					2,3 | 
					04:35 | 
					AJJ | 
					2 | 
					06:25 | 
					61 km | 
					 | 
| 15 |  
					12682 | 
					Coimbatore - MGR Chennai Central Weekly SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					05:00 | 
					AJJ | 
					2 | 
					05:58 | 
					61 km | 
					 | 
| 16 |  
					15227 | 
					SMVT Bengaluru - Muzaffarpur Express | 
					Exp |  
					ECR |  
					KPD | 
					2 | 
					05:10 | 
					AJJ | 
					2 | 
					05:58 | 
					61 km | 
					 | 
| 17 |  
					66018 | 
					Vellore Cant - Chennai Beach MEMU | 
					MEMU |  
					SR |  
					KPD | 
					3 | 
					06:20 | 
					AJJ | 
					- | 
					07:58 | 
					61 km | 
					 | 
| 18 |  
					16090 | 
					Yelagiri Express | 
					Exp |  
					SR |  
					KPD | 
					2 | 
					06:25 | 
					AJJ | 
					2 | 
					07:48 | 
					61 km | 
					 | 
| 19 |  
					22602 | 
					Sainagar Shirdi - MGR Chennai Central Weekly SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					07:05 | 
					AJJ | 
					2 | 
					08:03 | 
					61 km | 
					 | 
| 20 |  
					12687 | 
					Madurai - Chandigarh SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					07:25 | 
					AJJ | 
					2 | 
					08:18 | 
					61 km | 
					 | 
| 21 |  
					12507 | 
					Aronai Superfast Express | 
					SF |  
					NFR |  
					KPD | 
					2 | 
					07:25 | 
					AJJ | 
					1 | 
					08:18 | 
					61 km | 
					 | 
| 22 |  
					12696 | 
					Thiruvananthapuram Central - MGR Chennai Central SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					07:40 | 
					AJJ | 
					2 | 
					08:28 | 
					61 km | 
					 | 
| 23 |  
					16086 | 
					Jolarpettai - Arakkonam MEMU Express | 
					Exp |  
					SR |  
					KPD | 
					- | 
					08:20 | 
					AJJ | 
					- | 
					09:45 | 
					61 km | 
					 | 
| 24 |  
					20680 | 
					SSS Hubballi - MGR Chennai Central Weekly SF Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					08:40 | 
					AJJ | 
					2 | 
					09:38 | 
					61 km | 
					 | 
| 25 |  
					06085 | 
					Ernakulam - Patna Special Fare Special | 
					Exp |  
					SR |  
					KPD | 
					-- | 
					09:12 | 
					AJJ | 
					2 | 
					10:11 | 
					61 km | 
					 | 
| 26 |  
					12690 | 
					Nagercoil - MGR Chennai Central SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					09:15 | 
					AJJ | 
					2 | 
					10:03 | 
					61 km | 
					 | 
| 27 |  
					22697 | 
					SSS Hubballi - MGR Chennai Central SF Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					09:20 | 
					AJJ | 
					2 | 
					10:08 | 
					61 km | 
					 | 
| 28 |  
					12608 | 
					Lalbagh Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					09:50 | 
					AJJ | 
					2 | 
					10:43 | 
					61 km | 
					 | 
| 29 |  
					06736 | 
					Vellore Cantt - Arakkonam MEMU Express Special | 
					EMU |  
					SR |  
					KPD | 
					- | 
					10:20 | 
					AJJ | 
					- | 
					11:50 | 
					61 km | 
					 | 
| 30 |  
					66064 | 
					Vellore Cantt. - Arakkonam MEMU | 
					MEMU |  
					SR |  
					KPD | 
					3 | 
					10:30 | 
					AJJ | 
					- | 
					12:10 | 
					61 km | 
					 | 
| 31 |  
					12680 | 
					Coimbatore -  MGR Chennai Central Intercity SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					11:40 | 
					AJJ | 
					2 | 
					12:28 | 
					61 km | 
					 | 
| 32 |  
					16552 | 
					Ashokapuram - MGR Chennai Central SF Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					12:00 | 
					AJJ | 
					2 | 
					12:58 | 
					61 km | 
					 | 
| 33 |  
					16601 | 
					Erode - Jogbani Amrit Bharat Express | 
					AB |  
					SR |  
					KPD | 
					-- | 
					12:05 | 
					AJJ | 
					-- | 
					12:53 | 
					61 km | 
					 | 
| 34 |  
					12295 | 
					Sanghamitra SF Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					12:55 | 
					AJJ | 
					2 | 
					13:43 | 
					61 km | 
					 | 
| 35 |  
					22638 | 
					West Coast SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					13:20 | 
					AJJ | 
					2 | 
					14:13 | 
					61 km | 
					 | 
| 36 |  
					22606 | 
					Tirunelveli - Purulia SF Express | 
					SF |  
					SR |  
					KPD | 
					2,3 | 
					13:55 | 
					AJJ | 
					- | 
					14:53 | 
					61 km | 
					 | 
| 37 |  
					22604 | 
					Villupuram - Kharagpur SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					13:55 | 
					AJJ | 
					- | 
					14:53 | 
					61 km | 
					 | 
| 38 |  
					12969 | 
					Coimbatore - Jaipur SF Express | 
					SF |  
					NWR |  
					KPD | 
					2 | 
					14:50 | 
					AJJ | 
					2 | 
					15:33 | 
					61 km | 
					 | 
| 39 |  
					56122 | 
					Jolarpettai - Arakkonam Passenger | 
					Pass |  
					SWR |  
					KPD | 
					2 | 
					15:45 | 
					AJJ | 
					- | 
					17:45 | 
					61 km | 
					 | 
| 40 |  
					66060 | 
					Vellore Cantt. - Arakkonam MEMU | 
					MEMU |  
					SR |  
					KPD | 
					3 | 
					17:27 | 
					AJJ | 
					- | 
					19:25 | 
					61 km | 
					 | 
| 41 |  
					06766 | 
					Vellore Cantt - Arakkonam MEMU Express Special | 
					MEMU |  
					SR |  
					KPD | 
					- | 
					17:30 | 
					AJJ | 
					- | 
					19:25 | 
					61 km | 
					 | 
| 42 |  
					12539 | 
					Yesvantpur - Lucknow SF Express | 
					SF |  
					SWR |  
					KPD | 
					2 | 
					17:50 | 
					AJJ | 
					2 | 
					18:43 | 
					61 km | 
					 | 
| 43 |  
					22352 | 
					SMVT Bengaluru - Patliputra SF Express | 
					SF |  
					ECR |  
					KPD | 
					2 | 
					17:55 | 
					AJJ | 
					2 | 
					18:43 | 
					61 km | 
					 | 
| 44 |  
					12578 | 
					Bagmati Superfast Express | 
					SF |  
					ECR |  
					KPD | 
					2 | 
					17:55 | 
					AJJ | 
					2 | 
					18:43 | 
					61 km | 
					 | 
| 45 |  
					22354 | 
					SMVT Bengaluru - Patna Humsafar Express | 
					Hms |  
					ECR |  
					KPD | 
					2 | 
					18:00 | 
					AJJ | 
					2 | 
					18:48 | 
					61 km | 
					 | 
| 46 |  
					18190 | 
					Ernakulam - Tatanagar Express | 
					Exp |  
					SER |  
					KPD | 
					2 | 
					18:10 | 
					AJJ | 
					2 | 
					18:53 | 
					61 km | 
					 | 
| 47 |  
					22626 | 
					KSR Bengaluru - MGR Chennai Central AC Double Decker Express | 
					DD |  
					SR |  
					KPD | 
					2 | 
					18:25 | 
					AJJ | 
					2 | 
					19:08 | 
					61 km | 
					 | 
| 48 |  
					13352 | 
					Alappuzha - Dhanbad (Bokaro) Express | 
					Exp |  
					ECR |  
					KPD | 
					2 | 
					18:35 | 
					AJJ | 
					2 | 
					19:33 | 
					61 km | 
					 | 
| 49 |  
					12640 | 
					Brindavan Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					18:45 | 
					AJJ | 
					2 | 
					19:43 | 
					61 km | 
					 | 
| 50 |  
					16088 | 
					Salem - Arakkonam MEMU Express | 
					Exp |  
					SR |  
					KPD | 
					2 | 
					19:10 | 
					AJJ | 
					-- | 
					20:45 | 
					61 km | 
					 | 
| 51 |  
					66020 | 
					Salem - Arakkonam MEMU | 
					MEMU |  
					SR |  
					KPD | 
					2,3 | 
					20:30 | 
					AJJ | 
					- | 
					22:20 | 
					61 km | 
					 | 
| 52 |  
					12676 | 
					Kovai SF Express | 
					SF |  
					SR |  
					KPD | 
					2 | 
					20:32 | 
					AJJ | 
					2 | 
					21:23 | 
					61 km | 
					 |