Train from Rajgir to Danapur
List of all the trains running between Rajgir (RGD) and Danapur (DNR). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Rajgir - Danapur route.
Total 24 train(s) between RGD / Rajgir and DNR / Danapur railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63339 | Rajgir Danapur Memu | MEMU | ECR | RGD | -- | 05:25 | DNR | 1,2 | 09:45 | 108 km | 
 | |||||||
| 2 | 12391 | Shramjeevi SF Express | SF | ECR | RGD | 1 | 08:05 | DNR | 3 | 10:50 | 108 km | 
 | |||||||
| 3 | 13233 | Rajgriha InterCity Express | Exp | ECR | RGD | 3 | 16:40 | DNR | 4,5 | 20:10 | 108 km | 
 | |||||||
| 4 | 53229 | Rajgir - Fatuha Passenger | Pass | ECR | RGD | -- | 07:00 | DHWN | -- | 09:23 | 62 km | 
 | |||||||
| 5 | 63365 | Rajgir - Bakhtiyarpur MEMU | MEMU | ECR | RGD | -- | 09:45 | BKP | -- | 12:05 | 53 km | 
 | |||||||
| 6 | 63368 | Gaya - Bakhtiyarpur MEMU | MEMU | ECR | RGD | -- | 10:50 | BKP | -- | 14:00 | 53 km | 
 | |||||||
| 7 | 03249 | Rajgir - Patna Express Special | Exp | ECR | RGD | - | 15:10 | BKP | - | 16:35 | 53 km | 
 | |||||||
| 8 | 63384 | Koderma - Vaishali Fast MEMU | MEMU | ECR | RGD | -- | 19:55 | BKP | -- | 21:00 | 53 km | 
 | |||||||
| 9 | 63363 | Rajgir - Bakhtiyarpur MEMU | MEMU | ECR | RGD | -- | 20:40 | BKP | -- | 22:55 | 53 km | 
 | |||||||
| 10 | 14223 | Budhpurnima Express | Exp | NR | RGD | - | 21:35 | BKP | - | 22:35 | 53 km | 
 | |||||||
| 11 | 20801 | Magadh Express | SF | NR | IPR | 3 | 15:30 | DNR | 3 | 17:50 | 74 km | 
 | |||||||
| 12 | 75272 | Nawada - Patna Fast DEMU | DEMU | ECR | KSC | 1 | 05:46 | PNBE | -- | 09:30 | 134 km | 
 | |||||||
| 13 | 63325 | Islampur - Patna Memu | MEMU | ECR | IPR | -- | 06:30 | MCY | 1 | 08:04 | 38 km | 
 | |||||||
| 14 | 63326 | Patna - Islampur MEMU | MEMU | ECR | DNWH | 1 | 11:36 | SGYW | 1 | 11:48 | 3 km | 
 | |||||||
| 15 | 75273 | Islampur - Patna Fast DEMU | DEMU | ECR | IPR | -- | 12:30 | JTDM | -- | 15:00 | 56 km | 
 | |||||||
| 16 | 63367 | Bakhtiyarpur - Gaya MEMU | MEMU | ECR | KHUH | 1 | 13:14 | HRT | -- | 13:19 | 4 km | 
 | |||||||
| 17 | 03238 | Fatuha - Hilsa MEMU Passenger Special | MEMU | ECR | DNWH | 1 | 13:18 | SGYW | 1 | 13:28 | 3 km | 
 | |||||||
| 18 | 03237 | Hilsa - Fatuha MEMU Passenger Special | MEMU | ECR | HIL | - | 15:00 | SGYW | 1 | 15:22 | 11 km | 
 | |||||||
| 19 | 53233 | Natesar - Fatuha Passenger | Pass | ECR | HRSG | 1 | 15:22 | FUT | -- | 17:15 | 53 km | 
 | |||||||
| 20 | 63327 | Islampur - Patna MEMU | MEMU | ECR | IPR | -- | 16:45 | GZH | -- | 18:55 | 58 km | 
 | |||||||
| 21 | 53230 | Fatuha - Rajgir Passenger | Pass | ECR | DNWH | 1 | 17:42 | SLNG | 1 | 18:01 | 7 km | 
 | |||||||
| 22 | 18623 | Islampur - Hatia Express | Exp | SER | IPR | 3 | 19:15 | TEA | 2 | 22:05 | 94 km | 
 | |||||||
| 23 | 63340 | Danapur Rajgir Memu | MEMU | ECR | KHUH | 1 | 20:32 | WENA | -- | 20:49 | 9 km | 
 | |||||||
| 24 | 63328 | Patna - Islampur MEMU | MEMU | ECR | DNWH | 1 | 21:32 | DHWN | -- | 21:37 | 1 km | 
 | 
 Rajgir
 Rajgir