MNI / Mangaon
माणगांव
Mangaon (माणगांव), station code MNI, is a railway station in Raigad district of the Indian state of Maharashtra, India. It is under the administrative control of the Ratnagiri Division of the Konkan zone of the Indian Railways. Find seat availability, train schedule, trains passing through Mangaon.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Mangaon have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Mangaon have 2 platforms.
List of all trains name and train numbers at Mangaon (MNI)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01167 | Mumbai LTT - Kudal Specia... | Exp | CR | 00:15 | 00:17 | 2m | - |
| |||||||
01166 | Kudal - Mumbai LTT Specia... | ACSF | CR | 00:30 | 00:32 | 2m | - |
| |||||||
01186 | Kudal - Mumbai LTT Specia... | Exp | CR | 00:30 | 00:32 | 2m | - |
| |||||||
09002 | Thokur - Mumbai Central G... | Exp | WR | 00:48 | 00:50 | 2m | - |
| |||||||
16337 | Okha - Ernakulam Express... | Exp | SR | 01:50 | 01:52 | 2m | 1 |
| |||||||
11004 | Tutari (Rajyarani) Expres... | Exp | CR | 01:56 | 01:58 | 2m | 1 |
| |||||||
09057 | Udhna - Mangaluru Jn. Spe... | Exp | WR | 02:46 | 02:48 | 2m | - |
| |||||||
09424 | Ahmedabad - Mangaluru Jn ... | Exp | WR | 02:46 | 02:48 | 2m | - |
| |||||||
11003 | Tutari (Rajyarani) Expres... | Exp | CR | 03:10 | 03:12 | 2m | 1 |
| |||||||
01185 | Mumbai LTT - Kudal Specia... | Exp | CR | 03:34 | 03:36 | 2m | - |
| |||||||
01151 | Mumbai CSMT - Sawantwadi ... | Exp | CR | 04:10 | 04:12 | 2m | - |
| |||||||
01140 | Madgaon - Nagpur Special ... | Exp | CR | 04:20 | 04:22 | 2m | - |
| |||||||
01172 | Sawantwadi Road - Mumbai ... | Exp | CR | 07:00 | 07:02 | 2m | - |
| |||||||
01180 | Sawantwadi Road - Mumbai ... | Exp | CR | 07:00 | 07:02 | 2m | - |
| |||||||
01139 | Nagpur - Madgaon Special ... | Exp | CR | 07:10 | 07:12 | 2m | - |
| |||||||
01154 | Ratnagiri - Mumbai CSMT S... | Exp | CR | 08:30 | 08:32 | 2m | - |
| |||||||
50104 | Ratnagiri - Dadar Passeng... | Pass | KR | 09:40 | 09:41 | 1m | 2 |
| |||||||
10105 | Sindhudurg Express | Exp | KR | 09:41 | 09:42 | 1m | 2 |
| |||||||
01155 | Diva - Chiplun Ganpati Sp... | MEMU | CR | 10:17 | 10:18 | 1m | - |
| |||||||
10103 | Mandovi Express | Exp | KR | 10:22 | 10:24 | 2m | 2 |
| |||||||
01171 | Mumbai LTT - Sawantwadi R... | Exp | CR | 11:25 | 11:37 | 12m | - |
| |||||||
01179 | Mumbai LTT - Sawantwadi R... | Exp | CR | 11:25 | 11:37 | 12m | - |
| |||||||
09411 | Kudal - Ahmedabad Special... | Exp | WR | 11:50 | 11:52 | 2m | - |
| |||||||
09016 | Kudal - Bandra Terminus S... | Exp | WR | 11:50 | 11:52 | 2m | - |
| |||||||
09058 | Mangaluru Jn. - Udhna Spe... | Exp | WR | 13:00 | 13:02 | 2m | - |
| |||||||
09423 | Mangaluru Jn. - Ahmedabad... | Exp | WR | 14:48 | 14:50 | 2m | - |
| |||||||
10106 | Sindhudurg Passenger | Exp | KR | 16:00 | 16:01 | 1m | 1 |
| |||||||
09001 | Mumbai Central - Thokur S... | Exp | WR | 16:30 | 16:32 | 2m | - |
| |||||||
10104 | Mandovi Express | Exp | KR | 17:06 | 17:08 | 2m | 1 |
| |||||||
16311 | Shri Ganganagar - Kochuve... | Exp | SR | 17:18 | 17:20 | 2m | - |
| |||||||
01156 | Chiplun - Diva Ganpati Sp... | MEMU | CR | 18:00 | 18:01 | 1m | - |
| |||||||
12619 | Matsyagandha Express | SF | SR | 18:00 | 18:02 | 2m | 1 |
| |||||||
50103 | Dadar - Ratnagiri Passeng... | Pass | KR | 18:12 | 18:13 | 1m | 1 |
| |||||||
16312 | Kochuveli - Shri Ganganag... | Exp | SR | 19:00 | 19:02 | 2m | 1 |
| |||||||
16338 | Ernakulam - Okha Express... | Exp | SR | 19:00 | 19:02 | 2m | 1 |
| |||||||
09412 | Ahmedabad - Kudal Special... | Exp | WR | 19:28 | 19:30 | 2m | - |
| |||||||
09015 | Bandra Terminus - Kudal S... | Exp | WR | 19:28 | 19:30 | 2m | - |
| |||||||
01168 | Kudal - Mumbai LTT Specia... | Exp | CR | 21:00 | 21:02 | 2m | - |
| |||||||
01152 | Sawantwadi Road - Mumbai ... | Exp | CR | 23:16 | 23:18 | 2m | - |
| |||||||
01588 | Pune -Talegaon EMU Specia... | EMU | CR | 23:26 | 23:28 | 2m | - |
|
If you are planning to travel to Mangaon by train, get complete information about MNI / Mangaon station, nearest airport to Mangaon. Complete list of trains to and from Mangaon
Loading...
Railway Station in Raigad