| 1 |  
					06085 | 
					Ernakulam - Patna Special Fare Special | 
					Exp |  
					SR |  
					MKA | 
					-- | 
					01:07 | 
					BKP | 
					-- | 
					01:40 | 
					44 km | 
					 | 
| 2 |  
					03132 | 
					Gorakhpur - Sealdah Special Fare Special | 
					Exp |  
					ER |  
					MKA | 
					-- | 
					01:12 | 
					BKP | 
					-- | 
					01:45 | 
					44 km | 
					 | 
| 3 |  
					03131 | 
					Sealdah - Gorakhpur Special Fare Special | 
					Exp |  
					ER |  
					MKA | 
					-- | 
					01:27 | 
					BKP | 
					-- | 
					02:15 | 
					44 km | 
					 | 
| 4 |  
					15483 | 
					Sikkim Mahananda Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					01:37 | 
					BKP | 
					2 | 
					02:06 | 
					44 km | 
					 | 
| 5 |  
					13005 | 
					Howrah - Amritsar Punjab Mail | 
					Exp |  
					ER |  
					MKA | 
					3 | 
					02:04 | 
					BKP | 
					2 | 
					02:33 | 
					44 km | 
					 | 
| 6 |  
					13247 | 
					Kamakhya - Rajendra Nagar Terminal Capital Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					02:13 | 
					BKP | 
					2 | 
					02:48 | 
					44 km | 
					 | 
| 7 |  
					13245 | 
					New Jalpaiguri - Rajendra Nagar Terminal Capital Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					02:13 | 
					BKP | 
					2 | 
					02:48 | 
					44 km | 
					 | 
| 8 |  
					12333 | 
					Vibhuti Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					02:30 | 
					BKP | 
					2 | 
					03:05 | 
					44 km | 
					 | 
| 9 |  
					15632 | 
					Guwahati - Barmer Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					02:42 | 
					BKP | 
					2 | 
					03:15 | 
					44 km | 
					 | 
| 10 |  
					15634 | 
					Guwahati - Bikaner Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					02:42 | 
					BKP | 
					2 | 
					03:15 | 
					44 km | 
					 | 
| 11 |  
					15636 | 
					Guwahati - Okha Dwarka Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					02:42 | 
					BKP | 
					2 | 
					03:15 | 
					44 km | 
					 | 
| 12 |  
					63205 | 
					Kiul - Patna MEMU | 
					MEMU |  
					ECR |  
					MKA | 
					-- | 
					02:47 | 
					BKP | 
					-- | 
					03:48 | 
					44 km | 
					 | 
| 13 |  
					15743 | 
					Farakka Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					03:00 | 
					BKP | 
					2 | 
					03:36 | 
					44 km | 
					 | 
| 14 |  
					15733 | 
					Farakka Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					03:00 | 
					BKP | 
					2 | 
					03:36 | 
					44 km | 
					 | 
| 15 |  
					12359 | 
					Kolkata - Patna Garib Rath Express | 
					GR |  
					ER |  
					MKA | 
					3 | 
					03:12 | 
					BKP | 
					2 | 
					03:48 | 
					44 km | 
					 | 
| 16 |  
					13415 | 
					Malda Town - Patna Express | 
					Exp |  
					ER |  
					MKA | 
					3 | 
					03:22 | 
					BKP | 
					2 | 
					03:58 | 
					44 km | 
					 | 
| 17 |  
					12351 | 
					Howrah - Rajendra Nagar Terminal SF Express | 
					SF |  
					ECR |  
					MKA | 
					3 | 
					04:00 | 
					BKP | 
					2 | 
					04:35 | 
					44 km | 
					 | 
| 18 |  
					13287 | 
					South Bihar Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					04:49 | 
					BKP | 
					2 | 
					05:26 | 
					44 km | 
					 | 
| 19 |  
					63221 | 
					Mokama-Patna Fast MEMU | 
					MEMU |  
					ECR |  
					MKA | 
					3 | 
					05:30 | 
					BKP | 
					2 | 
					06:13 | 
					44 km | 
					 | 
| 20 |  
					53203 | 
					Jhajha - Danapur Fast Passenger | 
					Pass |  
					ECR |  
					MKA | 
					-- | 
					05:45 | 
					BKP | 
					-- | 
					06:28 | 
					44 km | 
					 | 
| 21 |  
					63217 | 
					Barauni - Danapur MEMU | 
					MEMU |  
					ECR |  
					MKA | 
					3 | 
					06:05 | 
					BKP | 
					2 | 
					07:17 | 
					44 km | 
					 | 
| 22 |  
					18449 | 
					Baidyanathdham Express | 
					Exp |  
					ECoR |  
					MKA | 
					3 | 
					07:22 | 
					BKP | 
					2 | 
					08:00 | 
					44 km | 
					 | 
| 23 |  
					18625 | 
					Kosi Super Express | 
					Exp |  
					SER |  
					MKA | 
					3 | 
					07:53 | 
					BKP | 
					2 | 
					08:36 | 
					44 km | 
					 | 
| 24 |  
					12331 | 
					Himgiri Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					08:03 | 
					BKP | 
					2 | 
					08:46 | 
					44 km | 
					 | 
| 25 |  
					63207 | 
					Jhajha - Patna MEMU | 
					MEMU |  
					ECR |  
					MKA | 
					3 | 
					08:12 | 
					BKP | 
					2 | 
					09:28 | 
					44 km | 
					 | 
| 26 |  
					13401 | 
					Bhagalpur - Danapur Intercity Express | 
					Exp |  
					ER |  
					MKA | 
					3 | 
					09:06 | 
					BKP | 
					2 | 
					09:39 | 
					44 km | 
					 | 
| 27 |  
					55527 | 
					Kamla Ganga InterCity Fast Passenger | 
					Pass |  
					ECR |  
					MKA | 
					3 | 
					09:24 | 
					BKP | 
					- | 
					10:44 | 
					44 km | 
					 | 
| 28 |  
					15509 | 
					Lalitgram - Patna Rajya Rani Express | 
					Exp |  
					ECR |  
					MKA | 
					-- | 
					09:50 | 
					BKP | 
					-- | 
					10:16 | 
					44 km | 
					 | 
| 29 |  
					12567 | 
					Saharsa-Patna Rajya Rani SF Express | 
					SF |  
					ECR |  
					MKA | 
					3 | 
					09:52 | 
					BKP | 
					2 | 
					10:18 | 
					44 km | 
					 | 
| 30 |  
					22948 | 
					Bhagalpur - Surat TaptiGanga SF Express | 
					SF |  
					WR |  
					MKA | 
					3 | 
					09:56 | 
					BKP | 
					2 | 
					10:27 | 
					44 km | 
					 | 
| 31 |  
					18622 | 
					Patliputra Express | 
					Exp |  
					SER |  
					MKA | 
					3 | 
					10:21 | 
					BKP | 
					2 | 
					11:10 | 
					44 km | 
					 | 
| 32 |  
					63209 | 
					Jhajha - Patna MEMU | 
					MEMU |  
					ECR |  
					MKA | 
					3 | 
					10:30 | 
					BKP | 
					2 | 
					11:48 | 
					44 km | 
					 | 
| 33 |  
					15646 | 
					Dibrugarh - Mumbai LTT Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					10:41 | 
					BKP | 
					2 | 
					11:21 | 
					44 km | 
					 | 
| 34 |  
					13281 | 
					Dibrugarh - Rajendra Nagar Terminal Weekly Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					10:41 | 
					BKP | 
					2 | 
					11:21 | 
					44 km | 
					 | 
| 35 |  
					15713 | 
					Katihar-Patna InterCity Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					11:00 | 
					BKP | 
					2 | 
					11:35 | 
					44 km | 
					 | 
| 36 |  
					22843 | 
					Bilaspur - Buxar Weekly SF Express | 
					SF |  
					SECR |  
					MKA | 
					3 | 
					11:49 | 
					BKP | 
					2 | 
					12:21 | 
					44 km | 
					 | 
| 37 |  
					22311 | 
					Godda - Mumbai LTT SF Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					11:56 | 
					BKP | 
					2 | 
					12:31 | 
					44 km | 
					 | 
| 38 |  
					12335 | 
					Bhagalpur - Mumbai LTT SF Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					11:56 | 
					BKP | 
					2 | 
					12:31 | 
					44 km | 
					 | 
| 39 |  
					15648 | 
					Guwahati-Mumbai LTT Weekly Express | 
					Exp |  
					NFR |  
					MKA | 
					3 | 
					11:56 | 
					BKP | 
					2 | 
					12:31 | 
					44 km | 
					 | 
| 40 |  
					12303 | 
					Poorva Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					14:31 | 
					BKP | 
					2 | 
					15:03 | 
					44 km | 
					 | 
| 41 |  
					13331 | 
					Dhanbad - Patna InterCity Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					14:43 | 
					BKP | 
					2 | 
					15:16 | 
					44 km | 
					 | 
| 42 |  
					12367 | 
					Vikramshila Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					15:05 | 
					BKP | 
					2 | 
					15:37 | 
					44 km | 
					 | 
| 43 |  
					63271 | 
					Mokama - Patna MEMU | 
					MEMU |  
					ECR |  
					MKA | 
					4 | 
					15:30 | 
					BKP | 
					-- | 
					16:48 | 
					44 km | 
					 | 
| 44 |  
					12435 | 
					Jaynagar - Anand Vihar Terminal Garib Rath Express | 
					GR |  
					ECR |  
					MKA | 
					3 | 
					17:00 | 
					BKP | 
					2 | 
					17:28 | 
					44 km | 
					 | 
| 45 |  
					18183 | 
					Tatanagar - Buxar Super Express | 
					Exp |  
					SER |  
					MKA | 
					3 | 
					17:09 | 
					BKP | 
					2 | 
					17:47 | 
					44 km | 
					 | 
| 46 |  
					22643 | 
					Ernakulam - Patna SF Express | 
					SF |  
					SR |  
					MKA | 
					3 | 
					17:39 | 
					BKP | 
					2 | 
					18:10 | 
					44 km | 
					 | 
| 47 |  
					13227 | 
					Saharsa - Rajendra Nagar Terminal InterCity Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					19:16 | 
					BKP | 
					2 | 
					19:50 | 
					44 km | 
					 | 
| 48 |  
					12369 | 
					Kumbha Express | 
					SF |  
					ER |  
					MKA | 
					3 | 
					19:28 | 
					BKP | 
					- | 
					19:56 | 
					44 km | 
					 | 
| 49 |  
					12023 | 
					Howrah-Patna Jan Shatabdi Express | 
					JShtb |  
					ECR |  
					MKA | 
					3 | 
					20:33 | 
					BKP | 
					- | 
					21:08 | 
					44 km | 
					 | 
| 50 |  
					13235 | 
					Sahibganj-Danapur InterCity Express | 
					Exp |  
					ECR |  
					MKA | 
					3 | 
					20:43 | 
					BKP | 
					2 | 
					21:20 | 
					44 km | 
					 | 
| 51 |  
					13207 | 
					Jasidih - Patna MEMU Express | 
					MEMU |  
					ECR |  
					MKA | 
					3 | 
					20:47 | 
					BKP | 
					2 | 
					22:08 | 
					44 km | 
					 |