Train from Satna Junction to Manikpur Junction
List of all the trains running between Satna Junction (STA) and Manikpur Junction (MKP). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Satna Junction - Manikpur Junction route.
Total 40 train(s) between STA / Satna Junction and MKP / Manikpur Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22183 | Saket SF Express | SF | CR | STA | 2 | 00:40 | MKP | 2 | 02:03 | 78 km |
| |||||||
| 2 | 20933 | Udhna - Danapur SF Express | SF | WR | STA | 2 | 00:55 | MKP | 2 | 02:20 | 78 km |
| |||||||
| 3 | 12539 | Yesvantpur - Lucknow SF Express | SF | SWR | STA | - | 01:20 | MKP | 2 | 02:40 | 78 km |
| |||||||
| 4 | 17323 | SSS Hubballi - Banaras Weekly Express | Exp | SWR | STA | 2 | 02:10 | MKP | 2 | 04:00 | 78 km |
| |||||||
| 5 | 22947 | Surat - Bhagalpur Tapti Ganga SF Express | SF | WR | STA | 2 | 03:30 | MKP | 2 | 04:48 | 78 km |
| |||||||
| 6 | 19045 | Tapti Ganga Express | Exp | WR | STA | 2 | 03:30 | MKP | 2 | 04:48 | 78 km |
| |||||||
| 7 | 15017 | Kashi Express | Exp | NER | STA | 2 | 03:45 | MKP | 2 | 05:25 | 78 km |
| |||||||
| 8 | 11273 | Itarsi - Prayagraj Chheoki Express | Exp | WCR | STA | 2,3 | 04:10 | MKP | 2,3 | 06:50 | 78 km |
| |||||||
| 9 | 15182 | Mumbai LTT - Mau Weekly Express | Exp | NER | STA | - | 04:35 | MKP | - | 06:18 | 78 km |
| |||||||
| 10 | 61609 | Satna - Manikpur MEMU | MEMU | WCR | STA | -- | 05:20 | MKP | 3 | 07:25 | 78 km |
| |||||||
| 11 | 06637 | Satna - Manikpur MEMU Special | MEMU | WCR | STA | - | 05:25 | MKP | - | 07:25 | 78 km |
| |||||||
| 12 | 11061 | Pawan Express | Exp | CR | STA | 2 | 05:30 | MKP | 2 | 07:30 | 78 km |
| |||||||
| 13 | 11015 | Mumbai LTT - Saharsa Amrit Bharat Express | AB | WR | STA | -- | 05:55 | MKP | -- | 08:35 | 78 km |
| |||||||
| 14 | 18201 | Durg - Nautanwa Express | Exp | SECR | STA | 2 | 07:00 | MKP | 2 | 08:15 | 78 km |
| |||||||
| 15 | 18205 | Durg - Nautanwa Express | Exp | SECR | STA | 2 | 07:00 | MKP | 2 | 08:15 | 78 km |
| |||||||
| 16 | 15590 | Hadapsar (Pune) - Muzaffarpur AC Express | ACExp | ECR | STA | -- | 07:15 | MKP | -- | 09:33 | 78 km |
| |||||||
| 17 | 05290 | Pune - Muzaffarpur Special Fare AC SF Summer Special | ACSF | ECR | STA | -- | 07:15 | MKP | -- | 09:33 | 78 km |
| |||||||
| 18 | 22103 | Mumbai LTT - Ayodhya Cantt. SF Express | SF | CR | STA | - | 07:35 | MKP | - | 09:10 | 78 km |
| |||||||
| 19 | 15160 | Sarnath Express | Exp | NER | STA | 2 | 08:00 | MKP | 2 | 09:35 | 78 km |
| |||||||
| 20 | 22683 | Yesvantpur - Lucknow SF Express | SF | SWR | STA | -- | 08:40 | MKP | 2 | 10:30 | 78 km |
| |||||||
| 21 | 13202 | Mumbai LTT - Patna Janta Express | Exp | ECR | STA | 2 | 11:30 | MKP | 2 | 13:15 | 78 km |
| |||||||
| 22 | 15232 | Gondia - Barauni Express | Exp | ECR | STA | 3 | 11:35 | MKP | 2 | 13:35 | 78 km |
| |||||||
| 23 | 11081 | Mumbai LTT - Gorakhpur Weekly Express | Exp | CR | STA | 2 | 11:55 | MKP | 2 | 14:05 | 78 km |
| |||||||
| 24 | 12390 | Chennai Egmore - Gaya Weekly SF Express | SF | ECR | STA | 2 | 11:55 | MKP | - | 14:00 | 78 km |
| |||||||
| 25 | 11071 | Kamayani Express | Exp | CR | STA | 3 | 12:05 | MKP | 2 | 13:40 | 78 km |
| |||||||
| 26 | 11037 | Pune - Gorakhpur Express | Exp | CR | STA | 3 | 12:25 | MKP | 2 | 14:23 | 78 km |
| |||||||
| 27 | 20929 | Udhna - Banaras Weekly SF Express | SF | WR | STA | 3 | 12:30 | MKP | 2 | 14:35 | 78 km |
| |||||||
| 28 | 22967 | Ahmedabad - Prayagraj SF Express | SF | WR | STA | 2 | 12:40 | MKP | 2 | 14:30 | 78 km |
| |||||||
| 29 | 22911 | Shipra Express | SF | WR | STA | 2 | 12:55 | MKP | 2 | 14:50 | 78 km |
| |||||||
| 30 | 16367 | Kashi Tamil Sangamam Weekly Express | Exp | SR | STA | 2 | 15:55 | MKP | 2 | 17:28 | 78 km |
| |||||||
| 31 | 12322 | Mumbai CSMT - Howrah Mail | SF | ER | STA | 2 | 16:15 | MKP | 2 | 17:55 | 78 km |
| |||||||
| 32 | 61607 | Satna - Manikpur MEMU | MEMU | WCR | STA | -- | 16:15 | MKP | 3 | 18:50 | 78 km |
| |||||||
| 33 | 19421 | Ahmedabad - Patna Weekly Express | Exp | WR | STA | 2 | 17:00 | MKP | 2 | 18:30 | 78 km |
| |||||||
| 34 | 12167 | Mumbai LTT - Banaras SF Express | SF | CR | STA | 3 | 17:05 | MKP | 2 | 19:20 | 78 km |
| |||||||
| 35 | 12427 | Rewa - Anand Vihar Terminal SF Express | SF | NR | STA | 1 | 17:30 | MKP | 2 | 19:00 | 78 km |
| |||||||
| 36 | 07651 | Jalna - Chhapra Special Fare Special | Exp | SCR | STA | -- | 18:25 | MKP | -- | 20:08 | 78 km |
| |||||||
| 37 | 22177 | Mahanagari Superfast Express | SF | CR | STA | 2 | 18:40 | MKP | 2 | 20:45 | 78 km |
| |||||||
| 38 | 16601 | Erode - Jogbani Amrit Bharat Express | AB | SR | STA | -- | 22:00 | MKP | -- | 23:40 | 78 km |
| |||||||
| 39 | 19801 | Sogaria (Kota) - Danapur Express | Exp | ECR | STA | -- | 23:50 | MKP | -- | 01:45 | 78 km |
| |||||||
| 40 | 09819 | Sogaria - Danapur Special Fare AC Special | ACExp | WCR | STA | -- | 23:50 | MKP | -- | 01:45 | 78 km |
|
Satna Junction