
JRLE / Jangipur Road
जंगीपुर रोड
Jangipur Road (जंगीपुर रोड), station code JRLE, is a railway station in Murshidabad district of the Indian state of West Bengal, India. It is under the administrative control of the Malda Division of the Eastern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Jangipur Road.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Jangipur Road have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Jangipur Road have 2 platforms.
List of all trains name and train numbers at Jangipur Road (JRLE)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13164 | Hate Bazare Express | Exp | ER | 00:13 | 00:15 | 2m | 1 |
| |||||||
13170 | Hate Bazare Express | Exp | ER | 00:13 | 00:15 | 2m | 2 |
| |||||||
13145 | Kolkata- Radhikapur Expre... | Exp | ER | 01:14 | 01:15 | 1m | 1 |
| |||||||
13163 | Hate Bazare Express | Exp | ER | 02:14 | 02:16 | 2m | 1 |
| |||||||
13169 | Hate Bazare Express | Exp | ER | 02:14 | 02:16 | 2m | 01 |
| |||||||
02517 | Kolkata - Guwahati Specia... | SF | NFR | 02:39 | 02:40 | 1m | - |
| |||||||
53051 | Azimganj - Nimtita Passen... | Pass | ER | 03:27 | 03:28 | 1m | 1 |
| |||||||
53021 | Azimganj - Sahibganj Pass... | Pass | ER | 04:00 | 04:01 | 1m | 1 |
| |||||||
13033 | Howrah - Katihar Express... | Exp | ER | 04:13 | 04:14 | 1m | 1 |
| |||||||
53054 | Nimtita - Katwa Passenger... | Pass | ER | 04:58 | 04:59 | 1m | 2 |
| |||||||
53036 | Barharwa Azimganj Passeng... | Pass | ER | 05:22 | 05:23 | 1m | 2 |
| |||||||
13466 | Malda Town - Howrah Inter... | Exp | ER | 07:40 | 07:41 | 1m | 2 |
| |||||||
13421 | Nabadwip Dham - Malda Tow... | Exp | ER | 07:45 | 07:47 | 2m | 1 |
| |||||||
13431 | Nabadwip Dham - Balurghat... | Exp | ER | 07:45 | 07:47 | 2m | - |
| |||||||
53028 | Malda Town-Azimganj Passe... | Pass | ER | 09:17 | 09:18 | 1m | 2 |
| |||||||
53433 | Azimganj Barharwa Passeng... | Pass | ER | 09:28 | 09:29 | 1m | 1 |
| |||||||
02518 | Guwahati - Kolkata Specia... | SF | NFR | 09:35 | 09:36 | 1m | - |
| |||||||
53030 | Bhagalpur Azimganj Passen... | Pass | ER | 11:19 | 11:20 | 1m | 2 |
| |||||||
73151 | Sealdah-Jangipur Road DEM... | DEMU | ER | 12:35 | - | - | 2 |
| |||||||
13177 | Sealdah - Jangipur Road M... | MEMU | ER | 12:35 | - | - | - |
| |||||||
73152 | Jangipur Road - Sealdah D... | DEMU | ER | - | 13:30 | - | 2 |
| |||||||
13178 | Jangipur Road - Sealdah M... | MEMU | ER | - | 13:30 | - | - |
| |||||||
53434 | Barharwa - Azimganj Passe... | Pass | ER | 15:48 | 15:49 | 1m | 2 |
| |||||||
53053 | Katwa - Nimtita Passenger... | Pass | ER | 15:51 | 15:52 | 1m | 1 |
| |||||||
53027 | Azimganj-Malda Town Passe... | Pass | ER | 16:53 | 16:54 | 1m | 1 |
| |||||||
13422 | Malda Town - Nabadwip Dha... | Exp | ER | 17:30 | 17:31 | 1m | 2 |
| |||||||
53029 | Azimganj Bhagalpur Passen... | Pass | ER | 17:31 | 17:32 | 1m | 1 |
| |||||||
53022 | Sahibganj - Azimganj Pass... | Pass | ER | 18:09 | 18:10 | 1m | 2 |
| |||||||
53052 | Nimtita - Azimganj Passen... | Pass | ER | 18:38 | 18:39 | 1m | 2 |
| |||||||
13432 | Balurghat - Nabadwip Dham... | Exp | ER | 18:42 | 18:43 | 1m | - |
| |||||||
13141-Slip | Teesta - Torsa Link Expre... | Exp | ER | 19:12 | 19:13 | 1m | 1 |
| |||||||
13141 | Teesta Torsa Express | Exp | ER | 19:32 | 19:33 | 1m | 1 |
| |||||||
13034 | Katihar - Howrah Express... | Exp | ER | 20:12 | 20:17 | 5m | - |
| |||||||
13465 | Howrah - Malda Town Inter... | Exp | ER | 20:19 | 20:20 | 1m | 1 |
| |||||||
53035 | Azimganj - Barharwa Passe... | Pass | ER | 22:08 | 22:09 | 1m | 1 |
| |||||||
13142 | Teesta Torsa Express | Exp | ER | 22:25 | 22:26 | 1m | 2 |
| |||||||
23142 | Teesta - Torsa link Expre... | Exp | ER | 22:26 | 22:27 | 1m | 2 |
| |||||||
13146 | Radhikapur - Kolkata Expr... | Exp | ER | 22:41 | 22:42 | 1m | 2 |
| |||||||
15959 | Kamrup Express | Exp | NFR | 23:14 | 23:15 | 1m | 1 |
| |||||||
15961 | Kamrup Express | Exp | NFR | 23:14 | 23:15 | 1m | - |
| |||||||
15960 | Kamrup Express | Exp | NFR | 23:45 | 23:46 | 1m | 2 |
| |||||||
15962 | Kamrup Express | Exp | NFR | 23:45 | 23:46 | 1m | - |
|
If you are planning to travel to Jangipur Road by train, get complete information about JRLE / Jangipur Road station, nearest airport to Jangipur Road. Complete list of trains to and from Jangipur Road
Loading...
Railway Station in Murshidabad