Train from Dharmavaram Junction to Charlapalli
List of all the trains running between Dharmavaram Junction (DMM) and Charlapalli (CHZ). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Dharmavaram Junction - Charlapalli route.
Total 17 train(s) between DMM / Dharmavaram Junction and CHZ / Charlapalli railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18262 | Yelahanka - Bilaspur Weekly Express | Exp | SECR | DMM | -- | 01:00 | CHZ | - | 11:33 | 541 km |
| |||||||
| 2 | 12736 | Yesvantpur - Charlapalli Garib Rath Express | GR | SCR | DMM | 1 | 19:45 | CHZ | -- | 05:00 | 525 km |
| |||||||
| 3 | 17290 | Mysuru - Kakinada Town Express | Exp | SCR | DMM | -- | 00:03 | LPI | -- | 09:28 | 490 km |
| |||||||
| 4 | 16593 | KSR Bengaluru - Hazur Sahib Nanded Express | Exp | SWR | DMM | - | 03:30 | VKB | 1,3 | 12:50 | 459 km |
| |||||||
| 5 | 17429 | Tirupati - Akola Express | Exp | SCR | DMM | -- | 16:55 | MED | -- | 03:29 | 469 km |
| |||||||
| 6 | 12731 | Tirupati - Secunderabad SF Express | SF | SCR | DMM | - | 21:20 | VKB | 1 | 04:43 | 459 km |
| |||||||
| 7 | 16583 | Yesvantpur - Latur Express | Exp | SWR | DMM | - | 22:20 | TDU | - | 05:33 | 399 km |
| |||||||
| 8 | 16571 | Yesvantpur - Bidar Express | Exp | SWR | DMM | - | 22:25 | TDU | 1 | 05:33 | 399 km |
| |||||||
| 9 | 17433 | Tirupati - Raxaul Express | Exp | SCR | TU | -- | 11:55 | CHZ | -- | 21:58 | 501 km |
| |||||||
| 10 | 17060 | Tiruchanur - Charlapalli Express | Exp | SCR | TU | -- | 19:25 | CHZ | -- | 08:00 | 412 km |
| |||||||
| 11 | 17076 | Belagavi - Charlapalli Express | Exp | SCR | GTL | -- | 22:00 | CHZ | -- | 08:45 | 424 km |
| |||||||
| 12 | 17622 | Tirupati - Chhatrapati Sambhajinagar Weekly Express | Exp | SCR | TU | 2 | 02:10 | VKB | -- | 09:20 | 416 km |
| |||||||
| 13 | 17417 | Tirupati - Sainagar Shirdi Weekly Express | Exp | SCR | TU | -- | 11:55 | VKB | 1 | 18:58 | 416 km |
| |||||||
| 14 | 17437 | Tirupati - Pandharpur Express | Exp | SCR | TU | -- | 19:25 | LPI | -- | 07:50 | 424 km |
| |||||||
| 15 | 12793 | Rayalaseema Superfast Express | SF | SCR | TU | 2 | 20:50 | SKP | 1 | 04:25 | 445 km |
| |||||||
| 16 | 17072 | Belagavi - Hyderabad Express | Exp | SCR | GTL | -- | 22:00 | VKB | -- | 04:13 | 340 km |
| |||||||
| 17 | 17074 | Belagavi - Secunderabad Express | Exp | SCR | GTL | -- | 22:00 | TDU | -- | 03:34 | 298 km |
|
Dharmavaram Junction