Train from Durg Junction to Dalli Rajhara
List of all the trains running between Durg Junction (DURG) and Dalli Rajhara (DRZ). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Durg Junction - Dalli Rajhara route.
Total 20 train(s) between DURG / Durg Junction and DRZ / Dalli Rajhara railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78827 | Durg - Dalli Rajhara DEMU | DEMU | SECR | DURG | - | 09:15 | DRZ | - | 11:20 | 87 km |
| |||||||
| 2 | 08815 | Raipur - Antagarh DEMU Special | DEMU | SECR | DURG | 1 | 10:20 | DRZ | - | 12:05 | 87 km |
| |||||||
| 3 | 78815 | Raipur - Keoti DEMU | DEMU | SECR | DURG | 6 | 10:20 | DRZ | - | 12:13 | 87 km |
| |||||||
| 4 | 68768 | Raipur - Rowghat MEMU | MEMU | SECR | DURG | - | 14:40 | DRZ | - | 16:40 | 88 km |
| |||||||
| 5 | 78824 | Durg - Dalli Rajhara DEMU | DEMU | SECR | DURG | 6 | 16:50 | DRZ | - | 18:50 | 87 km |
| |||||||
| 6 | 68764 | Raipur - Taroki MEMU | MEMU | SECR | DURG | - | 19:05 | DRZ | - | 20:55 | 88 km |
| |||||||
| 7 | 08833 | Raipur - Antagarh DEMU Special | DEMU | SECR | DURG | - | 19:05 | DRZ | - | 21:00 | 87 km |
| |||||||
| 8 | 78817 | Durg - Dalli Rajhara DEMU | DEMU | SECR | DURG | - | 21:10 | DRZ | - | 23:15 | 87 km |
| |||||||
| 9 | 08873 | Durg - Dalli Rajhara DEMU Special | DEMU | SECR | DURG | - | 21:20 | DRZ | - | 23:20 | 87 km |
| |||||||
| 10 | 08816 | Antagarh - Raipur DEMU Special | DEMU | SECR | SHIT | 1 | 05:35 | DRZ | - | 05:45 | 12 km |
| |||||||
| 11 | 78816 | Keoti - Raipur DEMU | DEMU | SECR | SHIT | 1 | 05:37 | DRZ | 1 | 05:50 | 12 km |
| |||||||
| 12 | 68769 | Rowghat - Raipur MEMU | MEMU | SECR | SHIT | - | 07:46 | DRZ | - | 08:02 | 10 km |
| |||||||
| 13 | 68765 | Taroki - Raipur MEMU | MEMU | SECR | SHIT | - | 11:30 | DRZ | - | 11:42 | 10 km |
| |||||||
| 14 | 08834 | Antagarh - Raipur DEMU Special | DEMU | SECR | SHIT | 1 | 11:51 | DRZ | - | 12:05 | 12 km |
| |||||||
| 15 | 78818 | Keoti - Durg DEMU | DEMU | SECR | SHIT | 1 | 14:20 | DRZ | - | 14:33 | 12 km |
| |||||||
| 16 | 08818 | Dallirajhara - Durg DEMU Special | DEMU | SECR | SHIT | 1 | 14:27 | DRZ | - | 14:36 | 12 km |
| |||||||
| 17 | 78823 | Dalli Rajhara - Keoti DEMU | DEMU | SECR | SHIT | 1 | 04:13 | GUDM | 1 | 04:22 | 5 km |
| |||||||
| 18 | 78826 | Dalli Rajhara - Durg DEMU | DEMU | SECR | KYS | 1 | 07:07 | BXA | 1 | 07:20 | 17 km |
| |||||||
| 19 | 08874 | Dalli Rajhara - Gondia DEMU Special | DEMU | SECR | KYS | 1 | 12:16 | BXA | 1 | 12:25 | 17 km |
| |||||||
| 20 | 78825 | Dalli Rajhara - Durg DEMU | DEMU | SECR | KYS | 1 | 19:07 | BXA | 1 | 19:22 | 17 km |
|
Durg Junction