Train from Nadikude Junction to Miryalaguda
List of all the trains running between Nadikude Junction (NDKD) and Miryalaguda (MRGA). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Nadikude Junction - Miryalaguda route.
Total 35 train(s) between NDKD / Nadikude Junction and MRGA / Miryalaguda railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12603 | MGR Chennai Central - Charlapalli SF Express | SF | SR | NDKD | -- | 01:05 | MRGA | -- | 01:39 | 38 km |
| |||||||
| 2 | 12733 | Narayanadri SF Express | SF | SCoR | NDKD | - | 02:05 | MRGA | - | 02:44 | 38 km |
| |||||||
| 3 | 17443 | Tirupati - Charlapalli Express | Exp | SCR | NDKD | -- | 04:00 | MRGA | -- | 04:48 | 38 km |
| |||||||
| 4 | 67217 | Piduguralla - Miryalaguda MEMU | MEMU | SCR | NDKD | - | 04:45 | MRGA | - | 05:30 | 38 km |
| |||||||
| 5 | 67778 | Nadikudi - Miryalaguda MEMU | MEMU | SCR | NDKD | -- | 04:45 | MRGA | -- | 05:30 | 38 km |
| |||||||
| 6 | 17070 | Kanniyakumari - Hyderabad Express | Exp | SCR | NDKD | -- | 06:50 | MRGA | -- | 07:49 | 38 km |
| |||||||
| 7 | 12747 | Palnadu SF Express | SF | SCR | NDKD | - | 07:10 | MRGA | - | 07:40 | 38 km |
| |||||||
| 8 | 17229 | Sabari Express | Exp | SCR | NDKD | 3 | 08:08 | MRGA | 2 | 08:32 | 38 km |
| |||||||
| 9 | 17646 | Repalle - Secunderabad Express | Exp | SCR | NDKD | - | 10:36 | MRGA | 2 | 11:05 | 38 km |
| |||||||
| 10 | 12755 | Kakinada Port - Bhavnagar Terminus Superfast Express | SF | SCoR | NDKD | 2 | 11:03 | MRGA | 1 | 11:32 | 38 km |
| |||||||
| 11 | 17425 | Tirupati - Sainagar Shirdi Weekly Express | Exp | SCR | NDKD | -- | 12:40 | MRGA | -- | 13:44 | 38 km |
| |||||||
| 12 | 12805 | Visakhapatnam - Lingampalli Janmabhoomi SF Express | SF | SCoR | NDKD | 2 | 14:41 | MRGA | 2 | 15:10 | 38 km |
| |||||||
| 13 | 17221 | Kakinada Port - Mumbai LTT Express | Exp | SCR | NDKD | 1 | 15:01 | MRGA | 1 | 15:29 | 38 km |
| |||||||
| 14 | 77673 | Nadikude- Kacheguda DEMU | DEMU | SCR | NDKD | - | 16:10 | MRGA | 3 | 16:58 | 38 km |
| |||||||
| 15 | 67780 | Nadikude - Kacheguda MEMU | MEMU | SCR | NDKD | -- | 16:10 | MRGA | -- | 16:50 | 38 km |
| |||||||
| 16 | 17078 | Tiruchirappalli - Charlapalli Express | Exp | SCR | NDKD | -- | 16:25 | MRGA | -- | 17:18 | 38 km |
| |||||||
| 17 | 17231 | Narsapur - Nagarsol Express | Exp | SCoR | NDKD | -- | 16:30 | MRGA | -- | 16:59 | 38 km |
| |||||||
| 18 | 12703 | Falaknuma SuperFast Express | SF | SCR | GNT | 1 | 05:00 | MRGA | 2 | 06:51 | 134 km |
| |||||||
| 19 | 17295 | Kakinada Town - Hisar Express | Exp | SCR | GNT | -- | 10:40 | MRGA | -- | 12:28 | 134 km |
| |||||||
| 20 | 17068 | Bhubaneswar New - Charlapalli Express | Exp | SCR | GNT | -- | 15:05 | MRGA | -- | 18:48 | 134 km |
| |||||||
| 21 | 17042 | Thiruvananthapuram North - Charlapalli Amrit Bharat Express | AB | SCR | BPP | -- | 15:30 | MRGA | -- | 20:59 | 202 km |
| |||||||
| 22 | 16357 | Nagercoil - Charlapalli Amrit Bharat Express | AB | SR | BPP | -- | 19:10 | MRGA | -- | 00:29 | 202 km |
| |||||||
| 23 | 17638 | Tiruchanur - Jalna Express | Exp | SCR | BPP | -- | 20:00 | MRGA | -- | 01:30 | 202 km |
| |||||||
| 24 | 07466 | Rajahmundry - Visakhapatnam MEMU Express Special | MEMU | SCR | GNT | - | 22:45 | MRGA | - | 00:30 | 134 km |
| |||||||
| 25 | 17062 | Narasapur - Charlapalli Express | Exp | SCR | GNT | -- | 01:00 | NLDA | -- | 03:58 | 171 km |
| |||||||
| 26 | 17054 | Anakapalle - Charlapalli AC Express | ACExp | SCR | GNT | -- | 01:00 | NLDA | -- | 03:58 | 171 km |
| |||||||
| 27 | 17044 | Anakapalle - Secunderabad AC Express | ACExp | SCR | GNT | -- | 02:30 | NLDA | -- | 05:08 | 171 km |
| |||||||
| 28 | 17201 | Golconda Express | Exp | SCoR | GNT | 6 | 06:00 | BG | 1 | 12:04 | 334 km |
| |||||||
| 29 | 15674 | Kamakhya - Charlapalli Amrit Bharat Express | AB | NFR | GNT | -- | 09:35 | NLDA | -- | 12:23 | 171 km |
| |||||||
| 30 | 22882 | Bhubaneshwar - Pune SF Express | SF | ECoR | GNT | - | 10:35 | NLDA | 1 | 12:49 | 171 km |
| |||||||
| 31 | 17405 | Krishna Express | Exp | SCR | BPP | - | 10:50 | ALER | - | 18:23 | 353 km |
| |||||||
| 32 | 12705 | Guntur - Secunderabad Intercity SF Express | SF | SCR | GNT | 4 | 15:30 | ALER | 1 | 20:19 | 311 km |
| |||||||
| 33 | 17289 | Kakinada Town - Mysuru Express | Exp | SCR | GNT | -- | 15:50 | NLDA | -- | 18:08 | 171 km |
| |||||||
| 34 | 12795 | Vijayawada - Lingampalli InterCity Express | SF | SCR | MAG | 2 | 17:46 | NLDA | - | 20:09 | 192 km |
| |||||||
| 35 | 20702 | Tirupati - Secunderabad Vande Bharat Express | VB | SCR | GNT | - | 19:50 | NLDA | - | 21:49 | 171 km |
|
Nadikude Junction