
KOO / Khusropur
खुसरुपुर
Khusropur (खुसरुपुर), station code KOO, is a railway station in Patna district of the Indian state of Bihar, India. It is under the administrative control of the Danapur Division of the East Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Khusropur.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Khusropur have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Khusropur have 2 platforms.
List of all trains name and train numbers at Khusropur (KOO)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63211 | Jasidih - Patna MEMU | MEMU | ECR | 00:20 | 00:21 | 1m | 2 |
| |||||||
12368 | Vikramshila Express | SF | ER | 03:01 | 03:03 | 2m | 1 |
| |||||||
13247 | Kamakhya - Rajendra Nagar... | Exp | ECR | 03:29 | 03:31 | 2m | 2 |
| |||||||
13245 | New Jalpaiguri - Rajendra... | Exp | ECR | 03:29 | 03:31 | 2m | 2 |
| |||||||
12351 | Howrah - Rajendra Nagar P... | SF | ECR | 04:50 | 04:52 | 2m | 2 |
| |||||||
63205 | Kiul - Patna MEMU | MEMU | ECR | 05:09 | 05:10 | 1m | 2 |
| |||||||
63272 | Patna - Mokama MEMU | MEMU | ECR | 05:52 | 05:53 | 1m | 1 |
| |||||||
13287 | South Bihar Express | Exp | ECR | 05:52 | 05:54 | 2m | 2 |
| |||||||
13236 | Danapur-Sahibganj InterCi... | Exp | ECR | 06:08 | 06:10 | 2m | 1 |
| |||||||
63221 | Mokama-Patna Fast MEMU... | MEMU | ECR | 06:27 | 06:28 | 1m | - |
| |||||||
18184 | Danapur - Tatanagar Super... | Exp | SER | 06:53 | 06:55 | 2m | 1 |
| |||||||
63217 | Mokama-Danapur MEMU | MEMU | ECR | 07:44 | 07:46 | 2m | 2 |
| |||||||
63339 | Rajgir Danapur Memu | MEMU | ECR | 08:01 | 08:02 | 1m | 2 |
| |||||||
12392 | Shramjeevi SF Express... | SF | ECR | 08:01 | 08:03 | 2m | 1 |
| |||||||
13234 | Rajgriha InterCity Expres... | Exp | ECR | 08:11 | 08:13 | 2m | 1 |
| |||||||
13332 | Patna - Dhanbad InterCity... | Exp | ECR | 09:03 | 09:05 | 2m | 1 |
| |||||||
12391 | Shramjeevi SF Express... | SF | ECR | 09:25 | 09:27 | 2m | 2 |
| |||||||
18625 | Purnia Court - Hatia Kosi... | Exp | SER | 09:37 | 09:39 | 2m | 2 |
| |||||||
63208 | Patna - Jasidih MEMU | MEMU | ECR | 09:51 | 09:52 | 1m | 1 |
| |||||||
53232 | Danapur - Tilaiya Passeng... | Pass | ECR | 10:17 | 10:19 | 2m | 1 |
| |||||||
63207 | Jhajha - Patna MEMU | MEMU | ECR | 10:22 | 10:23 | 1m | 2 |
| |||||||
18622 | Patliputra Express | Exp | SER | 11:24 | 11:26 | 2m | 2 |
| |||||||
55527 | Kamla Ganga InterCity Fas... | Pass | ECR | 11:38 | 11:40 | 2m | 2 |
| |||||||
63210 | Patna - Jhajha MEMU | MEMU | ECR | 11:59 | 12:00 | 1m | 1 |
| |||||||
63209 | Jhajha - Patna MEMU | MEMU | ECR | 12:11 | 12:13 | 2m | 2 |
| |||||||
12335 | Bhagalpur - Mumbai LTT Ex... | SF | ER | 12:40 | 12:42 | 2m | 2 |
| |||||||
15648 | Guwahati-Mumbai LTT Weekl... | Exp | NFR | 12:40 | 12:42 | 2m | 2 |
| |||||||
15647 | Mumbai LTT-Guwahati Weekl... | Exp | NFR | 13:18 | 13:20 | 2m | 1 |
| |||||||
12336 | Mumbai LTT - Bhagalpur SF... | SF | ER | 13:18 | 13:20 | 2m | 1 |
| |||||||
63212 | Patna - Jhajha MEMU | MEMU | ECR | 14:19 | 14:20 | 1m | 1 |
| |||||||
13331 | Dhanbad - Patna InterCity... | Exp | ECR | 15:41 | 15:43 | 2m | 2 |
| |||||||
12367 | Vikramshila Express | SF | ER | 15:55 | 15:57 | 2m | 2 |
| |||||||
18621 | Patliputra Express | Exp | SER | 15:58 | 16:00 | 2m | 1 |
| |||||||
18626 | Hatia - Purnia Court Kosi... | Exp | SER | 16:25 | 16:27 | 2m | 1 |
| |||||||
63271 | Mokama - Patna MEMU | MEMU | ECR | 17:31 | 17:32 | 1m | - |
| |||||||
55528 | Kamla Ganga InterCity Fas... | Pass | ECR | 18:03 | 18:04 | 1m | 1 |
| |||||||
18183 | Tatanagar - Danapur Super... | Exp | SER | 18:05 | 18:07 | 2m | 2 |
| |||||||
13233 | Rajgriha InterCity Expres... | Exp | ECR | 18:17 | 18:19 | 2m | 2 |
| |||||||
63222 | Patna-Mokama Fast MEMU... | MEMU | ECR | 18:42 | 18:43 | 1m | - |
| |||||||
63218 | Danapur-Mokama MEMU | MEMU | ECR | 19:20 | 19:21 | 1m | - |
| |||||||
63340 | Danapur Rajgir Memu | MEMU | ECR | 19:45 | 19:47 | 2m | - |
| |||||||
13235 | Sahibganj-Danapur InterCi... | Exp | ECR | 20:58 | 21:00 | 2m | - |
| |||||||
13288 | South Bihar Express | Exp | ECR | 21:00 | 21:02 | 2m | 1 |
| |||||||
12352 | Rajendra Nagar Patna - Ho... | SF | ECR | 21:46 | 21:48 | 2m | - |
| |||||||
53231 | Tilaiya-Danapur Passenger... | Pass | ECR | 22:01 | 22:03 | 2m | - |
| |||||||
63206 | Patna - Kiul MEMU | MEMU | ECR | 22:04 | 22:05 | 1m | 1 |
| |||||||
13248 | Rajendra Nagar Terminal -... | Exp | ECR | 23:49 | 23:51 | 2m | 1 |
| |||||||
13246 | Rajendra Nagar Terminal -... | Exp | ECR | 23:49 | 23:51 | 2m | 1 |
|
If you are planning to travel to Khusropur by train, get complete information about KOO / Khusropur station, nearest airport to Khusropur. Complete list of trains to and from Khusropur
Loading...
Railway Station in Patna