| 1 |  
					15020 | 
					Tanakpur - Dehradun Weekly Express | 
					Exp |  
					NER |  
					CH | 
					- | 
					00:20 | 
					MB | 
					- | 
					01:35 | 
					44 km | 
					 | 
| 2 |  
					54463 | 
					Bandikui - Rishikesh Passenger | 
					Pass |  
					NR |  
					CH | 
					1,2 | 
					04:00 | 
					MB | 
					2 | 
					06:10 | 
					44 km | 
					 | 
| 3 |  
					04359 | 
					Chandausi - Rishikesh Intercity Express Special | 
					Exp |  
					NR |  
					CH | 
					- | 
					04:00 | 
					MB | 
					- | 
					06:10 | 
					44 km | 
					 | 
| 4 |  
					15011 | 
					Lucknow - Chandigarh Express | 
					Exp |  
					NER |  
					CH | 
					2 | 
					05:00 | 
					MB | 
					4 | 
					05:50 | 
					44 km | 
					 | 
| 5 |  
					14113 | 
					Subedarganj - Dehradun Express | 
					Exp |  
					NCR |  
					CH | 
					3 | 
					05:45 | 
					MB | 
					- | 
					06:50 | 
					44 km | 
					 | 
| 6 |  
					15115 | 
					Loknayak Express | 
					Exp |  
					NER |  
					CH | 
					3 | 
					06:10 | 
					MB | 
					5 | 
					07:25 | 
					44 km | 
					 | 
| 7 |  
					04393 | 
					Aligarh - Gajraula Express Special | 
					Exp |  
					NR |  
					CH | 
					- | 
					07:45 | 
					MB | 
					- | 
					08:55 | 
					44 km | 
					 | 
| 8 |  
					54391 | 
					Aligarh - Gajraula Passenger | 
					Pass |  
					NR |  
					CH | 
					-- | 
					08:00 | 
					MB | 
					-- | 
					09:15 | 
					44 km | 
					 | 
| 9 |  
					15529 | 
					Saharsa - Anand Vihar Jan Sadharan Express | 
					Exp |  
					ECR |  
					CH | 
					1 | 
					14:02 | 
					MB | 
					5 | 
					15:00 | 
					44 km | 
					 | 
| 10 |  
					15621 | 
					Kamakhya - Anand Vihar Terminal Weekly Express | 
					Exp |  
					NFR |  
					CH | 
					1 | 
					14:02 | 
					MB | 
					5 | 
					15:00 | 
					44 km | 
					 | 
| 11 |  
					14009 | 
					Champaran Satyagrah Express | 
					Exp |  
					NR |  
					CH | 
					1 | 
					14:02 | 
					MB | 
					4,5 | 
					15:00 | 
					44 km | 
					 | 
| 12 |  
					14011 | 
					Radhikapur - Anand Vihar Terminal Express | 
					Exp |  
					NR |  
					CH | 
					-- | 
					14:33 | 
					MB | 
					-- | 
					15:25 | 
					44 km | 
					 | 
| 13 |  
					54311 | 
					Bareilly Moradabad Passenger | 
					Pass |  
					NR |  
					CH | 
					- | 
					14:40 | 
					MB | 
					- | 
					16:35 | 
					44 km | 
					 | 
| 14 |  
					14627 | 
					Saharsa - Chheharta (Amritsar) Amrit Bharat Express | 
					AB |  
					SR |  
					CH | 
					-- | 
					15:10 | 
					MB | 
					-- | 
					16:30 | 
					44 km | 
					 | 
| 15 |  
					64177 | 
					Bareilly - Moradabad MEMU | 
					MEMU |  
					NR |  
					CH | 
					-- | 
					17:20 | 
					MB | 
					-- | 
					19:40 | 
					44 km | 
					 | 
| 16 |  
					04365 | 
					Bareilly - Moradabad Express Special | 
					Exp |  
					NR |  
					CH | 
					- | 
					17:25 | 
					MB | 
					- | 
					19:35 | 
					44 km | 
					 | 
| 17 |  
					54313 | 
					Chandausi Moradabad Passenger | 
					Pass |  
					NR |  
					CH | 
					- | 
					22:15 | 
					MB | 
					5 | 
					23:40 | 
					44 km | 
					 | 
| 18 |  
					15092 | 
					Tanakpur - Daurai (Ajmer) Express | 
					Exp |  
					NER |  
					CH | 
					-- | 
					23:15 | 
					MB | 
					-- | 
					00:40 | 
					44 km | 
					 | 
| 19 |  
					14017 | 
					Raxaul - Anand Vihar Terminal Sadbhavana Express | 
					Exp |  
					NR |  
					CH | 
					1 | 
					23:55 | 
					MB | 
					5 | 
					01:05 | 
					44 km | 
					 | 
| 20 |  
					14013 | 
					Sultanpur - Anand Vihar Terminal Sadbhavana Express | 
					Exp |  
					NR |  
					CH | 
					1 | 
					23:55 | 
					MB | 
					5 | 
					01:05 | 
					44 km | 
					 | 
| 21 |  
					14015 | 
					Raxaul - Anand Vihar Terminal Sadbhavana Express | 
					Exp |  
					NR |  
					CH | 
					1 | 
					23:55 | 
					MB | 
					5 | 
					01:05 | 
					44 km | 
					 | 
| 22 |  
					14007 | 
					Raxaul - Anand Vihar Terminal Sadbhavana Express | 
					Exp |  
					NR |  
					CH | 
					3 | 
					23:55 | 
					MB | 
					5 | 
					01:05 | 
					44 km | 
					 | 
| 23 |  
							54352 | 
							Bareilly Aligarh Passenger | 
							Pass |  
							NR |  
							CH | 
							-- | 
							07:35 | 
							MJHL | 
							1 | 
							07:44 | 
							8 km | 
							 | 
| 24 |  
							04376 | 
							Bareilly - Aligarh Express Special | 
							Exp |  
							NR |  
							CH | 
							- | 
							07:35 | 
							MJHL | 
							1 | 
							07:44 | 
							8 km | 
							 | 
| 25 |  
							04378 | 
							Bareilly - Aligarh Express Special | 
							Exp |  
							NR |  
							CH | 
							- | 
							11:35 | 
							MJHL | 
							1 | 
							11:44 | 
							8 km | 
							 | 
| 26 |  
							54354 | 
							Bareilly - Aligarh Passenger | 
							Pass |  
							NR |  
							CH | 
							-- | 
							11:35 | 
							MJHL | 
							1 | 
							11:44 | 
							8 km | 
							 | 
| 27 |  
							04394 | 
							Gajraula - Aligarh Express Special | 
							Exp |  
							NR |  
							CH | 
							- | 
							18:55 | 
							MJHL | 
							1 | 
							19:05 | 
							8 km | 
							 | 
| 28 |  
							54392 | 
							Gajraula - Aligarh Passenger | 
							Pass |  
							NR |  
							CH | 
							-- | 
							19:00 | 
							MJHL | 
							1 | 
							19:09 | 
							8 km | 
							 | 
| 29 |  
							74301 | 
							Sambhal Hatim Sarai - Moradabad DEMU | 
							DEMU |  
							NR |  
							SHTS | 
							1 | 
							08:30 | 
							MB | 
							- | 
							10:45 | 
							47 km | 
							 | 
| 30 |  
							74303 | 
							Sambhal Hatim Sarai - Moradabad DEMU | 
							DEMU |  
							NR |  
							SHTS | 
							1 | 
							13:20 | 
							MB | 
							5 | 
							15:25 | 
							47 km | 
							 | 
| 31 |  
							54397 | 
							Sambhal Moradabad Passenger | 
							Pass |  
							NR |  
							SHTS | 
							1 | 
							16:10 | 
							MB | 
							5 | 
							18:40 | 
							47 km | 
							 | 
| 32 |  
							04331 | 
							Sambhal Hatim Sarai - Moradabad DEMU Special | 
							DEMU |  
							NR |  
							SHTS | 
							1 | 
							18:15 | 
							MB | 
							- | 
							20:45 | 
							47 km | 
							 | 
| 33 |  
							74305 | 
							Sambhal Hatim Sarai - Moradabad DEMU | 
							DEMU |  
							NR |  
							SHTS | 
							1 | 
							18:45 | 
							MB | 
							5 | 
							20:55 | 
							47 km | 
							 | 
| 34 |  
							54312 | 
							Moradabad Bareilly Passenger | 
							Pass |  
							NR |  
							JRJ | 
							- | 
							08:07 | 
							GTF | 
							- | 
							08:19 | 
							6 km | 
							 | 
| 35 |  
							64178 | 
							Moradabad - Bareilly MEMU | 
							MEMU |  
							NR |  
							JRJ | 
							1 | 
							08:16 | 
							GTF | 
							-- | 
							08:31 | 
							6 km | 
							 | 
| 36 |  
							04366 | 
							Moradabad - Bareilly Express Special | 
							Exp |  
							NR |  
							JRJ | 
							1 | 
							08:24 | 
							GTF | 
							- | 
							08:39 | 
							6 km | 
							 | 
| 37 |  
							54351 | 
							Aligarh Bareilly Passenger | 
							Pass |  
							NR |  
							RG | 
							1 | 
							13:12 | 
							MJHL | 
							1 | 
							14:20 | 
							41 km | 
							 | 
| 38 |  
							04375 | 
							Aligarh - Bareilly Express Special | 
							Exp |  
							NR |  
							RG | 
							1 | 
							13:17 | 
							MJHL | 
							1 | 
							14:22 | 
							41 km | 
							 | 
| 39 |  
							54314 | 
							Moradabad Chandausi Passenger | 
							Pass |  
							NR |  
							JRJ | 
							- | 
							18:56 | 
							GTF | 
							- | 
							19:09 | 
							6 km | 
							 | 
| 40 |  
							04360 | 
							Rishikesh - Chandausi Intercity Express Special | 
							Exp |  
							NR |  
							JRJ | 
							1 | 
							21:55 | 
							GTF | 
							- | 
							22:05 | 
							6 km | 
							 | 
| 41 |  
							54464 | 
							Rishikesh - Bandikui Passenger | 
							Pass |  
							NR |  
							JRJ | 
							- | 
							21:55 | 
							GTF | 
							- | 
							22:13 | 
							6 km | 
							 |