Train from Hilsa to Fatuha Junction
List of all the trains running between Hilsa (HIL) and Fatuha Junction (FUT). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Hilsa - Fatuha Junction route.
Total 24 train(s) between HIL / Hilsa and FUT / Fatuha Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63325 | Islampur - Patna Memu | MEMU | ECR | HIL | -- | 07:04 | FUT | -- | 08:26 | 21 km |
| |||||||
| 2 | 03237 | Hilsa - Fatuha MEMU Passenger Special | MEMU | ECR | HIL | - | 15:00 | FUT | - | 16:00 | 21 km |
| |||||||
| 3 | 20801 | Magadh Express | SF | NR | HIL | 1 | 15:54 | FUT | 6 | 16:32 | 21 km |
| |||||||
| 4 | 53233 | Natesar - Fatuha Passenger | Pass | ECR | HIL | -- | 16:25 | FUT | -- | 17:15 | 21 km |
| |||||||
| 5 | 63327 | Islampur - Patna MEMU | MEMU | ECR | HIL | -- | 17:22 | FUT | -- | 18:24 | 21 km |
| |||||||
| 6 | 18623 | Islampur - Hatia Express | Exp | SER | HIL | - | 19:40 | FUT | - | 20:28 | 21 km |
| |||||||
| 7 | 75273 | Islampur - Patna Fast DEMU | DEMU | ECR | HIL | -- | 13:04 | JTDM | -- | 15:00 | 35 km |
| |||||||
| 8 | 63339 | Rajgir Danapur Memu | MEMU | ECR | RGD | -- | 05:25 | FUT | 3 | 08:13 | 77 km |
| |||||||
| 9 | 53229 | Rajgir - Fatuha Passenger | Pass | ECR | RGD | -- | 07:00 | FUT | -- | 10:10 | 72 km |
| |||||||
| 10 | 12391 | Shramjeevi SF Express | SF | ECR | RGD | 1 | 08:05 | FUT | 3 | 09:33 | 77 km |
| |||||||
| 11 | 03249 | Rajgir - Patna Express Special | Exp | ECR | RGD | - | 15:10 | FUT | - | 17:11 | 77 km |
| |||||||
| 12 | 13233 | Rajgriha InterCity Express | Exp | ECR | RGD | 3 | 16:40 | FUT | 3 | 18:28 | 77 km |
| |||||||
| 13 | 63384 | Koderma - Vaishali Fast MEMU | MEMU | ECR | RGD | -- | 19:55 | FUT | -- | 21:25 | 77 km |
| |||||||
| 14 | 75272 | Nawada - Patna Fast DEMU | DEMU | ECR | KSC | 1 | 05:46 | PNBE | -- | 09:30 | 134 km |
| |||||||
| 15 | 63368 | Gaya - Bakhtiyarpur MEMU | MEMU | ECR | KRJR | -- | 08:16 | WENA | -- | 12:09 | 109 km |
| |||||||
| 16 | 63365 | Rajgir - Bakhtiyarpur MEMU | MEMU | ECR | RGD | -- | 09:45 | WENA | -- | 10:46 | 38 km |
| |||||||
| 17 | 63326 | Patna - Islampur MEMU | MEMU | ECR | DNWH | 1 | 11:36 | SGYW | 1 | 11:48 | 3 km |
| |||||||
| 18 | 63367 | Bakhtiyarpur - Gaya MEMU | MEMU | ECR | KHUH | 1 | 13:14 | HRT | -- | 13:19 | 4 km |
| |||||||
| 19 | 03238 | Fatuha - Hilsa MEMU Passenger Special | MEMU | ECR | DNWH | 1 | 13:18 | SGYW | 1 | 13:28 | 3 km |
| |||||||
| 20 | 53230 | Fatuha - Rajgir Passenger | Pass | ECR | DNWH | 1 | 17:42 | SLNG | 1 | 18:01 | 7 km |
| |||||||
| 21 | 63340 | Danapur Rajgir Memu | MEMU | ECR | KHUH | 1 | 20:32 | WENA | -- | 20:49 | 9 km |
| |||||||
| 22 | 63363 | Rajgir - Bakhtiyarpur MEMU | MEMU | ECR | RGD | -- | 20:40 | WENA | -- | 21:40 | 38 km |
| |||||||
| 23 | 63328 | Patna - Islampur MEMU | MEMU | ECR | DNWH | 1 | 21:32 | DHWN | -- | 21:37 | 1 km |
| |||||||
| 24 | 14223 | Budhpurnima Express | Exp | NR | RGD | - | 21:35 | TEA | 2 | 00:15 | 128 km |
|
Hilsa