Train from Patna Junction to Rajgir
List of all the trains running between Patna Junction (PNBE) and Rajgir (RGD). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Patna Junction - Rajgir route.
Total 24 train(s) between PNBE / Patna Junction and RGD / Rajgir railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14224 | Budhpurnima Express | Exp | NR | PNBE | 10 | 03:30 | RGD | 2 | 06:00 | 99 km |
| |||||||
| 2 | 12392 | Shramjeevi SF Express | SF | ECR | PNBE | 1 | 07:15 | RGD | 1 | 10:25 | 99 km |
| |||||||
| 3 | 13234 | Rajgriha InterCity Express | Exp | ECR | PNBE | 2 | 07:25 | RGD | 3 | 10:45 | 99 km |
| |||||||
| 4 | 63383 | Vaishali - Koderma Fast MEMU | MEMU | ECR | PNBE | -- | 07:40 | RGD | -- | 11:20 | 99 km |
| |||||||
| 5 | 03250 | Patna - Rajgir Express Special | Exp | ECR | PNBE | - | 09:20 | RGD | - | 12:20 | 99 km |
| |||||||
| 6 | 63340 | Danapur Rajgir Memu | MEMU | ECR | PNBE | 2,3 | 18:50 | RGD | -- | 22:35 | 99 km |
| |||||||
| 7 | 18624 | Hatia - Islampur Express | Exp | SER | PNBE | 10 | 06:30 | HIL | - | 07:53 | 43 km |
| |||||||
| 8 | 75274 | Patna - Islampur Fast DEMU | DEMU | ECR | PNBE | -- | 09:45 | DYW | 1 | 11:03 | 43 km |
| |||||||
| 9 | 63326 | Patna - Islampur MEMU | MEMU | ECR | PNBE | -- | 10:30 | ANGM | 1 | 12:43 | 58 km |
| |||||||
| 10 | 20802 | Magadh Express | SF | NR | PNBE | 1 | 13:05 | DNWH | 1 | 13:56 | 30 km |
| |||||||
| 11 | 75271 | Patna - Nawada Fast DEMU | DEMU | ECR | PNBE | -- | 16:15 | KSC | -- | 20:06 | 134 km |
| |||||||
| 12 | 63328 | Patna - Islampur MEMU | MEMU | ECR | PNBE | 4,5 | 20:30 | DNWH | 1 | 21:30 | 30 km |
| |||||||
| 13 | 63366 | Bakhtiyarpur - Rajgir MEMU | MEMU | ECR | BKP | -- | 07:30 | RGD | -- | 09:25 | 53 km |
| |||||||
| 14 | 63367 | Bakhtiyarpur - Gaya MEMU | MEMU | ECR | BKP | -- | 13:00 | RGD | -- | 14:55 | 53 km |
| |||||||
| 15 | 63364 | Bakhtiyarpur - Rajgir MEMU | MEMU | ECR | BKP | -- | 17:10 | RGD | -- | 19:00 | 53 km |
| |||||||
| 16 | 53230 | Fatuha - Rajgir Passenger | Pass | ECR | FUT | -- | 17:20 | RGD | -- | 20:35 | 72 km |
| |||||||
| 17 | 63339 | Rajgir Danapur Memu | MEMU | ECR | WENA | -- | 06:37 | KHUH | 1 | 06:54 | 9 km |
| |||||||
| 18 | 63325 | Islampur - Patna Memu | MEMU | ECR | SGYW | 1 | 07:33 | DNWH | 1 | 07:52 | 3 km |
| |||||||
| 19 | 53229 | Rajgir - Fatuha Passenger | Pass | ECR | SLNG | 1 | 08:51 | DNWH | 1 | 09:29 | 7 km |
| |||||||
| 20 | 53234 | Fatuha - Natesar Passenger | Pass | ECR | FUT | -- | 10:20 | EKR | 1 | 11:09 | 33 km |
| |||||||
| 21 | 63368 | Gaya - Bakhtiyarpur MEMU | MEMU | ECR | WENA | -- | 12:11 | MUHI | 1 | 12:14 | 2 km |
| |||||||
| 22 | 03238 | Fatuha - Hilsa MEMU Passenger Special | MEMU | ECR | FUT | - | 13:00 | DYW | 1 | 13:34 | 14 km |
| |||||||
| 23 | 03237 | Hilsa - Fatuha MEMU Passenger Special | MEMU | ECR | SGYW | 1 | 15:23 | DNWH | 1 | 15:32 | 3 km |
| |||||||
| 24 | 63327 | Islampur - Patna MEMU | MEMU | ECR | SGYW | 1 | 17:47 | DNWH | 1 | 18:00 | 3 km |
|
Patna Junction