Train from Saharsa Junction to Bihariganj
List of all the trains running between Saharsa Junction (SHC) and Bihariganj (BHGJ). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Saharsa Junction - Bihariganj route.
Total 27 train(s) between SHC / Saharsa Junction and BHGJ / Bihariganj railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05230 | Saharsha - Barhara Kothi DEMU Special | DEMU | ECR | SHC | - | 00:50 | RPLY | 1 | 02:17 | 49 km | 
  | |||||||
| 2 | 55564 | Saharsa - Purnea Passenger | Pass | ECR | SHC | 1 | 01:15 | MEE | 1 | 01:36 | 16 km | 
  | |||||||
| 3 | 75269 | Saharsa - Supaul DEMU | DEMU | ECR | SHC | -- | 04:45 | PGC | -- | 04:58 | 11 km | 
  | |||||||
| 4 | 05279 | Saharsa - Supaul Memu Special | MEMU | ECR | SHC | 2 | 04:45 | PGC | - | 04:58 | 11 km | 
  | |||||||
| 5 | 05544 | Saharsa - Laheria Sarai DEMU Special | DEMU | ECR | SHC | - | 05:15 | PGC | - | 05:35 | 11 km | 
  | |||||||
| 6 | 63378 | Saharsa - Laheria Sarai MEMU | MEMU | ECR | SHC | -- | 05:15 | PGC | -- | 05:34 | 11 km | 
  | |||||||
| 7 | 75258 | Saharsa - Purnea DEMU | DEMU | ECR | SHC | 1 | 05:45 | RPLY | 1 | 07:11 | 49 km | 
  | |||||||
| 8 | 75202 | Saharsa - Forbesganj DEMU | DEMU | ECR | SHC | -- | 07:05 | PGC | -- | 07:24 | 11 km | 
  | |||||||
| 9 | 75264 | Saharsa - Barhara Kothi DEMU | DEMU | SCR | SHC | - | 07:45 | RPLY | 1 | 09:10 | 49 km | 
  | |||||||
| 10 | 55570 | Saharsa - Dauram Madhepura Passenger | Pass | ECR | SHC | 2 | 09:50 | MEE | 1 | 10:11 | 16 km | 
  | |||||||
| 11 | 15284 | Janki Express | Exp | ECR | SHC | 1 | 10:55 | MRIJ | - | 11:45 | 44 km | 
  | |||||||
| 12 | 63382 | Saharsa - Laheria Sarai MEMU | MEMU | ECR | SHC | -- | 11:10 | PGC | -- | 11:30 | 11 km | 
  | |||||||
| 13 | 05548 | Saharsa - Laheria Sarai DEMU Special | DEMU | ECR | SHC | - | 11:10 | PGC | - | 11:29 | 11 km | 
  | |||||||
| 14 | 75206 | Saharsa - Lalitgram DEMU | DEMU | ECR | SHC | -- | 14:15 | PGC | -- | 14:35 | 11 km | 
  | |||||||
| 15 | 13170 | Hate Bazare Express | Exp | ER | SHC | 1 | 14:50 | MRIJ | 1 | 15:35 | 44 km | 
  | |||||||
| 16 | 13206 | Janhit Express | Exp | ECR | SHC | 3 | 15:30 | MRIJ | -- | 16:23 | 44 km | 
  | |||||||
| 17 | 14618 | Amritsar - Banmankhi Jan Sewa Express | Exp | NR | SHC | - | 16:10 | DMH | - | 16:33 | 21 km | 
  | |||||||
| 18 | 55584 | Saharsa - Purnea Passenger | Pass | ECR | SHC | 1 | 16:30 | RPLY | 1 | 17:59 | 49 km | 
  | |||||||
| 19 | 63380 | Saharsa - Laheria Sarai MEMU | MEMU | ECR | SHC | -- | 18:55 | PGC | -- | 19:14 | 11 km | 
  | |||||||
| 20 | 18626 | Kosi Super Express | Exp | SER | SHC | 2 | 22:00 | DMH | 1 | 22:23 | 21 km | 
  | |||||||
| 21 | 26302 | Danapur - Jogbani Vande Bharat Express | VB | ECR | SHC | -- | 22:05 | DMH | -- | 22:23 | 21 km | 
  | |||||||
| 22 | 75226 | Saharsa - Purnia Court DEMU | DEMU | ECR | SHC | -- | 23:30 | RPLY | 1 | 00:43 | 49 km | 
  | |||||||
| 23 | 05547 | Laheria Sarai - Saharsa DEMU Special | DEMU | ECR | SUDR | 1 | 00:09 | PGC | - | 00:28 | 13 km | 
  | |||||||
| 24 | 63381 | Laheria Sarai - Saharsa MEMU | MEMU | ECR | SUDR | 1 | 00:51 | PGC | 1 | 01:08 | 13 km | 
  | |||||||
| 25 | 63379 | Saharsa - Laheria Sarai MEMU | MEMU | ECR | SUDR | 1 | 09:37 | PGC | -- | 09:55 | 13 km | 
  | |||||||
| 26 | 05543 | Laheria Sarai - Saharsa DEMU Special | DEMU | ECR | SUDR | 1 | 16:13 | PGC | - | 17:30 | 13 km | 
  | |||||||
| 27 | 63377 | Laheria Sarai - Saharsa MEMU | MEMU | ECR | SUDR | 1 | 16:42 | PGC | -- | 17:12 | 13 km | 
  | 
 Saharsa Junction