Train from Danapur to Rajgir
List of all the trains running between Danapur (DNR) and Rajgir (RGD). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Danapur - Rajgir route.
Total 24 train(s) between DNR / Danapur and RGD / Rajgir railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12392 | Shramjeevi SF Express | SF | ECR | DNR | 1 | 06:42 | RGD | 1 | 10:25 | 108 km |
| |||||||
| 2 | 13234 | Rajgriha InterCity Express | Exp | ECR | DNR | 4,5 | 06:50 | RGD | 3 | 10:45 | 108 km |
| |||||||
| 3 | 20802 | Magadh Express | SF | NR | DNR | 1,2 | 12:08 | DNWH | 1 | 13:56 | 40 km |
| |||||||
| 4 | 14224 | Budhpurnima Express | Exp | NR | TEA | 1 | 02:26 | RGD | 2 | 06:00 | 128 km |
| |||||||
| 5 | 63383 | Vaishali - Koderma Fast MEMU | MEMU | ECR | PPTA | -- | 07:05 | RGD | -- | 11:20 | 111 km |
| |||||||
| 6 | 63366 | Bakhtiyarpur - Rajgir MEMU | MEMU | ECR | BKP | -- | 07:30 | RGD | -- | 09:25 | 53 km |
| |||||||
| 7 | 03250 | Patna - Rajgir Express Special | Exp | ECR | PNBE | - | 09:20 | RGD | - | 12:20 | 99 km |
| |||||||
| 8 | 63367 | Bakhtiyarpur - Gaya MEMU | MEMU | ECR | BKP | -- | 13:00 | RGD | -- | 14:55 | 53 km |
| |||||||
| 9 | 63364 | Bakhtiyarpur - Rajgir MEMU | MEMU | ECR | BKP | -- | 17:10 | RGD | -- | 19:00 | 53 km |
| |||||||
| 10 | 53230 | Fatuha - Rajgir Passenger | Pass | ECR | FUT | -- | 17:20 | RGD | -- | 20:35 | 72 km |
| |||||||
| 11 | 63340 | Danapur Rajgir Memu | MEMU | ECR | PWS | 2 | 18:29 | RGD | -- | 22:35 | 105 km |
| |||||||
| 12 | 18624 | Hatia - Islampur Express | Exp | SER | NDU | - | 05:09 | EKR | 1 | 08:08 | 91 km |
| |||||||
| 13 | 63339 | Rajgir Danapur Memu | MEMU | ECR | WENA | -- | 06:37 | KHUH | 1 | 06:54 | 9 km |
| |||||||
| 14 | 63325 | Islampur - Patna Memu | MEMU | ECR | SGYW | 1 | 07:33 | DNWH | 1 | 07:52 | 3 km |
| |||||||
| 15 | 53229 | Rajgir - Fatuha Passenger | Pass | ECR | SLNG | 1 | 08:51 | DNWH | 1 | 09:29 | 7 km |
| |||||||
| 16 | 75274 | Patna - Islampur Fast DEMU | DEMU | ECR | PNBE | -- | 09:45 | ANGM | 1 | 11:41 | 65 km |
| |||||||
| 17 | 53234 | Fatuha - Natesar Passenger | Pass | ECR | FUT | -- | 10:20 | EKR | 1 | 11:09 | 33 km |
| |||||||
| 18 | 63326 | Patna - Islampur MEMU | MEMU | ECR | PNBE | -- | 10:30 | DYW | 1 | 11:57 | 36 km |
| |||||||
| 19 | 63368 | Gaya - Bakhtiyarpur MEMU | MEMU | ECR | WENA | -- | 12:11 | KHUH | 1 | 12:27 | 9 km |
| |||||||
| 20 | 03238 | Fatuha - Hilsa MEMU Passenger Special | MEMU | ECR | FUT | - | 13:00 | DYW | 1 | 13:34 | 14 km |
| |||||||
| 21 | 03237 | Hilsa - Fatuha MEMU Passenger Special | MEMU | ECR | SGYW | 1 | 15:23 | DNWH | 1 | 15:32 | 3 km |
| |||||||
| 22 | 75271 | Patna - Nawada Fast DEMU | DEMU | ECR | PNBE | -- | 16:15 | BEHS | -- | 18:35 | 76 km |
| |||||||
| 23 | 63327 | Islampur - Patna MEMU | MEMU | ECR | SGYW | 1 | 17:47 | DNWH | 1 | 18:00 | 3 km |
| |||||||
| 24 | 63328 | Patna - Islampur MEMU | MEMU | ECR | PNBE | 4,5 | 20:30 | RPWN | 1 | 22:30 | 51 km |
|
Danapur