Train from Bakhtiyarpur Junction to Rajgir
List of all the trains running between Bakhtiyarpur Junction (BKP) and Rajgir (RGD). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Bakhtiyarpur Junction - Rajgir route.
Total 24 train(s) between BKP / Bakhtiyarpur Junction and RGD / Rajgir railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14224 | Budhpurnima Express | Exp | NR | BKP | 3 | 04:14 | RGD | 2 | 06:00 | 53 km | 
 | |||||||
| 2 | 63366 | Bakhtiyarpur - Rajgir MEMU | MEMU | ECR | BKP | -- | 07:30 | RGD | -- | 09:25 | 53 km | 
 | |||||||
| 3 | 12392 | Shramjeevi SF Express | SF | ECR | BKP | 3 | 08:20 | RGD | 1 | 10:25 | 53 km | 
 | |||||||
| 4 | 13234 | Rajgriha InterCity Express | Exp | ECR | BKP | - | 08:32 | RGD | 3 | 10:45 | 53 km | 
 | |||||||
| 5 | 63383 | Vaishali - Koderma Fast MEMU | MEMU | ECR | BKP | -- | 08:57 | RGD | -- | 11:20 | 53 km | 
 | |||||||
| 6 | 03250 | Patna - Rajgir Express Special | Exp | ECR | BKP | - | 10:40 | RGD | - | 12:20 | 53 km | 
 | |||||||
| 7 | 63367 | Bakhtiyarpur - Gaya MEMU | MEMU | ECR | BKP | -- | 13:00 | RGD | -- | 14:55 | 53 km | 
 | |||||||
| 8 | 63364 | Bakhtiyarpur - Rajgir MEMU | MEMU | ECR | BKP | -- | 17:10 | RGD | -- | 19:00 | 53 km | 
 | |||||||
| 9 | 63340 | Danapur Rajgir Memu | MEMU | ECR | BKP | -- | 20:18 | RGD | -- | 22:35 | 53 km | 
 | |||||||
| 10 | 53230 | Fatuha - Rajgir Passenger | Pass | ECR | FUT | -- | 17:20 | RGD | -- | 20:35 | 72 km | 
 | |||||||
| 11 | 18624 | Hatia - Islampur Express | Exp | SER | NDU | - | 05:09 | EKR | 1 | 08:08 | 91 km | 
 | |||||||
| 12 | 63339 | Rajgir Danapur Memu | MEMU | ECR | WENA | -- | 06:37 | KHUH | 1 | 06:54 | 9 km | 
 | |||||||
| 13 | 63325 | Islampur - Patna Memu | MEMU | ECR | SGYW | 1 | 07:33 | DNWH | 1 | 07:52 | 3 km | 
 | |||||||
| 14 | 53229 | Rajgir - Fatuha Passenger | Pass | ECR | SLNG | 1 | 08:51 | DNWH | 1 | 09:29 | 7 km | 
 | |||||||
| 15 | 75274 | Patna - Islampur Fast DEMU | DEMU | ECR | PNBE | -- | 09:45 | DYW | 1 | 11:03 | 43 km | 
 | |||||||
| 16 | 53234 | Fatuha - Natesar Passenger | Pass | ECR | FUT | -- | 10:20 | HRSG | 1 | 11:43 | 53 km | 
 | |||||||
| 17 | 63326 | Patna - Islampur MEMU | MEMU | ECR | PNBE | -- | 10:30 | HIL | -- | 12:15 | 43 km | 
 | |||||||
| 18 | 20802 | Magadh Express | SF | NR | BTA | 1 | 11:50 | EKR | 1 | 14:37 | 82 km | 
 | |||||||
| 19 | 63368 | Gaya - Bakhtiyarpur MEMU | MEMU | ECR | WENA | -- | 12:11 | KHUH | 1 | 12:27 | 9 km | 
 | |||||||
| 20 | 03238 | Fatuha - Hilsa MEMU Passenger Special | MEMU | ECR | FUT | - | 13:00 | DYW | 1 | 13:34 | 14 km | 
 | |||||||
| 21 | 03237 | Hilsa - Fatuha MEMU Passenger Special | MEMU | ECR | SGYW | 1 | 15:23 | DNWH | 1 | 15:32 | 3 km | 
 | |||||||
| 22 | 75271 | Patna - Nawada Fast DEMU | DEMU | ECR | PNBE | -- | 16:15 | CNDI | -- | 18:03 | 54 km | 
 | |||||||
| 23 | 63327 | Islampur - Patna MEMU | MEMU | ECR | SGYW | 1 | 17:47 | DNWH | 1 | 18:00 | 3 km | 
 | |||||||
| 24 | 63328 | Patna - Islampur MEMU | MEMU | ECR | PNBE | 4,5 | 20:30 | DYW | 1 | 21:50 | 36 km | 
 | 
 Bakhtiyarpur Junction
 Bakhtiyarpur Junction