Train from Bhiwani Junction to Rewari Junction
List of all the trains running between Bhiwani Junction (BNW) and Rewari Junction (RE). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Bhiwani Junction - Rewari Junction route.
Total 35 train(s) between BNW / Bhiwani Junction and RE / Rewari Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54834 | Hisar - Jaipur Passenger | Pass | NWR | BNW | - | 00:25 | RE | 4 | 02:50 | 83 km |
| |||||||
| 2 | 12984 | Chandigarh - Ajmer Garib Rath Express | GR | NWR | BNW | - | 00:45 | RE | 4 | 02:20 | 83 km |
| |||||||
| 3 | 19612 | Amritsar - Ajmer Express | Exp | NWR | BNW | 2 | 01:20 | RE | 4 | 02:50 | 83 km |
| |||||||
| 4 | 19614 | Amritsar - Ajmer Express | Exp | NWR | BNW | - | 01:20 | RE | 4 | 02:50 | 83 km |
| |||||||
| 5 | 19416 | Shri Mata Vaishno Devi Katra - Ahmedabad Express | Exp | WR | BNW | 1 | 04:25 | RE | 4 | 06:35 | 83 km |
| |||||||
| 6 | 54792 | Bhiwani Mathura Passenger | Pass | NWR | BNW | 2 | 04:35 | RE | 4 | 06:55 | 83 km |
| |||||||
| 7 | 14705 | Bhiwani - Dahar Ka Balaji Intercity Express | Exp | NWR | BNW | - | 05:00 | RE | - | 06:55 | 83 km |
| |||||||
| 8 | 14086 | Haryana Express | Exp | NR | BNW | 3 | 05:25 | RE | 7 | 07:20 | 83 km |
| |||||||
| 9 | 54787 | Bhiwani Rewari Passenger | Pass | NWR | BNW | 2 | 06:40 | RE | 8 | 08:45 | 83 km |
| |||||||
| 10 | 59631 | Hisar - Rewari Passenger | Pass | NWR | BNW | -- | 07:50 | RE | -- | 10:00 | 83 km |
| |||||||
| 11 | 54835 | Hisar Rewari Passenger | Pass | NWR | BNW | - | 07:55 | RE | 5 | 10:10 | 83 km |
| |||||||
| 12 | 14029 | Shri Ganganagar - Delhi Express | Exp | NR | BNW | -- | 10:15 | RE | 4 | 12:30 | 83 km |
| |||||||
| 13 | 54086 | Satrod - Delhi Passenger | Pass | NR | BNW | -- | 15:05 | RE | -- | 17:40 | 83 km |
| |||||||
| 14 | 79702 | Hisar - Jaipur Demu | DEMU | NWR | BNW | - | 15:25 | RE | 4 | 17:20 | 83 km |
| |||||||
| 15 | 59710 | Bhiwani - Jaipur Fast Passenger | Pass | NWR | BNW | -- | 16:25 | RE | -- | 18:15 | 83 km |
| |||||||
| 16 | 54783 | Fazilka Rewari Passenger | Pass | NWR | BNW | - | 18:30 | RE | 8 | 20:50 | 83 km |
| |||||||
| 17 | 54781 | Bhatinda Rewari Passenger | Pass | NWR | BNW | - | 23:00 | RE | 5,6 | 01:15 | 83 km |
| |||||||
| 18 | 15623 | Bhagat Ki Kothi - Kamakhya Weekly Express | Exp | NFR | LHU | 1 | 00:25 | RE | 3,4 | 02:30 | 91 km |
| |||||||
| 19 | 22481 | Jodhpur - Delhi Sarai Rohilla Superfast Express | SF | NWR | LHU | 1,2 | 01:48 | RE | 7 | 03:37 | 91 km |
| |||||||
| 20 | 19701 | Sainik Express | Exp | NR | LHU | 3 | 02:00 | RE | - | 03:52 | 91 km |
| |||||||
| 21 | 14727 | Shri Ganganagar - Tilak Bridge Express | Exp | NWR | HR | -- | 02:37 | RE | -- | 06:00 | 128 km |
| |||||||
| 22 | 12458 | Bikaner - Delhi Sarai Rohilla SF Express | SF | NWR | LHU | 1 | 02:40 | RE | 7 | 04:22 | 91 km |
| |||||||
| 23 | 54310 | Hisar - Delhi Passenger | Pass | NR | CRW | 1 | 03:57 | RE | 3 | 09:30 | 192 km |
| |||||||
| 24 | 12324 | Barmer - Howrah SF Express | SF | ER | LHU | - | 04:07 | RE | 5 | 05:49 | 91 km |
| |||||||
| 25 | 04352 | Hisar - Delhi Express Special | Exp | NR | CRW | 1 | 05:16 | RE | - | 10:35 | 192 km |
| |||||||
| 26 | 59727 | Sikar - Rewari Passenger | Pass | NWR | BOTR | 1 | 09:48 | RE | 8 | 13:45 | 97 km |
| |||||||
| 27 | 12372 | Bikaner - Howrah Weekly SF Express | SF | ER | LHU | 1 | 11:00 | RE | 7 | 12:38 | 91 km |
| |||||||
| 28 | 14823 | Jodhpur - Rewari Express | Exp | NWR | HR | 1 | 11:10 | RE | 8 | 14:40 | 128 km |
| |||||||
| 29 | 22471 | Bikaner - Delhi Sarai Rohilla Intercity SF Express | SF | NWR | LHU | 1,3 | 13:50 | RE | 7 | 15:40 | 91 km |
| |||||||
| 30 | 04368 | Hisar - Rewari Express Special | Exp | NWR | CRW | 1 | 14:47 | RE | - | 19:55 | 192 km |
| |||||||
| 31 | 54316 | Hisar - Rewari Passenger | Pass | NWR | CRW | 1 | 14:48 | RE | 6 | 19:50 | 192 km |
| |||||||
| 32 | 14713 | Sikar - Delhi Sarai Rohilla Express | Exp | NWR | LHU | 2 | 17:15 | RE | 7 | 18:47 | 91 km |
| |||||||
| 33 | 22422 | Salasar SF Express | SF | NWR | LHU | 1 | 18:45 | RE | 7 | 20:20 | 91 km |
| |||||||
| 34 | 54790 | Bikaner - Rewari Passenger | Pass | NWR | HR | 1 | 19:32 | RE | 8 | 22:50 | 128 km |
| |||||||
| 35 | 59729 | Sikar - Rewari Passenger | Pass | NWR | LHU | 3 | 23:25 | RE | 6 | 02:00 | 91 km |
|
Bhiwani Junction