KRBA / Korba
कोरबा
Korba (कोरबा), station code KRBA, is a railway station in Korba district of the Indian state of Chhattisgarh, India. It is under the administrative control of the Bilaspur Division of the South East Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Korba.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Korba have 3 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Korba have 3 platforms.
List of all trains name and train numbers at Korba (KRBA)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22648 | Kochuveli - Korba SF Expr... | SF | SR | 03:00 | - | - | 1,2 |
| |||||||
12251 | Wainganga SF Express | SF | SWR | 04:30 | - | - | 2 |
| |||||||
68745 | Gevra Road - Raipur MEMU... | MEMU | SECR | 06:10 | 06:15 | 5m | - |
| |||||||
18250 | Hasdeo Express | Exp | SECR | - | 06:35 | - | 1 |
| |||||||
18252 | Hasdeo Express | Exp | SECR | - | 06:35 | - | 1 |
| |||||||
12252 | Wainganga SuperFast Expre... | SF | SWR | - | 08:05 | - | 2 |
| |||||||
58203 | Gevra Road - Raipur Passe... | Pass | SECR | 08:10 | 08:15 | 5m | - |
| |||||||
08279 | Korba - Raipur Passenger ... | Pass | SECR | - | 08:15 | - | - |
| |||||||
58210 | Bilaspur Gevra Passenger... | Pass | SECR | 09:55 | 10:00 | 5m | - |
| |||||||
18518 | Visakhapatnam - Korba Exp... | Exp | SCoR | 11:15 | - | - | 1 |
| |||||||
08734 | Bilaspur - Korba MEMU Spe... | MEMU | SECR | 11:30 | - | - | - |
| |||||||
58209 | Gevra Road - Bilaspur Pas... | Pass | SECR | 11:30 | 11:35 | 5m | - |
| |||||||
18237 | Chhattisgarh Express | Exp | SECR | - | 11:33 | - | - |
| |||||||
68734 | Bilaspur Gevra Road MEMU... | MEMU | SECR | 12:15 | 12:20 | 5m | - |
| |||||||
68733 | Gevra Bilaspur MEMU | MEMU | SECR | 13:32 | 13:37 | 5m | - |
| |||||||
08733 | Korba - Bilaspur MEMU Spe... | MEMU | SECR | - | 13:35 | - | - |
| |||||||
18517 | Korba - Visakhapatnam Exp... | Exp | SCoR | - | 16:10 | - | 1 |
| |||||||
58212 | Bilaspur - Gevra Road Pas... | Pass | SECR | 16:40 | 16:45 | 5m | - |
| |||||||
08212 | Bilaspur - Korba Passenge... | Pass | SECR | 17:15 | - | - | - |
| |||||||
18239 | Shivnath Express | Exp | SECR | 18:18 | 18:23 | 5m | 2 |
| |||||||
68746 | Raipur - Gerva Road MEMU... | MEMU | SECR | 19:05 | 19:10 | 5m | - |
| |||||||
22647 | Korba - Kochuveli SF Expr... | SF | SR | - | 19:40 | - | - |
| |||||||
08732 | Bilaspur - Korba MEMU Spe... | MEMU | SECR | 20:20 | - | - | - |
| |||||||
68732 | Bilaspur Gevra Road MEMU... | MEMU | SECR | 20:25 | 20:30 | 5m | - |
| |||||||
68731 | Gevra Bilaspur MEMU | MEMU | SECR | 21:12 | 21:16 | 4m | - |
| |||||||
08731 | Korba - Bilaspur MEMU Spe... | MEMU | SECR | - | 21:30 | - | - |
| |||||||
18249 | Hasdeo Express | Exp | SECR | 21:45 | - | - | - |
| |||||||
18251 | Hasdeo Express | Exp | SECR | 21:45 | - | - | - |
| |||||||
58204 | Raipur - Gevra Road Passe... | Pass | SECR | 23:15 | 23:20 | 5m | - |
| |||||||
08280 | Raipur - Korba Passenger ... | Pass | SECR | 23:20 | - | - | - |
|
If you are planning to travel to Korba by train, get complete information about KRBA / Korba station, nearest airport to Korba. Complete list of trains to and from Korba
Loading...