Train from Karimnagar to Sirpur Town
List of all the trains running between Karimnagar (KRMR) and Sirpur Town (SRUR). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Karimnagar - Sirpur Town route.
Total 41 train(s) between KRMR / Karimnagar and SRUR / Sirpur Town railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07765 | Karimnagar - Sirpur Town MEMU Express Special | MEMU | SCR | KRMR | 1 | 08:00 | SRUR | - | 11:05 | 143 km |
| |||||||
| 2 | 77255 | Karimnagar Sirpur DMU Passenger | EMU | SCR | KRMR | 1 | 08:00 | SRUR | 1 | 11:10 | 143 km |
| |||||||
| 3 | 07016 | Tirupati - Hazur Sahib Nanded Special Fare Special | Exp | SCR | KRMR | -- | 09:10 | BSX | -- | 12:03 | 172 km |
| |||||||
| 4 | 57136 | Kazipet - Ajni Passenger | Pass | SCR | KYOP | - | 00:02 | SRUR | 2 | 02:04 | 116 km |
| |||||||
| 5 | 57121 | Ramgiri Passenger | Pass | SCR | OPL | 2 | 06:12 | SRUR | 2 | 08:49 | 159 km |
| |||||||
| 6 | 57123 | Singareni Passenger | Pass | SCR | OPL | 2 | 10:05 | SRUR | 1 | 14:45 | 159 km |
| |||||||
| 7 | 07075 | Hyderabad - Gorakhpur Special Fare Special | Exp | SCR | PDPL | -- | 00:10 | MCI | -- | 00:48 | 31 km |
| |||||||
| 8 | 05073 | KSR Bengaluru - Lal Kuan Special Fare Special | Exp | NER | PDPL | -- | 00:30 | MCI | -- | 00:59 | 31 km |
| |||||||
| 9 | 12590 | Charlapalli - Gorakhpur SF Express | SF | NER | RDM | 1 | 00:35 | SKZR | 1 | 01:40 | 72 km |
| |||||||
| 10 | 22669 | Ernakulam - Patna SF Express | SF | SR | RDM | 1 | 00:50 | BPA | 1 | 01:14 | 34 km |
| |||||||
| 11 | 22535 | Rameswaram - Banaras Weekly SF Express | SF | NER | RDM | -- | 00:50 | SKZR | 1 | 01:44 | 72 km |
| |||||||
| 12 | 12771 | Secunderabad - Raipur SF Express | SF | SCR | JMKT | - | 01:05 | MCI | 1 | 02:04 | 71 km |
| |||||||
| 13 | 12721 | Dakshin SF Express | SF | SCR | JMKT | 1 | 01:45 | SKZR | 1 | 03:38 | 129 km |
| |||||||
| 14 | 17007 | Secunderabad - Darbhanga Express | Exp | SCR | RDM | - | 01:50 | MCI | - | 02:04 | 14 km |
| |||||||
| 15 | 22737 | Secunderabad - Hisar SF Express | SF | SCR | PDPL | - | 02:35 | SKZR | 1 | 03:50 | 90 km |
| |||||||
| 16 | 03680 | Coimbatore - Gaya Special Fare Special | Exp | ECR | PDPL | -- | 04:00 | MCI | -- | 04:49 | 31 km |
| |||||||
| 17 | 20803 | Visakhapatnam - Gandhidham SF Express | SF | ECoR | RDM | 1 | 04:35 | SKZR | 1 | 05:18 | 72 km |
| |||||||
| 18 | 20819 | Puri - Okha Dwarka Express | SF | ECoR | RDM | 1 | 04:35 | MCI | 1 | 04:49 | 14 km |
| |||||||
| 19 | 12615 | Grand Trunk Express | SF | SR | RDM | 1 | 05:40 | SKZR | 1 | 06:42 | 72 km |
| |||||||
| 20 | 22674 | Mannargudi - Bhagat ki Kothi SF Express | SF | SR | PDPL | - | 07:04 | SKZR | - | 08:44 | 90 km |
| |||||||
| 21 | 15294 | Charlapalli - Muzaffarpur Amrit Bharat Express | AB | ECR | PDPL | -- | 07:05 | BPA | -- | 08:04 | 51 km |
| |||||||
| 22 | 05294 | Secunderabad - Muzaffarpur Special Fare Special | Exp | ECR | PDPL | -- | 07:05 | SKZR | -- | 08:44 | 90 km |
| |||||||
| 23 | 12193 | Yesvantpur - Jabalpur SF Express | SF | WCR | RDM | 1 | 07:35 | SKZR | 1 | 08:44 | 72 km |
| |||||||
| 24 | 22631 | Anuvrat AC SF Express | ACSF | SR | RDM | 1 | 07:35 | SKZR | 1 | 08:43 | 72 km |
| |||||||
| 25 | 17011 | Hyderabad - Sirpur Kaghaznagar Intercity Express | Exp | SCR | OPL | - | 07:46 | MMZ | - | 09:28 | 93 km |
| |||||||
| 26 | 20805 | Andhra Pradesh SF Express | SF | SCoR | PDPL | 1 | 08:15 | SKZR | 1 | 09:39 | 90 km |
| |||||||
| 27 | 12592 | Yesvantpur - Gorakhpur Super Fast Express | SF | NER | JMKT | 1 | 08:56 | MCI | 1 | 09:55 | 71 km |
| |||||||
| 28 | 12723 | Telangana Express | SF | SCR | RDM | 1 | 09:30 | MCI | 1 | 09:45 | 14 km |
| |||||||
| 29 | 12512 | Kochuveli - Gorakhpur Rapti Sagar SF Express | SF | NER | RDM | 1 | 10:01 | SKZR | 1 | 11:05 | 72 km |
| |||||||
| 30 | 12522 | Ernakulam - Barauni Rapti Sagar SF Express | SF | ECR | RDM | 1 | 10:01 | SKZR | 1 | 11:05 | 72 km |
| |||||||
| 31 | 22648 | Kochuveli - Korba SF Express | SF | SR | RDM | - | 10:01 | BPA | - | 10:25 | 34 km |
| |||||||
| 32 | 22646 | Ahilya Nagari SF Express | SF | SR | RDM | - | 10:01 | SKZR | - | 11:05 | 72 km |
| |||||||
| 33 | 12757 | Kaghaznagar SF Express | SF | SCR | OPL | - | 10:35 | SKZR | - | 13:40 | 141 km |
| |||||||
| 34 | 12791 | Secunderabad - Danapur SF Express | SF | SCR | JMKT | - | 11:40 | SKZR | 1 | 13:28 | 129 km |
| |||||||
| 35 | 22152 | Kazipet - Pune Weekly SF Express | SF | CR | PDPL | 1 | 14:16 | MCI | - | 14:40 | 31 km |
| |||||||
| 36 | 22683 | Yesvantpur - Lucknow SF Express | SF | SWR | RDM | -- | 14:30 | SKZR | -- | 15:19 | 72 km |
| |||||||
| 37 | 16031 | Andaman Express | Exp | SR | JMKT | 1 | 18:10 | MCI | 1 | 19:14 | 71 km |
| |||||||
| 38 | 16093 | MGR Chennai Central - Lucknow Jn. Gomtisagar Express | Exp | SR | JMKT | 1 | 18:10 | SKZR | 1 | 20:28 | 129 km |
| |||||||
| 39 | 17233 | Bhagyanagar Express | Exp | SCoR | OPL | - | 18:16 | MCI | - | 19:44 | 83 km |
| |||||||
| 40 | 12707 | Andhra Pradesh Sampark Kranti Express | SKr | SCR | RDM | 1 | 20:30 | MCI | 1 | 20:44 | 14 km |
| |||||||
| 41 | 12656 | Navjeevan SF Express | SF | SR | PDPL | -- | 21:00 | SKZR | 1 | 22:29 | 90 km |
|
Karimnagar