Train from Sirpur Town to Karimnagar
List of all the trains running between Sirpur Town (SRUR) and Karimnagar (KRMR). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Sirpur Town - Karimnagar route.
Total 42 train(s) between SRUR / Sirpur Town and KRMR / Karimnagar railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77256 | Sirpur Town Karimnagar DMU Passenger | EMU | SCR | SRUR | 1 | 11:30 | KRMR | 1 | 14:30 | 143 km |
| |||||||
| 2 | 07766 | Sirpur Town - Karimnagar MEMU Express Special | MEMU | SCR | SRUR | - | 11:50 | KRMR | 1 | 14:30 | 143 km |
| |||||||
| 3 | 57135 | Ajni - Kazipet Passenger | Pass | SCR | SRUR | 1 | 04:15 | BGSF | 1 | 08:09 | 141 km |
| |||||||
| 4 | 57124 | Singareni Passenger | Pass | SCR | SRUR | 1 | 11:43 | PPZ | 1 | 13:09 | 85 km |
| |||||||
| 5 | 57122 | Ramgiri Passenger | Pass | SCR | SRUR | 1 | 15:15 | KOLR | - | 17:19 | 121 km |
| |||||||
| 6 | 07015 | Hazur Sahib Nanded - Tirupati Special Fare Special | Exp | SCR | BSX | -- | 18:25 | KRMR | -- | 21:08 | 172 km |
| |||||||
| 7 | 12772 | Raipur - Secunderabad SF Express | SF | SCR | SKZR | - | 02:28 | RDM | - | 03:24 | 72 km |
| |||||||
| 8 | 12708 | Andhra Pradesh Sampark Kranti Express | SKr | SCR | SKZR | 2 | 02:45 | RDM | 2 | 03:39 | 72 km |
| |||||||
| 9 | 22738 | Hisar - Secunderabad SF Express | SF | SCR | SKZR | 2 | 03:01 | PDPL | - | 03:54 | 90 km |
| |||||||
| 10 | 17234 | Bhagyanagar Express | Exp | SCR | SKZR | - | 03:35 | RDM | - | 04:34 | 72 km |
| |||||||
| 11 | 12511 | Gorakhpur - Kochuveli Raptisagar Express | SF | NER | SKZR | 2 | 08:35 | RDM | 2 | 09:25 | 72 km |
| |||||||
| 12 | 12589 | Gorakhpur - Charlapalli SF Express | SF | NER | SKZR | 2 | 08:35 | RDM | 2 | 09:25 | 72 km |
| |||||||
| 13 | 12521 | Barauni - Ernakulam Rapti Sagar SF Express | SF | ECR | SKZR | 2 | 08:40 | RDM | 2 | 09:25 | 72 km |
| |||||||
| 14 | 12591 | Gorakhpur - Yesvantpur SF Express | SF | NER | BPA | 2 | 09:00 | JMKT | 2 | 10:09 | 91 km |
| |||||||
| 15 | 22645 | Ahilya Nagari SF Express | SF | SR | SKZR | - | 09:35 | RDM | - | 10:28 | 72 km |
| |||||||
| 16 | 22647 | Korba - Kochuveli SF Express | SF | SR | SKZR | - | 09:35 | RDM | - | 10:29 | 72 km |
| |||||||
| 17 | 07076 | Gorakhpur - Hyderabad Special Fare Special | Exp | SCR | MCI | -- | 11:32 | PDPL | -- | 11:58 | 31 km |
| |||||||
| 18 | 12724 | Telangana SF Express | SF | SCR | SKZR | 2 | 11:39 | RDM | 2 | 12:31 | 72 km |
| |||||||
| 19 | 17012 | Sirpur Kaghaznagar - Bidar Express | Exp | SCR | SKZR | 3 | 11:55 | PTKP | - | 13:35 | 112 km |
| |||||||
| 20 | 17008 | Darbhanga - Secunderabad Express | Exp | SCR | SKZR | - | 13:45 | RDM | - | 14:55 | 72 km |
| |||||||
| 21 | 16032 | Andaman Express | Exp | SR | SKZR | 2 | 14:00 | JMKT | 2 | 15:34 | 129 km |
| |||||||
| 22 | 16094 | Lucknow Jn - MGR Chennai Central Gomti Sagar Express | Exp | SR | SKZR | 2 | 14:30 | RDM | 2 | 15:27 | 72 km |
| |||||||
| 23 | 12758 | Kaghaznagar SF Express | SF | SCR | SKZR | 3 | 14:50 | OEA | - | 16:13 | 109 km |
| |||||||
| 24 | 20806 | Andhra Pradesh SF Express | SF | SCoR | SKZR | 2 | 15:00 | RDM | 2 | 15:49 | 72 km |
| |||||||
| 25 | 12616 | Grand Trunk Express | SF | SR | SKZR | 2 | 15:20 | RDM | 2 | 16:09 | 72 km |
| |||||||
| 26 | 12655 | Navjeevan SF Express | SF | SR | SKZR | 2 | 15:40 | PDPL | -- | 16:44 | 90 km |
| |||||||
| 27 | 12792 | Danapur - Secunderabad SF Express | SF | SCR | SKZR | 2 | 15:52 | PDPL | 2 | 16:59 | 90 km |
| |||||||
| 28 | 22151 | Pune - Kazipet Weekly SF Express | SF | CR | SKZR | 2 | 16:24 | RDM | 2 | 17:12 | 72 km |
| |||||||
| 29 | 15293 | Muzaffarpur - Charlapalli Amrit Bharat Express | AB | ECR | SKZR | -- | 18:05 | PDPL | -- | 19:08 | 90 km |
| |||||||
| 30 | 05293 | Muzaffarpur - Secunderabad Special Fare Special | Exp | ECR | SKZR | -- | 18:05 | PDPL | -- | 19:08 | 90 km |
| |||||||
| 31 | 22536 | Banaras - Rameswaram Weekly SF Express | SF | NER | SKZR | 2 | 18:05 | RDM | 2 | 18:59 | 72 km |
| |||||||
| 32 | 05074 | Lal Kuan - KSR Bengaluru Special Fare Special | Exp | NER | SKZR | -- | 19:20 | PDPL | -- | 20:19 | 90 km |
| |||||||
| 33 | 22684 | Lucknow - Yesvantpur SF Express | SF | SWR | SKZR | -- | 19:50 | RDM | -- | 20:39 | 72 km |
| |||||||
| 34 | 12194 | Jabalpur - Yesvantpur Superfast Express | SF | WCR | SKZR | - | 19:50 | RDM | - | 20:39 | 72 km |
| |||||||
| 35 | 22670 | Patna - Ernakulam SF Express | SF | SR | BPA | 2 | 20:05 | RDM | 2 | 20:39 | 34 km |
| |||||||
| 36 | 22632 | Anuvrat AC Super Fast Express | ACSF | SR | SKZR | 2 | 20:10 | RDM | 2 | 20:59 | 72 km |
| |||||||
| 37 | 22673 | Bhagat Ki Kothi - Mannargudi SF Express | SF | SR | SKZR | 2 | 20:10 | PDPL | 2 | 21:12 | 90 km |
| |||||||
| 38 | 12722 | Dakshin SF Express | SF | SCR | SKZR | 2 | 21:50 | JMKT | 2 | 23:19 | 129 km |
| |||||||
| 39 | 20804 | Gandhidham - Visakhapatnam SF Express | SF | ECoR | SKZR | 2 | 22:05 | RDM | 2 | 22:59 | 72 km |
| |||||||
| 40 | 03679 | Gaya - Coimbatore Special Fare Special | Exp | ECR | SKZR | -- | 22:05 | PDPL | -- | 23:09 | 90 km |
| |||||||
| 41 | 20820 | Okha - Puri Dwarka Express | SF | ECoR | SKZR | 2 | 22:05 | RDM | 2 | 22:59 | 72 km |
| |||||||
| 42 | 22351 | Patliputra - SMVT Bengaluru SF Express | SF | ECR | SKZR | 2 | 22:10 | RDM | 2 | 23:04 | 72 km |
|
Sirpur Town