Train from Raxaul Junction to Narkatiaganj Junction
List of all the trains running between Raxaul Junction (RXL) and Narkatiaganj Junction (NKE). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Raxaul Junction - Narkatiaganj Junction route.
Total 34 train(s) between RXL / Raxaul Junction and NKE / Narkatiaganj Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14047 | Sitamarhi - Delhi Amrit Bharat Express | AB | NR | RXL | -- | 00:15 | NKE | -- | 01:25 | 41 km | 
  | |||||||
| 2 | 55585 | Raxaul - Narkatiaganj Passenger | Pass | ECR | RXL | -- | 04:40 | NKE | -- | 06:20 | 41 km | 
  | |||||||
| 3 | 22551 | Darbhanga - Jalandhar City Antyodaya Express | Ant | ECR | RXL | -- | 06:00 | NKE | 1 | 07:25 | 89 km | 
  | |||||||
| 4 | 15655 | Kamakhya - Shri Mata Vaishno Devi Katra Express | Exp | NFR | RXL | 1 | 06:45 | NKE | 1 | 08:25 | 89 km | 
  | |||||||
| 5 | 19624 | Darbhanga - Madar (Ajmer) Amrit Bharat Express | AB | NWR | RXL | -- | 07:25 | NKE | -- | 09:03 | 41 km | 
  | |||||||
| 6 | 15273 | Satyagraha Express | Exp | ECR | RXL | 1 | 08:30 | NKE | 4 | 10:20 | 89 km | 
  | |||||||
| 7 | 55587 | Raxaul - Narkatiaganj Passenger | Pass | ECR | RXL | -- | 15:30 | NKE | -- | 16:50 | 41 km | 
  | |||||||
| 8 | 15561 | Darbhanga - Gomti Nagar Amrit Bharat Express | AB | ECR | RXL | -- | 17:50 | NKE | -- | 19:25 | 41 km | 
  | |||||||
| 9 | 75235 | Raxaul - Narkatiaganj DEMU | DEMU | ECR | RXL | -- | 17:50 | NKE | -- | 21:20 | 89 km | 
  | |||||||
| 10 | 15557 | Darbhanga - Anand Vihar Terminal Amrit Bharat Express | AB | ECR | RXL | - | 18:30 | NKE | 1 | 19:25 | 41 km | 
  | |||||||
| 11 | 14627 | Saharsa - Chheharta (Amritsar) Amrit Bharat Express | AB | SR | RXL | -- | 22:30 | NKE | -- | 00:25 | 41 km | 
  | |||||||
| 12 | 63337 | Muzaffarpur - Narkatiaganj MEMU | MEMU | ECR | SGL | - | 00:20 | NKE | - | 02:00 | 59 km | 
  | |||||||
| 13 | 15051 | Purvanchal Express | Exp | NER | CAA | 1 | 02:17 | NKE | 1 | 04:10 | 112 km | 
  | |||||||
| 14 | 15653 | Guwahati - Jammu Tawi Amarnath Express | Exp | NFR | CAA | 1 | 07:47 | NKE | 1 | 09:35 | 112 km | 
  | |||||||
| 15 | 15567 | Bapudham Motihari - Anand Vihar Terminal Amrit Bharat Express | AB | ECR | BMKI | -- | 08:00 | NKE | -- | 09:30 | 80 km | 
  | |||||||
| 16 | 15215 | Muzaffarpur - Narkatiaganj Intercity Express | Exp | ECR | MAI | 1 | 08:03 | NKE | - | 11:15 | 121 km | 
  | |||||||
| 17 | 19038 | Avadh Express | Exp | WR | MAI | -- | 10:29 | NKE | -- | 12:55 | 121 km | 
  | |||||||
| 18 | 09452 | Bhagalpur - Gandhidham Special Fare Special | Exp | WR | CAA | -- | 11:55 | NKE | -- | 13:42 | 112 km | 
  | |||||||
| 19 | 12557 | Sapt Kranti SF Express | SF | ECR | MAI | 1 | 12:27 | NKE | 1 | 14:58 | 121 km | 
  | |||||||
| 20 | 63341 | Muzaffarpur - Narkatiaganj Memu | MEMU | ECR | MAI | -- | 13:50 | NKE | -- | 17:50 | 121 km | 
  | |||||||
| 21 | 15705 | Champaran Humsafar Express | Hms | NFR | BMKI | 1 | 14:02 | NKE | 1 | 15:38 | 80 km | 
  | |||||||
| 22 | 15002 | Dehradun - Muzaffarpur Rapti Ganga Express | Exp | NER | CAA | 1 | 14:44 | NKE | 1 | 17:05 | 112 km | 
  | |||||||
| 23 | 15001 | Muzaffarpur - Dehradun Rapti Ganga Express | Exp | NER | CAA | 1 | 14:44 | NKE | 1 | 17:05 | 112 km | 
  | |||||||
| 24 | 05571 | Semra - Bagaha MEMU Special | MEMU | ECR | SGL | - | 15:00 | NKE | - | 17:10 | 59 km | 
  | |||||||
| 25 | 19270 | Muzaffarpur - Porbandar Motihari Express | Exp | WR | MAI | 1 | 15:52 | NKE | 1 | 18:10 | 121 km | 
  | |||||||
| 26 | 12211 | Muzaffarpur - Anand Vihar Garib Rath Express | GR | NR | CAA | - | 16:05 | NKE | 1 | 18:12 | 112 km | 
  | |||||||
| 27 | 63309 | Muzaffarpur - Narkatiaganj MEMU | MEMU | ECR | MAI | -- | 16:41 | NKE | -- | 20:35 | 121 km | 
  | |||||||
| 28 | 26501 | Patliputra - Gorakhpur Vande Bharat Express | VB | NER | BMKI | -- | 18:25 | NKE | -- | 19:33 | 80 km | 
  | |||||||
| 29 | 14011 | Radhikapur - Anand Vihar Terminal Express | Exp | NR | BMKI | -- | 20:10 | NKE | -- | 21:40 | 80 km | 
  | |||||||
| 30 | 12537 | Bapudham SF Express | SF | NER | MAI | -- | 20:13 | NKE | 1 | 22:15 | 121 km | 
  | |||||||
| 31 | 15201 | Patliputra - Narkatiaganj InterCity Express | Exp | ECR | MAI | - | 20:32 | NKE | - | 23:55 | 121 km | 
  | |||||||
| 32 | 15211 | Jan Nayak Express | Exp | ECR | MAI | 1 | 21:12 | NKE | 1 | 23:25 | 121 km | 
  | |||||||
| 33 | 15529 | Saharsa - Anand Vihar Jan Sadharan Express | Exp | ECR | BMKI | 1 | 21:12 | NKE | 1 | 22:35 | 80 km | 
  | |||||||
| 34 | 14009 | Champaran Satyagrah Express | Exp | NR | BMKI | 1,2 | 21:20 | NKE | 1 | 22:43 | 80 km | 
  | 
 Raxaul Junction