
RGO / Rotegaon
रोटेगाव
Rotegaon (रोटेगाव), station code RGO, is a railway station in Aurangabad district of the Indian state of Maharashtra, India. It is under the administrative control of the Nanded Division of the South Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Rotegaon.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Rotegaon have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Rotegaon have 2 platforms.
List of all trains name and train numbers at Rotegaon (RGO)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17058 | Devagiri Express | Exp | SCR | 00:19 | 00:20 | 1m | 1 |
| |||||||
07058 | Devagiri Covid - 19 Speci... | Spec | SCR | 00:25 | 00:26 | 1m | - |
| |||||||
17612 | Mumbai CSMT - Hazur Sahib... | Exp | SCR | 00:59 | 01:00 | 1m | - |
| |||||||
07612 | Hazur Sahib Nanded - Mumb... | Spec | SCR | 01:00 | 01:01 | 1m | - |
| |||||||
57542 | Nanded - Manmad Passenger... | Pass | SCR | 02:39 | 02:40 | 1m | - |
| |||||||
17057 | Devagiri Express | Exp | SCR | 03:09 | 03:10 | 1m | 1 |
| |||||||
07057 | Devagiri Covid - 19 Speci... | Spec | SCR | 03:24 | 03:25 | 1m | - |
| |||||||
57516 | Nanded - Daund Passenger... | Pass | SCR | 03:44 | 03:45 | 1m | - |
| |||||||
17611 | Hazur Sahib Nanded - Mumb... | Exp | SCR | 04:01 | 04:02 | 1m | - |
| |||||||
07611 | Hazur Sahib Nanded - Mumb... | Spec | SCR | 04:14 | 04:15 | 1m | - |
| |||||||
17064 | Ajanta Express | Exp | SCR | 04:44 | 04:45 | 1m | 1 |
| |||||||
57541 | Nagarsol - Nanded Passeng... | Pass | SCR | 05:39 | 05:40 | 1m | - |
| |||||||
07002 | Secunderabad - Sainagar S... | Spec | SCR | 05:45 | 05:46 | 1m | - |
| |||||||
07206 | Kakinada Port - Sainagar ... | Spec | SCR | 05:45 | 05:46 | 1m | - |
| |||||||
17206 | Kakinada Port - Sainagar ... | Exp | SCoR | 05:59 | 06:00 | 1m | 1 |
| |||||||
17208 | Vijayawada - Sainagar Shi... | Exp | SCR | 05:59 | 06:00 | 1m | 1 |
| |||||||
17002 | Secunderabad - Sainagar S... | Exp | SCR | 05:59 | 06:00 | 1m | 1 |
| |||||||
07064 | Ajanta Covid - 19 Special... | Spec | SCR | 06:44 | 06:45 | 1m | - |
| |||||||
11202 | Ajni - Mumbai LTT Express... | Exp | CR | 07:19 | 07:20 | 1m | - |
| |||||||
11206 | Karimnagar - Lokmanya Til... | Exp | CR | 07:19 | 07:20 | 1m | - |
| |||||||
57562 | Manmad - Kacheguda Passen... | Pass | SCR | 07:29 | 07:30 | 1m | - |
| |||||||
77657 | Jalna - Sainagar Shirdi D... | DEMU | SCR | 08:19 | 08:20 | 1m | - |
| |||||||
77683 | Jalna - Nagarsol DEMU... | DEMU | SCR | 08:19 | 08:20 | 1m | - |
| |||||||
51422 | Nizamabad - Pune Passenge... | Pass | CR | 09:44 | 09:45 | 1m | - |
| |||||||
17688 | Marathwada Express | Exp | SCR | 11:19 | 11:20 | 1m | - |
| |||||||
07688 | Marathwada Festival Speci... | Spec | SCR | 11:19 | 11:20 | 1m | - |
| |||||||
17617 | Tapovan Express | Exp | SCR | 12:14 | 12:15 | 1m | 1 |
| |||||||
17618 | Tapovan Express | Exp | SCR | 15:29 | 15:30 | 1m | 1 |
| |||||||
07617 | Tapovan Special | Spec | SCR | 15:29 | 15:30 | 1m | - |
| |||||||
17687 | Marathwada Express | Exp | SCR | 15:49 | 15:50 | 1m | - |
| |||||||
07687 | Marathwada Festival Speci... | Spec | SCR | 15:49 | 15:50 | 1m | - |
| |||||||
77691 | Jalna - Nagarsol DEMU... | DEMU | SCR | 16:34 | 16:35 | 1m | - |
| |||||||
77684 | Nagarsol - Jalna DEMU... | DEMU | SCR | 18:09 | 18:10 | 1m | - |
| |||||||
77658 | Sainagar Shirdi - Jalna D... | DEMU | SCR | 18:09 | 18:10 | 1m | - |
| |||||||
17001 | Sainagar Shirdi - Secunde... | Exp | SCR | 19:49 | 19:50 | 1m | 1 |
| |||||||
17207 | Sainagar Shirdi-Vijayawad... | Exp | SCR | 19:49 | 19:50 | 1m | 1 |
| |||||||
17205 | Sainagar Shirdi - Kakinad... | Exp | SCoR | 19:49 | 19:50 | 1m | 1 |
| |||||||
07001 | Sainagar Shirdi - Secunde... | Spec | SCR | 19:49 | 19:50 | 1m | - |
| |||||||
07205 | Sainagar Shirdi - Kakinad... | Spec | SCR | 19:49 | 19:50 | 1m | - |
| |||||||
57561 | Kacheguda - Manmad Passen... | Pass | SCR | 20:14 | 20:15 | 1m | - |
| |||||||
57515 | Daund - Hazur Sahib Nande... | Pass | SCR | 20:29 | 20:30 | 1m | - |
| |||||||
17063 | Ajanta Express | Exp | SCR | 21:39 | 21:40 | 1m | - |
| |||||||
07063 | Ajanta Covid - 19 Special... | Spec | SCR | 21:39 | 21:40 | 1m | - |
| |||||||
11402 | Nandigram Express | Exp | CR | 22:39 | 22:40 | 1m | 1 |
| |||||||
01142 | Nandigram Express Covid -... | Spec | CR | 22:39 | 22:40 | 1m | - |
| |||||||
11401 | Nandigram Express | Exp | CR | 22:44 | 22:45 | 1m | 2 |
| |||||||
01141 | Nandigram Express Covid -... | Spec | CR | 22:44 | 22:45 | 1m | - |
| |||||||
11201 | Mumbai LTT - Ajni Express... | Exp | CR | 22:49 | 22:50 | 1m | - |
| |||||||
11205 | Mumbai LTT - Karimnagar E... | Exp | CR | 22:49 | 22:50 | 1m | - |
| |||||||
51421 | Pune - Nizamabad Passenge... | Pass | CR | 23:46 | 23:47 | 1m | - |
|
If you are planning to travel to Rotegaon by train, get complete information about RGO / Rotegaon station, nearest airport to Rotegaon. Complete list of trains to and from Rotegaon
Loading...
Railway Station in Aurangabad