Train from Jaipur Junction to Sikar Junction
List of all the trains running between Jaipur Junction (JP) and Sikar Junction (SIKR). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Jaipur Junction - Sikar Junction route.
Total 40 train(s) between JP / Jaipur Junction and SIKR / Sikar Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20497 | Rameswaram - Firozpur Cantt. Humsafar Express | Hms | NWR | JP | -- | 01:30 | SIKR | -- | 03:10 | 110 km |
| |||||||
| 2 | 19813 | Kota - Sirsa Express | Exp | WCR | JP | 3 | 05:00 | SIKR | 2 | 06:50 | 110 km |
| |||||||
| 3 | 19807 | Kota - Sirsa Express | Exp | WCR | JP | 3 | 05:00 | SIKR | 2 | 06:50 | 110 km |
| |||||||
| 4 | 17020 | Hyderabad - Hisar Weekly Express | Exp | SCR | JP | 4 | 05:50 | SIKR | -- | 07:55 | 110 km |
| |||||||
| 5 | 17601 | Kacheguda - Shri Ganganagar Express | Exp | SCR | JP | -- | 07:40 | SIKR | -- | 09:20 | 110 km |
| |||||||
| 6 | 79603 | Jaipur - Sikar DEMU | DEMU | NWR | JP | - | 10:30 | SIKR | - | 13:10 | 110 km |
| |||||||
| 7 | 20403 | Prayagraj - Lalgarh SF Express | SF | NCR | JP | 3 | 12:35 | SIKR | 1 | 14:30 | 110 km |
| |||||||
| 8 | 12403 | Prayagraj - Lalgarh SF Express | SF | NCR | JP | 3 | 12:35 | SIKR | - | 14:25 | 110 km |
| |||||||
| 9 | 14710 | Jaipur - Hanumangarh Express | Exp | NWR | JP | -- | 13:05 | SIKR | -- | 15:10 | 110 km |
| |||||||
| 10 | 12239 | Mumbai Central - Hisar AC Duronto Express | Drnt | WR | JP | 4 | 13:50 | SIKR | 1 | 15:40 | 110 km |
| |||||||
| 11 | 22980 | Khadki - Hisar SF Express | SF | NWR | JP | - | 14:50 | SIKR | - | 17:15 | 108 km |
| |||||||
| 12 | 14724 | Tirupati - Hisar Express | Exp | NWR | JP | - | 15:00 | SIKR | - | 17:15 | 108 km |
| |||||||
| 13 | 14712 | Bandra Terminus - Bikaner Express | Exp | NWR | JP | - | 15:00 | SIKR | - | 17:15 | 110 km |
| |||||||
| 14 | 74861 | Jaipur - Churu DEMU | DEMU | NWR | JP | 6 | 16:40 | SIKR | 1 | 19:15 | 110 km |
| |||||||
| 15 | 14702 | Amrapur Aravali Express | Exp | NWR | JP | 5 | 18:00 | SIKR | 1 | 19:50 | 110 km |
| |||||||
| 16 | 74836 | Jaipur - Sikar DEMU | DEMU | NWR | JP | -- | 19:35 | SIKR | -- | 22:10 | 110 km |
| |||||||
| 17 | 19701 | Sainik Express | Exp | NR | JP | 7 | 20:40 | SIKR | 1 | 22:45 | 110 km |
| |||||||
| 18 | 54806 | Jaipur Ahmedabad Passenger | Pass | NWR | JP | 4,5 | 05:35 | SEU | 1 | 11:44 | 201 km |
| |||||||
| 19 | 19735 | Jaipur - Marwar Jn Express | Exp | NWR | JP | 6 | 05:35 | SEU | - | 11:36 | 201 km |
| |||||||
| 20 | 59709 | Jaipur - Bhiwani Fast Passenger | Pass | NWR | JP | -- | 07:00 | MADA | -- | 09:18 | 116 km |
| |||||||
| 21 | 20938 | Delhi Sarai Rohilla - Porbandar SF Express | SF | WR | JP | 2,4 | 13:05 | SEU | - | 16:17 | 201 km |
| |||||||
| 22 | 14321 | Ala Hazrat Express | Exp | NR | JP | 2 | 18:00 | SEU | - | 21:16 | 201 km |
| |||||||
| 23 | 14311 | Ala Hazrat Express | Exp | NR | JP | 2,4 | 18:00 | SEU | - | 21:16 | 201 km |
| |||||||
| 24 | 17295 | Kakinada Town - Hisar Express | Exp | SCR | FL | -- | 05:30 | SIKR | -- | 07:55 | 117 km |
| |||||||
| 25 | 20474 | Chetak Express | SF | NWR | RNW | 1 | 00:11 | RGS | 1 | 00:47 | 33 km |
| |||||||
| 26 | 19621 | Phulera - Rewari Express | Exp | NWR | FL | 5 | 03:20 | MADA | - | 05:44 | 123 km |
| |||||||
| 27 | 14088 | Runicha Express | Exp | NR | FL | - | 04:45 | NMK | - | 06:42 | 114 km |
| |||||||
| 28 | 22451 | Bandra Terminus - Chandigarh SF Express | SF | NR | FL | 2 | 05:13 | SMPR | - | 06:30 | 77 km |
| |||||||
| 29 | 22949 | Bandra Terminus - Delhi Sarai Rohilla SF Express | SF | WR | FL | 3 | 06:13 | RGS | 3 | 07:02 | 67 km |
| |||||||
| 30 | 12065 | Ajmer - Delhi Sarai Rohilla Jan Shatabdi Express | JShtb | NWR | FL | 2 | 06:52 | RGS | 3 | 07:38 | 67 km |
| |||||||
| 31 | 19620 | Rewari - Phulera Express | Exp | NWR | KMNP | - | 07:38 | PCMK | 1 | 08:00 | 15 km |
| |||||||
| 32 | 59719 | Phulera - Rewari Passenger | Pass | NWR | FL | 5 | 11:30 | BAGA | - | 13:54 | 105 km |
| |||||||
| 33 | 59720 | Rewari - Phulera Passenger | Pass | NWR | KMNP | - | 12:15 | PCMK | - | 12:32 | 15 km |
| |||||||
| 34 | 19619 | Phulera - Rewari Express | Exp | NWR | FL | 5 | 12:20 | RGS | - | 13:57 | 67 km |
| |||||||
| 35 | 19618 | Rewari - Madar Express | Exp | NWR | KMNP | - | 12:28 | PCMK | 1 | 12:45 | 15 km |
| |||||||
| 36 | 14706 | Dahar Ka Balaji - Bhiwani Intercity Express | Exp | NWR | DKBJ | 2 | 15:45 | RGS | 2 | 16:45 | 57 km |
| |||||||
| 37 | 19603 | Daurai (Ajmer) - Godda Weekly Express | Exp | NWR | FL | -- | 17:15 | NMK | -- | 18:52 | 114 km |
| |||||||
| 38 | 15091 | Daurai (Ajmer) - Tanakpur Express | Exp | NER | FL | 2,3 | 17:44 | NMK | -- | 19:31 | 114 km |
| |||||||
| 39 | 19617 | Madar - Rewari Express | Exp | NWR | FL | - | 18:25 | RGS | 1 | 20:00 | 67 km |
| |||||||
| 40 | 19622 | Rewari - Phulera Express | Exp | NWR | KMNP | - | 22:07 | PCMK | 1 | 22:24 | 15 km |
|
Jaipur Junction