SIKR / Sikar Junction
सीकर जंक्शन
Sikar Junction (सीकर जंक्शन), station code SIKR, is a railway station in Sikar district of the Indian state of Rajasthan, India. It is under the administrative control of the Jaipur Division of the North Western Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Sikar Junction.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Sikar Junction have 3 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Sikar Junction have 3 platforms.
List of all trains name and train numbers at Sikar Junction (SIKR)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19333 | Indore - Bikaner Mahamana... | Exp | WR | 02:55 | 03:00 | 5m | - |
| |||||||
20497 | Rameswaram - Firozpur Can... | Hms | NWR | 03:00 | 03:05 | 5m | - |
| |||||||
09604 | SMVD Katra - Udaipur City... | Exp | NWR | 03:25 | 03:30 | 5m | - |
| |||||||
59728 | Rewari - Sikar Passenger... | Pass | NWR | 04:40 | - | - | 3 |
| |||||||
19702 | Sainik Express | Exp | NR | 05:40 | 05:45 | 5m | 1 |
| |||||||
19807 | Kota - Hisar Express | Exp | WCR | 06:45 | 06:50 | 5m | 2 |
| |||||||
04854 | Loharu - Sikar Demu Speci... | DEMU | NWR | 06:50 | - | - | - |
| |||||||
19813 | Kota - Hisar Express | Exp | WCR | 06:50 | 06:55 | 5m | 2 |
| |||||||
14701 | Amrapur Aravali Express... | Exp | NWR | 06:55 | 07:00 | 5m | 1 |
| |||||||
59727 | Sikar - Rewari Passenger... | Pass | NWR | - | 07:30 | - | 3 |
| |||||||
74857 | Sikar - Churu DEMU | DEMU | NWR | - | 07:30 | - | 2,3 |
| |||||||
04801 | Sikar - Jaipur DEMU Speci... | DEMU | NWR | - | 07:30 | - | - |
| |||||||
17020 | Hyderabad - Hisar Weekly ... | Exp | SCR | 07:55 | 08:00 | 5m | - |
| |||||||
04705 | Shri Ganganagar - Jaipur ... | Exp | NWR | 09:30 | 09:35 | 5m | 2 |
| |||||||
74860 | Churu - Sikar DEMU | DEMU | NWR | 10:10 | - | - | - |
| |||||||
74859 | Sikar - Churu DEMU | DEMU | NWR | - | 11:15 | - | - |
| |||||||
09603 | Udaipur City - SMVD Katra... | Exp | NWR | 11:15 | 11:20 | 5m | - |
| |||||||
20404 | Lalgarh - Prayagraj SF Ex... | SF | NCR | 12:25 | 12:30 | 5m | 1 |
| |||||||
12404 | Bikaner - Prayagraj SF Ex... | SF | NCR | 12:25 | 12:30 | 5m | - |
| |||||||
04704 | Jaipur - Bathinda Passeng... | Pass | NWR | 12:35 | 12:45 | 10m | 2 |
| |||||||
17019 | Hisar - Hyderabad Weekly ... | Exp | SCR | 12:40 | 12:45 | 5m | - |
| |||||||
14714 | Delhi Sarai Rohilla - Sik... | Exp | NWR | 12:45 | - | - | 3 |
| |||||||
79603 | Jaipur - Sikar DEMU | DEMU | NWR | 13:10 | - | - | - |
| |||||||
04703 | Bathinda - Jaipur Passeng... | Pass | NWR | 13:55 | 14:00 | 5m | 2 |
| |||||||
79604 | Sikar - Jaipur DEMU | DEMU | NWR | - | 14:00 | - | - |
| |||||||
12403 | Prayagraj - Bikaner SF Ex... | SF | NCR | 14:25 | 14:30 | 5m | - |
| |||||||
20403 | Prayagraj - Lalgarh SF Ex... | SF | NCR | 14:30 | 14:40 | 10m | 1 |
| |||||||
12240 | Hisar - Mumbai Central AC... | Drnt | WR | 14:35 | 14:40 | 5m | 2 |
| |||||||
14713 | Sikar - Delhi Sarai Rohil... | Exp | NWR | - | 14:45 | - | 3 |
| |||||||
04706 | Jaipur - Shri Ganganagar ... | Exp | NWR | 15:10 | 15:15 | 5m | 1 |
| |||||||
74862 | Churu - Sikar DEMU | DEMU | NWR | 15:15 | 15:20 | 5m | - |
| |||||||
20498 | Firozpur Cantt. - Rameswa... | Hms | NWR | 15:20 | 15:25 | 5m | - |
| |||||||
12239 | Mumbai Central - Hisar AC... | Drnt | WR | 15:40 | 15:45 | 5m | 1 |
| |||||||
04715 | Bikaner - Sainagar Shirdi... | SF | NWR | 16:35 | 16:40 | 5m | - |
| |||||||
04718 | Tirupati - Hisar SF Speci... | SF | NWR | 17:10 | 17:15 | 5m | - |
| |||||||
04712 | Bandra Terminus - Bikaner... | Exp | NWR | 17:15 | 17:20 | 5m | - |
| |||||||
05636 | Guwahati - Shri Ganganaga... | Exp | NFR | 18:00 | 18:05 | 5m | - |
| |||||||
19334 | Bikaner - Indore Mahamana... | Exp | WR | 18:03 | 18:08 | 5m | 1 |
| |||||||
04711 | Bikaner - Bandra Terminus... | Exp | NWR | 18:07 | 18:12 | 5m | - |
| |||||||
74861 | Sikar - Churu DEMU | DEMU | NWR | 18:25 | 18:30 | 5m | - |
| |||||||
04717 | Hisar - Tirupati SF Speci... | SF | NWR | 18:36 | 18:41 | 5m | 2 |
| |||||||
14702 | Amrapur Aravali Express... | Exp | NWR | 19:50 | 19:55 | 5m | 1 |
| |||||||
59730 | Rewari - Sikar Passenger... | Pass | NWR | 20:00 | - | - | 3 |
| |||||||
59729 | Sikar - Rewari Passenger... | Pass | NWR | - | 20:25 | - | 3 |
| |||||||
74858 | Churu - Sikar DEMU | DEMU | NWR | 20:25 | - | - | 2 |
| |||||||
04853 | Sikar - Loharu Demu Speci... | DEMU | NWR | - | 21:00 | - | - |
| |||||||
05635 | ShriGanganagar - Guwahati... | Exp | NFR | 21:57 | 22:02 | 5m | - |
| |||||||
04802 | Jaipur - Sikar DEMU Speci... | DEMU | NWR | 22:00 | - | - | - |
| |||||||
19808 | Hisar - Kota Express | Exp | WCR | 22:05 | 22:10 | 5m | 2 |
| |||||||
19814 | Hisar - Kota Express | Exp | WCR | 22:05 | 22:10 | 5m | 2 |
| |||||||
19701 | Sainik Express | Exp | NR | 22:45 | 22:50 | 5m | 1 |
| |||||||
04716 | Sainagar Shirdi - Bikaner... | SF | NWR | 23:25 | 23:30 | 5m | - |
|
If you are planning to travel to Sikar Junction by train, get complete information about SIKR / Sikar Junction station, nearest airport to Sikar Junction. Complete list of trains to and from Sikar Junction
Loading...
Railway Station in Sikar