GPAE / Guptipara
गुप्तिपाड़ा
Guptipara (गुप्तिपाड़ा), station code GPAE, is a railway station in Hooghly district of the Indian state of West Bengal, India. It is under the administrative control of the Howrah Division of the Eastern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Guptipara.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Guptipara have 4 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Guptipara have 4 platforms.
List of all trains name and train numbers at Guptipara (GPAE)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37757 | Bandel - Katwa Local | Klkt | ER | 00:02 | 00:03 | 1m | - |
| |||||||
13033 | Howrah - Katihar Express... | Exp | ER | 01:22 | 01:23 | 1m | 2 |
| |||||||
37741 | Bandel-Katwa Local | Klkt | ER | 03:42 | 03:43 | 1m | - |
| |||||||
37912 | Katwa - Howrah Local | Klkt | ER | 04:56 | 04:57 | 1m | - |
| |||||||
37743 | Bandel - Katwa Local | Klkt | ER | 05:06 | 05:07 | 1m | - |
| |||||||
37742 | Katwa - Bandel Local | Klkt | ER | 05:54 | 05:55 | 1m | - |
| |||||||
37745 | Bandel-Katwa Local | Klkt | ER | 06:16 | 06:17 | 1m | - |
| |||||||
37914 | Katwa - Howrah Local | Klkt | ER | 06:52 | 06:53 | 1m | - |
| |||||||
37911 | Howrah - Katwa Jn Local... | Klkt | ER | 07:15 | 07:16 | 1m | - |
| |||||||
73151 | Sealdah-Jangipur Road DEM... | DEMU | ER | 07:35 | 07:36 | 1m | - |
| |||||||
37916 | Katwa - Howrah Local | Klkt | ER | 07:35 | 07:36 | 1m | - |
| |||||||
13177 | Sealdah - Jangipur Road M... | MEMU | ER | 07:37 | 07:38 | 1m | - |
| |||||||
37918 | Katwa - Howrah Local | Klkt | ER | 08:15 | 08:16 | 1m | - |
| |||||||
37747 | Bandel-Katwa Local | Klkt | ER | 08:47 | 08:48 | 1m | - |
| |||||||
37920 | Katwa - Howrah Local | Klkt | ER | 08:58 | 08:59 | 1m | - |
| |||||||
37913 | Howrah - Katwa Jn Local... | Klkt | ER | 09:37 | 09:38 | 1m | - |
| |||||||
37744 | Katwa - Bandel Local | Klkt | ER | 09:59 | 10:00 | 1m | - |
| |||||||
31111 | Sealdah - Katwa Local... | Klkt | ER | 10:07 | 10:08 | 1m | - |
| |||||||
37915 | Howrah - Katwa Jn Fast Lo... | Klkt | ER | 11:37 | 11:38 | 1m | - |
| |||||||
37922 | Katwa - Howrah Local | Klkt | ER | 11:47 | 11:48 | 1m | - |
| |||||||
37746 | Katwa-Bandel Local | Klkt | ER | 12:23 | 12:24 | 1m | - |
| |||||||
37749 | Bandel-Katwa Local | Klkt | ER | 12:52 | 12:53 | 1m | - |
| |||||||
37917 | Howrah - Katwa Local | Klkt | ER | 13:50 | 13:51 | 1m | - |
| |||||||
37748 | Katwa-Bandel Local | Klkt | ER | 14:15 | 14:16 | 1m | - |
| |||||||
37751 | Bandel-Katwa Local | Klkt | ER | 15:18 | 15:19 | 1m | - |
| |||||||
37924 | Katwa - Howrah Local | Klkt | ER | 15:59 | 16:00 | 1m | - |
| |||||||
37919 | Howrah - Katwa Jn Fast Lo... | Klkt | ER | 16:04 | 16:05 | 1m | - |
| |||||||
37926 | Katwa - Howrah Local | Klkt | ER | 16:45 | 16:46 | 1m | - |
| |||||||
31112 | Katwa - Sealdah Local... | Klkt | ER | 17:04 | 17:05 | 1m | - |
| |||||||
37753 | Bandel-Katwa Local | Klkt | ER | 17:06 | 17:07 | 1m | - |
| |||||||
73152 | Jangipur Road - Sealdah D... | DEMU | ER | 17:40 | 17:41 | 1m | - |
| |||||||
13178 | Jangipur Road - Sealdah M... | MEMU | ER | 17:44 | 17:45 | 1m | - |
| |||||||
37921 | Howrah - Katwa Jn Fast Lo... | Klkt | ER | 18:44 | 18:45 | 1m | - |
| |||||||
37750 | Katwa-Bandel Local | Klkt | ER | 18:50 | 18:51 | 1m | - |
| |||||||
37923 | Howrah - Katwa Local | Klkt | ER | 19:41 | 19:42 | 1m | - |
| |||||||
37756 | Katwa - Bandel Local | Klkt | ER | 20:04 | 20:05 | 1m | - |
| |||||||
37755 | Bandel - Katwa Local | Klkt | ER | 20:11 | 20:12 | 1m | - |
| |||||||
37928 | Katwa - Howrah Local | Klkt | ER | 20:32 | 20:33 | 1m | - |
| |||||||
37925 | Howrah - Katwa Jn Local... | Klkt | ER | 20:54 | 20:55 | 1m | - |
| |||||||
37752 | Katwa-Bandel Local | Klkt | ER | 21:04 | 21:05 | 1m | - |
| |||||||
37754 | Katwa-Bandel Local | Klkt | ER | 22:00 | 22:01 | 1m | - |
| |||||||
37927 | Howrah - Katwa Jn Local... | Klkt | ER | 22:14 | 22:15 | 1m | - |
| |||||||
37758 | Katwa- Bandel Local | Klkt | ER | 23:13 | 23:14 | 1m | - |
|
If you are planning to travel to Guptipara by train, get complete information about GPAE / Guptipara station, nearest airport to Guptipara. Complete list of trains to and from Guptipara
Loading...
Railway Station in Hooghly