Train from Rewa to Maihar
List of all the trains running between Rewa (REWA) and Maihar (MYR). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Rewa - Maihar route.
Total 24 train(s) between REWA / Rewa and MYR / Maihar railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20174 | Rewa - Rani Kamalapati (Habibganj) Vande Bharat Express | VB | WCR | REWA | -- | 05:20 | MYR | -- | 06:30 | 85 km | 
  | |||||||
| 2 | 22190 | Rewa - Jabalpur InterCity Express | SF | WCR | REWA | 1 | 06:00 | MYR | 2 | 07:25 | 85 km | 
  | |||||||
| 3 | 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | SF | WCR | REWA | -- | 06:45 | MYR | -- | 08:06 | 85 km | 
  | |||||||
| 4 | 11706 | Rewa - Jabalpur Express | Exp | WCR | REWA | 2 | 14:00 | MYR | 2 | 15:43 | 85 km | 
  | |||||||
| 5 | 11756 | Rewa - NSC Bose Itwari Express | Exp | WCR | REWA | -- | 17:10 | MYR | -- | 18:28 | 85 km | 
  | |||||||
| 6 | 11754 | Rewa - NSC Bose Itwari Express | Exp | WCR | REWA | 1 | 17:10 | MYR | 2 | 18:33 | 85 km | 
  | |||||||
| 7 | 11751 | Rewa - Chirimiri Express | Exp | WCR | REWA | 2 | 19:10 | MYR | 2,3 | 20:53 | 85 km | 
  | |||||||
| 8 | 12186 | Rewanchal Superfast Express | SF | WCR | REWA | 1 | 19:55 | MYR | 2 | 21:18 | 85 km | 
  | |||||||
| 9 | 20906 | Rewa - Ekta Nagar (Kevadiya) Mahamana Express | SF | WR | REWA | 1 | 20:45 | MYR | 2 | 22:13 | 85 km | 
  | |||||||
| 10 | 22938 | Rewa - Rajkot SF Express | SF | WR | REWA | 2 | 20:45 | MYR | 2 | 22:13 | 85 km | 
  | |||||||
| 11 | 18248 | Rewa - Bilaspur Express | Exp | SECR | REWA | 1 | 22:05 | MYR | - | 23:48 | 85 km | 
  | |||||||
| 12 | 22146 | Rewa - Bhopal SF Express | SF | WCR | REWA | - | 22:30 | MYR | - | 23:53 | 85 km | 
  | |||||||
| 13 | 11703 | Rewa - Dr. Ambedkar Nagar Express | Exp | WCR | REWA | - | 23:05 | MYR | - | 00:38 | 85 km | 
  | |||||||
| 14 | 12427 | Rewa - Anand Vihar Terminal SF Express | SF | NR | REWA | 1 | 16:20 | STA | 1 | 17:20 | 49 km | 
  | |||||||
| 15 | 13201 | Patna - Mumbai LTT Janta Express | Exp | ECR | DBR | 1 | 08:49 | MYR | 2 | 12:13 | 136 km | 
  | |||||||
| 16 | 22912 | Shipra Express | SF | WR | DBR | 1 | 09:07 | MYR | 2 | 11:23 | 136 km | 
  | |||||||
| 17 | 16602 | Jogbani - Erode Amrit Bharat Express | AB | SR | DBR | -- | 10:30 | MYR | -- | 13:48 | 136 km | 
  | |||||||
| 18 | 15159 | Sarnath Express | Exp | NER | DBR | 1 | 17:00 | MYR | 2 | 19:28 | 136 km | 
  | |||||||
| 19 | 15018 | Kashi Express | Exp | NER | DBR | 1 | 17:40 | MYR | 2 | 20:03 | 136 km | 
  | |||||||
| 20 | 11072 | Kamayani Express | Exp | CR | DBR | 1 | 21:00 | MYR | 2 | 23:08 | 136 km | 
  | |||||||
| 21 | 11274 | Prayagraj Chheoki - Itarsi Express | Exp | WCR | DBR | -- | 22:15 | MYR | 3 | 01:40 | 136 km | 
  | |||||||
| 22 | 12428 | Anand Vihar Terminal - Rewa SF Express | SF | NR | DBR | 1 | 07:49 | STA | 1 | 09:40 | 100 km | 
  | |||||||
| 23 | 68748 | Katni Bilaspur MEMU | MEMU | SECR | MDXR | - | 16:52 | CLF | - | 18:52 | 78 km | 
  | |||||||
| 24 | 58220 | Chirmiri Bilaspur Passenger | Pass | SECR | DRSN | - | 23:29 | CLF | - | 00:30 | 21 km | 
  | 
 Rewa