Train from Maihar to Rewa
List of all the trains running between Maihar (MYR) and Rewa (REWA). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Maihar - Rewa route.
Total 24 train(s) between MYR / Maihar and REWA / Rewa railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11752 | Chirimiri - Rewa Express | Exp | WCR | MYR | 1 | 02:20 | REWA | 2 | 04:45 | 85 km | 
  | |||||||
| 2 | 18247 | Bilaspur - Rewa Express | Exp | SECR | MYR | 1 | 03:30 | REWA | 2 | 05:55 | 85 km | 
  | |||||||
| 3 | 12185 | Rewanchal Express | SF | WCR | MYR | 1 | 05:40 | REWA | 2 | 08:00 | 85 km | 
  | |||||||
| 4 | 11755 | NSC Bose Itwari - Rewa Express | Exp | WCR | MYR | -- | 06:05 | REWA | -- | 08:20 | 85 km | 
  | |||||||
| 5 | 11753 | NSC Bose Itwari- Rewa Express | Exp | WCR | MYR | 1 | 06:05 | REWA | 1 | 08:20 | 85 km | 
  | |||||||
| 6 | 22145 | Bhopal - Rewa SF Express | SF | WCR | MYR | - | 06:55 | REWA | - | 09:15 | 85 km | 
  | |||||||
| 7 | 11704 | Dr. Ambedkar Nagar - Rewa Express | Exp | WCR | MYR | - | 09:35 | REWA | 1 | 11:35 | 85 km | 
  | |||||||
| 8 | 11705 | Jabalpur - Rewa Express | Exp | WCR | MYR | 1 | 10:00 | REWA | 2 | 12:45 | 85 km | 
  | |||||||
| 9 | 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | SF | WCR | MYR | -- | 15:15 | REWA | -- | 17:30 | 85 km | 
  | |||||||
| 10 | 20905 | Ekta Nagar (Kevadiya) - Rewa Mahamana Express | SF | WR | MYR | 1 | 15:35 | REWA | 2 | 17:30 | 85 km | 
  | |||||||
| 11 | 22937 | Rajkot - Rewa SF Express | SF | WR | MYR | 1 | 15:35 | REWA | 2 | 17:30 | 85 km | 
  | |||||||
| 12 | 22189 | Jabalpur - Rewa InterCity Express | SF | WCR | MYR | 1 | 19:10 | REWA | 2 | 21:25 | 85 km | 
  | |||||||
| 13 | 20173 | Rani Kamalapati (Habibganj) - Rewa Vande Bharat Express | VB | WCR | MYR | -- | 21:55 | REWA | -- | 23:35 | 85 km | 
  | |||||||
| 14 | 15017 | Kashi Express | Exp | NER | MYR | 1 | 02:55 | DBR | 2 | 05:49 | 136 km | 
  | |||||||
| 15 | 11273 | Itarsi - Prayagraj Chheoki Express | Exp | WCR | MYR | 1 | 03:00 | DBR | -- | 07:17 | 136 km | 
  | |||||||
| 16 | 15160 | Sarnath Express | Exp | NER | MYR | 1 | 07:05 | DBR | 2 | 10:00 | 136 km | 
  | |||||||
| 17 | 13202 | Mumbai LTT - Patna Janta Express | Exp | ECR | MYR | 1 | 10:30 | DBR | 2 | 13:40 | 136 km | 
  | |||||||
| 18 | 11071 | Kamayani Express | Exp | CR | MYR | 1 | 11:20 | DBR | 2 | 14:04 | 136 km | 
  | |||||||
| 19 | 22911 | Shipra Express | SF | WR | MYR | 1 | 12:00 | DBR | 2 | 15:15 | 136 km | 
  | |||||||
| 20 | 16601 | Erode - Jogbani Amrit Bharat Express | AB | SR | MYR | -- | 20:55 | DBR | -- | 00:01 | 136 km | 
  | |||||||
| 21 | 12428 | Anand Vihar Terminal - Rewa SF Express | SF | NR | JTW | 1 | 09:20 | REWA | 1 | 11:10 | 69 km | 
  | |||||||
| 22 | 58219 | Bilaspur Chirmiri Passenger | Pass | SECR | CLF | - | 02:22 | DRSN | - | 04:20 | 21 km | 
  | |||||||
| 23 | 68747 | Bilaspur Katni MEMU | MEMU | SECR | CLF | - | 09:00 | MDXR | - | 11:16 | 78 km | 
  | |||||||
| 24 | 12427 | Rewa - Anand Vihar Terminal SF Express | SF | NR | STA | 1 | 17:30 | DBR | 2 | 19:22 | 100 km | 
  | 
 Maihar