Train from Ratlam Junction to Dahod
List of all the trains running between Ratlam Junction (RTM) and Dahod (DHD). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Ratlam Junction - Dahod route.
Total 43 train(s) between RTM / Ratlam Junction and DHD / Dahod railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20932 | Indore - Kochuveli Weekly SF Express | SF | WR | RTM | 4 | 00:50 | DHD | 2 | 02:14 | 114 km |
| |||||||
| 2 | 12954 | August Kranti Tejas Rajdhani Express | Raj | WR | RTM | 4 | 01:07 | DHD | 2 | 02:31 | 114 km |
| |||||||
| 3 | 11466 | Jabalpur - Veraval Express | Exp | WCR | RTM | 4 | 01:55 | DHD | 2 | 03:22 | 114 km |
| |||||||
| 4 | 11464 | Jabalpur - Veraval Express | Exp | WCR | RTM | 4 | 01:55 | DHD | 2 | 03:22 | 114 km |
| |||||||
| 5 | 19310 | Shanti Express | Exp | WR | RTM | 4 | 02:15 | DHD | 2 | 03:44 | 114 km |
| |||||||
| 6 | 20936 | Indore - Gandhidham Weekly SF Express | SF | WR | RTM | 4 | 02:30 | DHD | - | 03:56 | 114 km |
| |||||||
| 7 | 22194 | Gwalior - Daund Weekly Express | SF | NCR | RTM | 4 | 03:15 | DHD | - | 04:42 | 114 km |
| |||||||
| 8 | 12980 | Jaipur - Bandra Terminus SF Express | SF | NWR | RTM | 4 | 03:15 | DHD | 2 | 04:42 | 114 km |
| |||||||
| 9 | 19576 | Nathdwara - Okha Weekly Express | Exp | WR | RTM | 5 | 03:20 | DHD | 2 | 04:54 | 114 km |
| |||||||
| 10 | 22902 | Udaipur City - Bandra Terminus SF Express | SF | WR | RTM | 6 | 03:20 | DHD | 2 | 04:54 | 114 km |
| |||||||
| 11 | 12996 | Ajmer - Bandra Terminus SF Express | SF | NWR | RTM | 6 | 04:10 | DHD | 2 | 05:43 | 114 km |
| |||||||
| 12 | 12926 | Paschim SF Express | SF | WR | RTM | 4 | 04:35 | DHD | 2 | 06:04 | 114 km |
| |||||||
| 13 | 22910 | Puri - Valsad Weekly SF Express | SF | WR | RTM | 4 | 04:55 | DHD | 2 | 06:22 | 114 km |
| |||||||
| 14 | 22195 | Virangana Lakshmibai Jhansi - Bandra Terminus Superfast Express | SF | NCR | RTM | - | 06:15 | DHD | - | 07:39 | 114 km |
| |||||||
| 15 | 12472 | Swaraj Express | SF | NR | RTM | 4 | 06:40 | DHD | 2 | 08:13 | 114 km |
| |||||||
| 16 | 12476 | Shri Mata Vaishno Devi Katra - Hapa Sarvodaya Express | SF | NR | RTM | 4 | 06:40 | DHD | 2 | 08:13 | 114 km |
| |||||||
| 17 | 12474 | Sarvodaya Express | SF | NR | RTM | 4 | 06:40 | DHD | 2 | 08:13 | 114 km |
| |||||||
| 18 | 12478 | Sri Mata Vaishno Devi Katra - Jamnagar (Sindhu) Express | SF | NR | RTM | 4 | 06:40 | DHD | 2 | 08:13 | 114 km |
| |||||||
| 19 | 12912 | Haridwar - Valsad SF Express | SF | WR | RTM | 4 | 07:10 | DHD | 2 | 08:32 | 114 km |
| |||||||
| 20 | 15668 | Kamakhya - Gandhidham Express | Exp | NFR | RTM | 4 | 07:55 | DHD | 2 | 09:17 | 114 km |
| |||||||
| 21 | 69182 | Ratlam Dahod MEMU | MEMU | WR | RTM | 6 | 08:30 | DHD | 1 | 10:55 | 114 km |
| |||||||
| 22 | 19020 | Haridwar - Mumbai Bandra Terminus Express | Exp | WR | RTM | 4 | 09:15 | DHD | 2 | 11:28 | 114 km |
| |||||||
| 23 | 19422 | Patna - Ahmedabad Weekly Express | Exp | WR | RTM | 4 | 10:30 | DHD | 1 | 11:52 | 114 km |
| |||||||
| 24 | 22976 | Ramnagar - Bandra Terminus Weekly SF Express | SF | WR | RTM | 4 | 10:30 | DHD | 2 | 11:52 | 114 km |
| |||||||
| 25 | 19054 | Muzaffarpur - Surat Express | Exp | WR | RTM | 4 | 10:30 | DHD | 1 | 11:52 | 114 km |
| |||||||
| 26 | 20922 | Lucknow Jn. - Bandra Terminus Weekly SF Express | SF | WR | RTM | 4 | 10:40 | DHD | 1 | 12:02 | 114 km |
| |||||||
| 27 | 12904 | Golden Temple Mail | SF | WR | RTM | 4 | 14:25 | DHD | 1 | 15:52 | 114 km |
| |||||||
| 28 | 19038 | Avadh Express | Exp | WR | RTM | 4 | 17:15 | DHD | 1 | 18:47 | 114 km |
| |||||||
| 29 | 19819 | Kota - Vadodara Express | Exp | WCR | RTM | - | 18:20 | DHD | - | 20:55 | 114 km |
| |||||||
| 30 | 19168 | Varanasi - Ahmedabad Sabarmati Express | Exp | WR | RTM | 4 | 18:35 | DHD | 1 | 20:02 | 114 km |
| |||||||
| 31 | 19166 | Darbhanga - Ahmedabad Sabarmati Express | Exp | WR | RTM | 4 | 18:35 | DHD | 1 | 20:02 | 114 km |
| |||||||
| 32 | 09452 | Bhagalpur - Gandhidham Special Fare Special | Exp | WR | RTM | 4 | 19:30 | DHD | -- | 20:48 | 114 km |
| |||||||
| 33 | 22944 | Indore - Daund SF Express | SF | WR | RTM | 4 | 19:50 | DHD | 2 | 21:19 | 114 km |
| |||||||
| 34 | 59394 | Bhopal - Dahod Fast Passenger | Pass | WR | RTM | 6 | 20:20 | DHD | - | 23:00 | 114 km |
| |||||||
| 35 | 22934 | Jaipur - Bandra Terminus SF Express | SF | WR | RTM | 4 | 20:20 | DHD | 2 | 21:41 | 114 km |
| |||||||
| 36 | 12962 | Avantika SF Express | SF | WR | RTM | 4 | 20:35 | DHD | 1,2 | 22:10 | 114 km |
| |||||||
| 37 | 12956 | Jaipur - Mumbai Central (Gangaur) SF Express | SF | WR | RTM | 4 | 21:20 | DHD | 2 | 22:47 | 114 km |
| |||||||
| 38 | 20946 | Hazrat Nizamuddin - Ekta Nagar (Kevadiya) Gujarat Sampark Kranti Express | SKr | WR | RTM | - | 21:35 | DHD | - | 22:57 | 114 km |
| |||||||
| 39 | 69188 | Ratlam Dahod MEMU | MEMU | WR | RTM | 6 | 21:35 | DHD | - | 00:20 | 114 km |
| |||||||
| 40 | 12918 | Hazrat Nizamuddin - Ahmedabad Gujarat Sampark Kranti Express | SKr | WR | RTM | 4 | 21:35 | DHD | 1 | 22:57 | 114 km |
| |||||||
| 41 | 12942 | Parasnath SF Express | SF | WR | RTM | 4 | 21:55 | DHD | 2 | 23:21 | 114 km |
| |||||||
| 42 | 19490 | Gorakhpur - Ahmedabad Express | Exp | WR | RTM | 4 | 22:15 | DHD | 2 | 23:37 | 114 km |
| |||||||
| 43 | 19092 | Gorakhpur - Bandra Terminus Humsafar Express | Hms | WR | RTM | 4 | 22:15 | DHD | - | 23:37 | 114 km |
|
Ratlam Junction