Train from Pune Junction to Phaltan
List of all the trains running between Pune Junction (PUNE) and Phaltan (PLLD). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Pune Junction - Phaltan route.
Total 35 train(s) between PUNE / Pune Junction and PLLD / Phaltan railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01535 | Pune - Phaltan DEMU Special | DEMU | CR | PUNE | - | 05:50 | PLLD | 1 | 09:35 | 118 km |
| |||||||
| 2 | 17411 | Mahalaxmi Express | Exp | SCR | PUNE | 2,3 | 00:15 | KRD | 1 | 04:02 | 204 km |
| |||||||
| 3 | 11005 | Dadar - Puducherry Chalukya Express (PT) | Exp | CR | PUNE | 2 | 01:00 | STR | 1 | 03:52 | 145 km |
| |||||||
| 4 | 11021 | Dadar Central - Tirunelveli Chalukya Express | Exp | CR | PUNE | 2 | 01:00 | STR | - | 03:52 | 145 km |
| |||||||
| 5 | 11035 | Dadar Central - Mysuru Sharavati Express | Exp | CR | PUNE | 5 | 01:00 | STR | 1 | 03:52 | 145 km |
| |||||||
| 6 | 16531 | Ajmer - KSR Bengaluru Garib Nawaz Express | Exp | SWR | PUNE | 1 | 01:50 | KRD | 1 | 05:47 | 204 km |
| |||||||
| 7 | 16209 | Ajmer - Mysuru Express | Exp | SWR | PUNE | 1 | 01:50 | KRD | 1 | 05:47 | 204 km |
| |||||||
| 8 | 16507 | Jodhpur - KSR Bengaluru Express | Exp | SWR | PUNE | 1 | 01:50 | KRD | 1 | 05:47 | 204 km |
| |||||||
| 9 | 16533 | Jodhpur - KSR Bengaluru Express | Exp | SWR | PUNE | 1 | 01:50 | STR | 1 | 04:47 | 145 km |
| |||||||
| 10 | 16505 | Gandhidham - KSR Bengaluru Express | Exp | SWR | PUNE | 3 | 01:50 | KRD | 1 | 05:47 | 204 km |
| |||||||
| 11 | 11027 | Dadar Central - Satara Express | Exp | CR | PUNE | 5 | 03:35 | KRD | - | 12:33 | 448 km |
| |||||||
| 12 | 11040 | Maharashtra Express | Exp | CR | PUNE | 2,3 | 04:20 | KRG | 1 | 07:42 | 156 km |
| |||||||
| 13 | 12782 | Hazrat Nizamuddin - Mysuru Swarna Jayanti SF Express | SF | SWR | PUNE | 1,3 | 06:40 | STR | 1 | 09:27 | 145 km |
| |||||||
| 14 | 12148 | Hazrat Nizamuddin - SCSMT Kolhapur SF Express | SF | CR | PUNE | 1,3 | 06:40 | KRD | 1 | 10:22 | 204 km |
| |||||||
| 15 | 20475 | Bikaner - Miraj Weekly SF Express | SF | NWR | PUNE | 2 | 07:45 | LNN | - | 09:20 | 92 km |
| |||||||
| 16 | 11049 | Ahmedabad - SCSMT Kolhapur Express | Exp | CR | PUNE | 1 | 07:50 | STR | 2 | 10:32 | 145 km |
| |||||||
| 17 | 01423 | Pune - Miraj Special Fare Special | Exp | CR | PUNE | - | 08:00 | KRD | - | 11:27 | 204 km |
| |||||||
| 18 | 71415 | Pune - Solapur DEMU | Pass | CR | PUNE | 4 | 08:15 | JNTR | 1 | 10:49 | 115 km |
| |||||||
| 19 | 06530 | Gomtinagar - SMVT Bengaluru Special Fare Special | Exp | SWR | PUNE | -- | 08:50 | KRD | -- | 12:27 | 204 km |
| |||||||
| 20 | 11029 | Koyna Express | Exp | CR | PUNE | 1,2 | 12:40 | LNN | 1 | 14:23 | 92 km |
| |||||||
| 21 | 20674 | Pune - SCSMT Kolhapur Vande Bharat Express | VB | SWR | PUNE | - | 14:15 | STR | - | 16:37 | 145 km |
| |||||||
| 22 | 20670 | Pune - SSS Hubballi Vande Bharat Express | VB | SWR | PUNE | - | 14:15 | STR | - | 16:08 | 145 km |
| |||||||
| 23 | 12780 | Goa Express | SF | SWR | PUNE | 1,2 | 17:10 | KRD | 1 | 20:42 | 204 km |
| |||||||
| 24 | 71425 | Pune - Satara DEMU | DEMU | CR | PUNE | 5 | 18:10 | WTR | 1 | 21:19 | 120 km |
| |||||||
| 25 | 07364 | Yog Nagari Rishikesh - SSS Hubballi Special Fare Special | Exp | SWR | PUNE | -- | 18:15 | STR | -- | 20:58 | 145 km |
| |||||||
| 26 | 22497 | Shri Ganganagar - Tiruchchirappalli HumSafar Express | Hms | NWR | PUNE | - | 18:40 | STR | - | 21:42 | 145 km |
| |||||||
| 27 | 12494 | Darshan SF Express | SF | NR | PUNE | 3 | 18:40 | KRD | - | 22:37 | 204 km |
| |||||||
| 28 | 11097 | Poorna Express | Exp | CR | PUNE | 1 | 22:25 | KRD | 1 | 01:57 | 204 km |
| |||||||
| 29 | 11405 | Pune - Amravati Express | Exp | CR | PUNE | 5 | 22:45 | JNTR | - | 00:38 | 115 km |
| |||||||
| 30 | 11417 | Pune - Solapur DEMU Express | DEMU | CR | PUNE | 5 | 23:00 | JNTR | 1 | 01:09 | 115 km |
| |||||||
| 31 | 17318 | Dadar Central - SSS Hubballi Express | Exp | SWR | PUNE | 5 | 23:55 | KRD | 1 | 03:47 | 204 km |
| |||||||
| 32 | 71416 | Solapur - Pune DEMU | DEMU | CR | PRWD | 1 | 02:30 | JNTR | 1 | 02:43 | 9 km |
| |||||||
| 33 | 57515 | Daund - Hazur Sahib Nanded Passenger | Pass | SCR | DD | 3 | 13:00 | NPW | - | 16:14 | 145 km |
| |||||||
| 34 | 11418 | Solapur - Pune DEMU Express | DEMU | CR | PRWD | 1 | 14:30 | JNTR | 1 | 14:38 | 9 km |
| |||||||
| 35 | 71424 | SCSMT Kolhapur - Satara DEMU | DEMU | CR | BVNR | 1 | 19:25 | KRD | -- | 19:59 | 21 km |
|
Pune Junction