
KPY / Karunagappalli
करुनागप्पल्ली
Karunagappalli (करुनागप्पल्ली), station code KPY, is a railway station in Kollam district of the Indian state of Kerala, India. It is under the administrative control of the Thiruvananthapuram Division of the Southern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Karunagappalli.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Karunagappalli have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Karunagappalli have 2 platforms.
List of all trains name and train numbers at Karunagappalli (KPY)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16603 | Maveli Express | Exp | SR | 03:55 | 03:56 | 1m | - |
| |||||||
56300 | Kollam - Alappuzha Passen... | Pass | SR | 04:04 | 04:05 | 1m | - |
| |||||||
56392 | Kollam Ernakulam Passenge... | Pass | SR | 04:28 | 04:29 | 1m | - |
| |||||||
16606 | Ernad Express | Exp | SR | 05:00 | 05:01 | 1m | - |
| |||||||
16791 | Palaruvi Express | Exp | SR | 05:35 | 05:36 | 1m | - |
| |||||||
16630 | Malabar Express | Exp | SR | 05:59 | 06:00 | 1m | - |
| |||||||
16302 | Venad Express | Exp | SR | 07:02 | 07:03 | 1m | 1 |
| |||||||
56305 | Kottayam Kollam Passenger... | Pass | SR | 07:06 | 07:07 | 1m | 1 |
| |||||||
16381 | Mumbai - Kanniyakumari Ja... | Exp | SR | 07:19 | 07:20 | 1m | - |
| |||||||
16341 | Guruvayur - Thiruvanantha... | Exp | SR | 07:41 | 07:42 | 1m | - |
| |||||||
16650 | Parashuram Express | Exp | SR | 07:51 | 07:52 | 1m | - |
| |||||||
16303 | Vanchinad Express | Exp | SR | 07:54 | 07:55 | 1m | 3 |
| |||||||
17229 | Sabari Express | Exp | SCR | 08:16 | 08:17 | 1m | 1 |
| |||||||
66300 | Kollam - Ernakulam MEMU... | MEMU | SR | 08:22 | 08:23 | 1m | - |
| |||||||
66307 | Ernakulam-Kollam MEMU... | MEMU | SR | 08:49 | 08:50 | 1m | - |
| |||||||
06036 | Velankanni - Ernakulam Fa... | Exp | SR | 08:49 | 08:50 | 1m | - |
| |||||||
06768 | Kollam - Ernakulam MEMU E... | MEMU | SR | 08:54 | 08:55 | 1m | - |
| |||||||
06777 | Ernakulam - Kollam MEMU E... | MEMU | SR | 08:54 | 08:55 | 1m | - |
| |||||||
66302 | Kollam - Ernakulam MEMU... | MEMU | SR | 09:22 | 09:23 | 1m | - |
| |||||||
06770 | Kollam - Alappuzha Expres... | Exp | SR | 09:37 | 09:38 | 1m | - |
| |||||||
66318 | Kollam - Kottayam Memu... | MEMU | SR | 09:44 | 09:45 | 1m | 1 |
| |||||||
16526 | KSR Bengaluru - Kanniyaku... | Exp | SWR | 09:55 | 09:56 | 1m | 1 |
| |||||||
16346 | Netravati Express | Exp | SR | 10:50 | 10:51 | 1m | 1 |
| |||||||
56365 | Guruvayur - Punalur Fast ... | Pass | SR | 11:19 | 11:20 | 1m | - |
| |||||||
06778 | Kollam - Ernakulam MEMU E... | MEMU | SR | 11:37 | 11:38 | 1m | - |
| |||||||
18567 | Visakhapatnam - Kollam We... | Exp | ECoR | 11:45 | 11:46 | 1m | - |
| |||||||
16382 | Kanniyakumari - Pune Jaya... | Exp | SR | 12:20 | 12:21 | 1m | 1 |
| |||||||
66308 | Kollam-Ernakulam MEMU... | MEMU | SR | 13:09 | 13:10 | 1m | - |
| |||||||
16525 | Kanniyakumari - KSR Benga... | Exp | SWR | 14:32 | 14:33 | 1m | 1 |
| |||||||
06771 | Alappuzha - Kollam Expres... | Exp | SR | 14:57 | 14:58 | 1m | - |
| |||||||
66303 | Ernakulam - Kollam MEMU... | MEMU | SR | 15:03 | 15:04 | 1m | - |
| |||||||
06786 | Kollam - Kottayam Express... | MEMU | SR | 15:08 | 15:09 | 1m | - |
| |||||||
16345 | Netravati Express | Exp | SR | 15:20 | 15:21 | 1m | 2 |
| |||||||
06035 | Ernakulam - Velankanni Fa... | Exp | SR | 15:26 | 15:27 | 1m | - |
| |||||||
06769 | Ernakulam - Kollam MEMU E... | MEMU | SR | 15:37 | 15:38 | 1m | - |
| |||||||
17230 | Sabari Express | Exp | SCR | 16:04 | 16:05 | 1m | - |
| |||||||
16649 | Parasuram Express | Exp | SR | 16:37 | 16:38 | 1m | - |
| |||||||
56304 | Nagercoil - Kottayam Pass... | Pass | SR | 17:34 | 17:35 | 1m | 1 |
| |||||||
66301 | Ernakulam - Kollam MEMU... | MEMU | SR | 17:39 | 17:40 | 1m | - |
| |||||||
56301 | Alappuzha - Kollam Passen... | Pass | SR | 18:29 | 18:30 | 1m | - |
| |||||||
16605 | Ernad Express | Exp | SR | 18:50 | 18:51 | 1m | - |
| |||||||
16342 | Thiruvananthapuram Centra... | Exp | SR | 19:05 | 19:06 | 1m | - |
| |||||||
06785 | Kottayam - Kollam MEMU Ex... | MEMU | SR | 19:08 | 19:09 | 1m | - |
| |||||||
16304 | Vanchinad Express | Exp | SR | 19:29 | 19:30 | 1m | - |
| |||||||
66317 | Kottayam - Kollam Memu... | MEMU | SR | 19:38 | 19:39 | 1m | - |
| |||||||
56366 | Punalur - Guruvayur Fast ... | Pass | SR | 19:44 | 19:45 | 1m | 1 |
| |||||||
18568 | Kollam - Vishakhapatnam W... | Exp | ECoR | 20:04 | 20:05 | 1m | - |
| |||||||
16301 | Venad Express | Exp | SR | 20:12 | 20:13 | 1m | - |
| |||||||
16629 | Malabar Express | Exp | SR | 20:32 | 20:33 | 1m | - |
| |||||||
16604 | Maveli Express | Exp | SR | 20:59 | 21:00 | 1m | - |
| |||||||
56391 | Ernakulam Kollam Passenge... | Pass | SR | 21:29 | 21:30 | 1m | - |
| |||||||
66310 | Kollam Ernakulam MEMU... | MEMU | SR | 21:29 | 21:30 | 1m | - |
| |||||||
16792 | Palaruvi Express | Exp | SR | 21:34 | 21:35 | 1m | - |
| |||||||
06442 | Kollam - Ernakulam MEMU E... | MEMU | SR | 21:50 | 21:51 | 1m | - |
| |||||||
16343 | Amrita Express | Exp | SR | 21:57 | 21:58 | 1m | - |
| |||||||
66309 | Ernakulam - Kollam MEMU... | MEMU | SR | 22:09 | 22:10 | 1m | - |
| |||||||
16349 | Kochuveli - Nilambur Road... | Exp | SR | 22:10 | 22:11 | 1m | 1 |
| |||||||
16347 | Thiruvananthapuram - Mang... | Exp | SR | 22:29 | 22:30 | 1m | 1 |
| |||||||
06441 | Ernakulam - Kollam MEMU E... | MEMU | SR | 22:32 | 22:33 | 1m | - |
|
If you are planning to travel to Karunagappalli by train, get complete information about KPY / Karunagappalli station, nearest airport to Karunagappalli. Complete list of trains to and from Karunagappalli
Loading...