16381 / Mumbai CSMT - Kanniyakumari Jayanti Janta Express
मुम्बई छत्रपति शिवाजी महाराज टर्मिनस - कन्याकुमारी जयंती जनता एक्सप्रेस
The following table shows the schedule of 16381/Mumbai CSMT - Kanniyakumari Jayanti Janta Express including timing along with its arrival and departure time at each station with Platform number. The distance column shows the distance traveled by the train from its starting point from Mumbai Chhatrapati Shivaji Maharaj Terminus
.Departs @ 15:35 (Mumbai Chhatrapati Shivaji Maharaj Terminus)
|
Arrives @ 12:50 +2 nights (Kanniyakumari)
|
Mumbai CSMT - Kanniyakumari Jayanti Janta Express (16381) Schedule
S# | Code | Station | Arr. | Dep. | Halt | PF | Dist. | Day | Zone |
---|---|---|---|---|---|---|---|---|---|
1. | CSMT | Mumbai Chhatrapati Shivaji Maharaj Terminus | 15:35 | - | - | 0.0 | 1 | CR | |
2. | DR | Dadar Central | 15:47 | 15:50 | 3m | 5 | 9.0 | 1 | CR |
3. | TNA | Thane | 16:13 | 16:15 | 2m | 5 | 33.3 | 1 | CR |
4. | KYN | Kalyan Junction | 16:30 | 16:33 | 3m | 5 | 51.5 | 1 | CR |
5. | KJT | Karjat Junction | 17:13 | 17:15 | 2m | 1 | 98.0 | 1 | CR |
6. | LNL | Lonavala | 18:02 | 18:05 | 3m | 1 | 125.8 | 1 | CR |
7. | PUNE | Pune Junction | 19:15 | 19:25 | 10m | 4 | 189.5 | 1 | CR |
8. | DD | Daund Junction | 20:50 | 20:55 | 5m | 3 | 264.9 | 1 | CR |
9. | KWV | Kurduvadi Junction | 23:20 | 23:22 | 2m | 2 | 373.0 | 1 | CR |
10. | SUR | Solapur Junction | 00:50 | 00:55 | 5m | 3 | 451.9 | 2 | CR |
11. | KLBG | Kalaburagi Junction (Gulbarga) | 02:57 | 03:00 | 3m | - | 564.8 | 2 | CR |
12. | WADI | Wadi Junction | 04:15 | 04:20 | 5m | 3 | 601.7 | 2 | CR |
13. | YG | Yadgir | 05:24 | 05:25 | 1m | 1 | 640.6 | 2 | SCoR |
14. | RC | Raichur Junction | 06:20 | 06:25 | 5m | 1 | 709.3 | 2 | SCoR |
15. | MALM | Manthralayam Road | 06:48 | 06:50 | 2m | 1 | 738.1 | 2 | SCoR |
16. | AD | Adoni | 07:29 | 07:30 | 1m | 2 | 778.9 | 2 | SCoR |
17. | GTL | Guntakal Junction | 08:40 | 08:45 | 5m | 6 | 831.0 | 2 | SCoR |
18. | GY | Gooty Junction | 09:13 | 09:15 | 2m | 1 | 859.4 | 2 | SCoR |
19. | TU | Tadipatri | 09:58 | 10:00 | 2m | 1 | 907.5 | 2 | SCoR |
20. | KDP | Kondapuram | 10:40 | 10:45 | 5m | 1 | 935.5 | 2 | SCoR |
21. | YA | Yerraguntla Junction | 11:23 | 11:25 | 2m | 1 | 976.3 | 2 | SCoR |
22. | HX | Kadapa | 11:58 | 12:00 | 2m | 1 | 1015.7 | 2 | SCoR |
23. | NRE | Nandalur | 12:38 | 12:40 | 2m | 1 | 1055.3 | 2 | SCoR |
24. | RJP | Razampeta | 13:03 | 13:05 | 2m | 1 | 1066.6 | 2 | SCoR |
25. | KOU | Koduru | 13:33 | 13:35 | 2m | 1 | 1100.2 | 2 | SCoR |
26. | RU | Renigunta Junction | 14:30 | 14:35 | 5m | 3 | 1141.1 | 2 | SCoR |
27. | TPTY | Tirupati | 15:10 | 15:15 | 5m | 1 | 1150.9 | 2 | SCoR |
28. | PAK | Pakala Junction | 15:54 | 15:55 | 1m | 2 | 1192.8 | 2 | SCoR |
29. | CTO | Chittoor | 16:28 | 16:30 | 2m | 2 | 1222.8 | 2 | SCoR |
30. | KPD | Katpadi Junction | 17:40 | 17:45 | 5m | 3 | 1255.6 | 2 | SR |
31. | JTJ | Jolarpettai Junction | 19:28 | 19:30 | 2m | - | 1340.1 | 2 | SR |
32. | BQI | Bommidi | 20:23 | 20:25 | 2m | - | 1417.4 | 2 | SR |
33. | SA | Salem Junction | 21:07 | 21:10 | 3m | 1 | 1460.6 | 2 | SR |
34. | ED | Erode Junction | 22:05 | 22:10 | 5m | 2 | 1520.3 | 2 | SR |
35. | TUP | Tiruppur | 22:53 | 22:55 | 2m | 1 | 1570.5 | 2 | SR |
36. | CBE | Coimbatore Junction | 23:52 | 23:55 | 3m | 1 | 1621.1 | 2 | SR |
37. | PGT | Palakkad Junction | 01:05 | 01:10 | 5m | 3 | 1676.8 | 3 | SR |
38. | OTP | Ottapalam | 01:33 | 01:35 | 2m | 2 | 1708.1 | 3 | SR |
39. | WKI | Wadakkanchery | 02:19 | 02:20 | 1m | 1 | 1735.4 | 3 | SR |
40. | TCR | Thrissur | 02:42 | 02:45 | 3m | 1 | 1752.2 | 3 | SR |
41. | IJK | Irinjalakuda | 03:13 | 03:14 | 1m | 1 | 1776.0 | 3 | SR |
42. | CKI | Chalakkudy | 03:21 | 03:22 | 1m | 1 | 1782.0 | 3 | SR |
43. | AFK | Angamaly | 03:42 | 03:43 | 1m | 1 | 1797.6 | 3 | SR |
44. | AWY | Aluva | 04:00 | 04:02 | 2m | 1 | 1806.7 | 3 | SR |
45. | ERN | Ernakulam Town (North) | 05:00 | 05:05 | 5m | 2 | 1823.6 | 3 | SR |
46. | TRTR | Tripunittura | 05:24 | 05:25 | 1m | 2 | 1833.5 | 3 | SR |
47. | KTYM | Kottayam | 06:27 | 06:30 | 3m | 2 | 1883.8 | 3 | SR |
48. | CGY | Changanassery | 06:49 | 06:50 | 1m | 3 | 1901.6 | 3 | SR |
49. | TRVL | Tiruvalla | 06:59 | 07:00 | 1m | 3 | 1909.5 | 3 | SR |
50. | CNGR | Chengannur | 07:08 | 07:10 | 2m | 1 | 1918.5 | 3 | SR |
51. | MVLK | Mavelikara | 07:29 | 07:30 | 1m | 3 | 1931.1 | 3 | SR |
52. | KYJ | Kayamkulam Junction | 07:38 | 07:40 | 2m | - | 1938.7 | 3 | SR |
53. | KPY | Karunagappalli | 07:59 | 08:00 | 1m | - | 1952.4 | 3 | SR |
54. | QLN | Kollam Junction | 08:45 | 08:50 | 5m | 1 | 1979.6 | 3 | SR |
55. | PVU | Paravur | 09:09 | 09:10 | 1m | - | 1992.1 | 3 | SR |
56. | VAK | Varkala Sivagiri | 09:19 | 09:20 | 1m | 2 | 2003.3 | 3 | SR |
57. | KVU | Kadakavur | 09:29 | 09:30 | 1m | - | 2012.4 | 3 | SR |
58. | CRY | Chirayinkeezhu | 09:34 | 09:35 | 1m | - | 2015.5 | 3 | SR |
59. | TVP | Thiruvananthapuram Pettah | 09:54 | 09:55 | 1m | 1 | 2041.7 | 3 | SR |
60. | TVC | Thiruvananthapuram Central | 10:10 | 10:15 | 5m | 2 | 2044.2 | 3 | SR |
61. | NYY | Neyyattinkara | 10:35 | 10:36 | 1m | - | 2061.4 | 3 | SR |
62. | PASA | Parassala | 10:50 | 10:51 | 1m | - | 2073.8 | 3 | SR |
63. | KZT | Kulitturai | 11:19 | 11:20 | 1m | - | 2082.2 | 3 | SR |
64. | ERL | Eraniel | 11:34 | 11:35 | 1m | 1 | 2096.9 | 3 | SR |
65. | NCJ | Nagercoil Junction | 12:05 | 12:10 | 5m | 1 | 2115.3 | 3 | SR |
66. | CAPE | Kanniyakumari | 12:50 | - | 1 | 2130.8 | 3 | SR |
The train, during its journey from Mumbai Chhatrapati Shivaji Maharaj Terminus, crosses 64 railway station and terminates at Kanniyakumari. It takes 45 hours and 15 minutes for this train to complete its entire journey of 2131 kilometers.
The return train is 16382.