| 1 |  
					20931 | 
					Kochuveli - Indore Weekly SF Express | 
					SF |  
					WR |  
					NAD | 
					- | 
					00:20 | 
					UJN | 
					1 | 
					01:20 | 
					55 km | 
					 | 
| 2 |  
					17019 | 
					Hisar - Hyderabad Weekly Express | 
					Exp |  
					SCR |  
					NAD | 
					3 | 
					01:26 | 
					UJN | 
					1 | 
					02:25 | 
					55 km | 
					 | 
| 3 |  
					11465 | 
					Veraval - Jabalpur Express | 
					Exp |  
					WCR |  
					NAD | 
					- | 
					01:40 | 
					UJN | 
					1 | 
					02:40 | 
					56 km | 
					 | 
| 4 |  
					11463 | 
					Veraval - Jabalpur Express | 
					Exp |  
					WCR |  
					NAD | 
					- | 
					01:40 | 
					UJN | 
					6 | 
					02:40 | 
					56 km | 
					 | 
| 5 |  
					19309 | 
					Shanti Express | 
					Exp |  
					WR |  
					NAD | 
					2 | 
					02:50 | 
					UJN | 
					1 | 
					03:50 | 
					55 km | 
					 | 
| 6 |  
					12968 | 
					Jaipur - MGR Chennai Central SF Express | 
					SF |  
					NWR |  
					NAD | 
					- | 
					03:10 | 
					UJN | 
					1 | 
					04:05 | 
					56 km | 
					 | 
| 7 |  
					12970 | 
					Jaipur - Coimbatore SF Express | 
					SF |  
					NWR |  
					NAD | 
					- | 
					03:10 | 
					UJN | 
					- | 
					04:05 | 
					56 km | 
					 | 
| 8 |  
					20814 | 
					Jodhpur - Puri Superfast Express | 
					SF |  
					ECoR |  
					NAD | 
					- | 
					03:10 | 
					UJN | 
					3 | 
					04:05 | 
					56 km | 
					 | 
| 9 |  
					12976 | 
					Jaipur - Mysuru SF Express | 
					SF |  
					NWR |  
					NAD | 
					3 | 
					03:10 | 
					UJN | 
					1 | 
					04:05 | 
					56 km | 
					 | 
| 10 |  
					19413 | 
					Ahmedabad - Kolkata Sare Jahan Se Achchha Express | 
					Exp |  
					WR |  
					NAD | 
					2 | 
					03:45 | 
					UJN | 
					1 | 
					05:10 | 
					56 km | 
					 | 
| 11 |  
					15560 | 
					Ahmedabad - Darbhanga Antyodaya Express | 
					Ant |  
					ECR |  
					NAD | 
					- | 
					03:45 | 
					UJN | 
					- | 
					05:10 | 
					56 km | 
					 | 
| 12 |  
					12974 | 
					Jaipur - Indore SF Express | 
					SF |  
					NWR |  
					NAD | 
					- | 
					03:50 | 
					UJN | 
					1 | 
					04:40 | 
					56 km | 
					 | 
| 13 |  
					19330 | 
					Veer Bhumi Chittourgarh Express | 
					Exp |  
					WR |  
					NAD | 
					2 | 
					04:02 | 
					UJN | 
					3,4 | 
					04:55 | 
					56 km | 
					 | 
| 14 |  
					19421 | 
					Ahmedabad - Patna Weekly Express | 
					Exp |  
					WR |  
					NAD | 
					- | 
					04:15 | 
					UJN | 
					- | 
					05:10 | 
					56 km | 
					 | 
| 15 |  
					22829 | 
					Bhuj - Shalimar Weekly SF Express | 
					SF |  
					SER |  
					NAD | 
					2 | 
					04:15 | 
					UJN | 
					- | 
					05:10 | 
					56 km | 
					 | 
| 16 |  
					22632 | 
					Anuvrat AC Super Fast Express | 
					ACSF |  
					SR |  
					NAD | 
					3 | 
					04:20 | 
					UJN | 
					2 | 
					05:30 | 
					56 km | 
					 | 
| 17 |  
					22673 | 
					Bhagat Ki Kothi - Mannargudi SF Express | 
					SF |  
					SR |  
					NAD | 
					3 | 
					04:40 | 
					UJN | 
					5 | 
					05:30 | 
					56 km | 
					 | 
| 18 |  
					22176 | 
					Jaipur - Nagpur Weekly SF Express | 
					SF |  
					CR |  
					NAD | 
					2 | 
					05:20 | 
					UJN | 
					4 | 
					06:10 | 
					56 km | 
					 | 
| 19 |  
					22943 | 
					Daund - Indore SF Express | 
					SF |  
					WR |  
					NAD | 
					1 | 
					05:30 | 
					UJN | 
					1 | 
					06:35 | 
					55 km | 
					 | 
| 20 |  
					19165 | 
					Ahmedabad - Darbhanga Sabarmati Express | 
					Exp |  
					WR |  
					NAD | 
					- | 
					05:45 | 
					UJN | 
					- | 
					06:45 | 
					56 km | 
					 | 
| 21 |  
					19167 | 
					Ahmedabad - Varanasi Sabarmati Express | 
					Exp |  
					WR |  
					NAD | 
					- | 
					05:45 | 
					UJN | 
					6 | 
					06:50 | 
					56 km | 
					 | 
| 22 |  
					19713 | 
					Jaipur - Kurnool City Express | 
					Exp |  
					NWR |  
					NAD | 
					3 | 
					05:55 | 
					UJN | 
					6 | 
					07:00 | 
					56 km | 
					 | 
| 23 |  
					19711 | 
					Jaipur-Bhopal Express | 
					Exp |  
					NWR |  
					NAD | 
					2 | 
					06:30 | 
					UJN | 
					1 | 
					07:20 | 
					56 km | 
					 | 
| 24 |  
					12961 | 
					Avantika SF Express | 
					SF |  
					WR |  
					NAD | 
					2 | 
					06:40 | 
					UJN | 
					2 | 
					07:30 | 
					55 km | 
					 | 
| 25 |  
					12416 | 
					New Delhi - Indore Intercity Express | 
					SF |  
					NR |  
					NAD | 
					3 | 
					07:25 | 
					UJN | 
					1 | 
					08:20 | 
					55 km | 
					 | 
| 26 |  
					22942 | 
					MCTM Udhampur - Indore Weekly SF Express | 
					SF |  
					WR |  
					NAD | 
					- | 
					08:05 | 
					UJN | 
					- | 
					09:00 | 
					55 km | 
					 | 
| 27 |  
					20156 | 
					New Delhi - Dr. Ambedkar Nagar SF Express | 
					SF |  
					WCR |  
					NAD | 
					-- | 
					09:15 | 
					UJN | 
					-- | 
					10:20 | 
					55 km | 
					 | 
| 28 |  
					59393 | 
					Dahod - Bhopal Fast Passenger | 
					Pass |  
					WR |  
					NAD | 
					3 | 
					09:40 | 
					UJN | 
					1 | 
					11:15 | 
					55 km | 
					 | 
| 29 |  
					59341 | 
					Nagda - Bina Passenger | 
					Pass |  
					WR |  
					NAD | 
					- | 
					11:35 | 
					UJN | 
					4 | 
					13:10 | 
					56 km | 
					 | 
| 30 |  
					20961 | 
					Udhna - Banaras Weekly SF Express | 
					SF |  
					WR |  
					NAD | 
					4 | 
					13:55 | 
					UJN | 
					1 | 
					15:05 | 
					56 km | 
					 | 
| 31 |  
					09525 | 
					Hapa - Naharlagun Special Fare Special | 
					Exp |  
					WR |  
					NAD | 
					-- | 
					13:55 | 
					UJN | 
					-- | 
					15:05 | 
					56 km | 
					 | 
| 32 |  
					22193 | 
					Daund - Gwalior Weekly Express | 
					SF |  
					NCR |  
					NAD | 
					- | 
					13:55 | 
					UJN | 
					- | 
					15:05 | 
					56 km | 
					 | 
| 33 |  
					15046 | 
					Okha - Gorakhpur Express | 
					Exp |  
					NER |  
					NAD | 
					- | 
					15:05 | 
					UJN | 
					6 | 
					16:05 | 
					55 km | 
					 | 
| 34 |  
					59387 | 
					Nagda - Indore Passenger | 
					Pass |  
					WR |  
					NAD | 
					3 | 
					15:20 | 
					UJN | 
					2 | 
					16:45 | 
					56 km | 
					 | 
| 35 |  
					20846 | 
					Bikaner - Bilaspur Superfast Express | 
					SF |  
					SECR |  
					NAD | 
					3 | 
					15:35 | 
					UJN | 
					6 | 
					16:25 | 
					56 km | 
					 | 
| 36 |  
					20844 | 
					Bhagat Ki Kothi - Bilaspur SF Express | 
					SF |  
					SECR |  
					NAD | 
					3 | 
					15:35 | 
					UJN | 
					6 | 
					16:25 | 
					56 km | 
					 | 
| 37 |  
					22196 | 
					Bandra Terminus - Virangana Lakshmibai Jhansi Superfast Express | 
					SF |  
					NCR |  
					NAD | 
					1 | 
					15:45 | 
					UJN | 
					6 | 
					16:45 | 
					55 km | 
					 | 
| 38 |  
					19489 | 
					Ahmedabad - Gorakhpur Express | 
					Exp |  
					WR |  
					NAD | 
					2 | 
					16:10 | 
					UJN | 
					1 | 
					17:10 | 
					56 km | 
					 | 
| 39 |  
					19091 | 
					Bandra Terminus - Gorakhpur Humsafar Express | 
					Hms |  
					WR |  
					NAD | 
					- | 
					16:10 | 
					UJN | 
					- | 
					17:10 | 
					56 km | 
					 | 
| 40 |  
					59317 | 
					Nagda - Ujjain Passenger | 
					Pass |  
					WR |  
					NAD | 
					- | 
					18:00 | 
					UJN | 
					2 | 
					19:35 | 
					56 km | 
					 | 
| 41 |  
					09517 | 
					Nagda - Ujjain Express Special | 
					Exp |  
					WR |  
					NAD | 
					- | 
					18:00 | 
					UJN | 
					- | 
					19:40 | 
					56 km | 
					 | 
| 42 |  
					12466 | 
					Ranthambhore SF Express | 
					SF |  
					NWR |  
					NAD | 
					3 | 
					18:20 | 
					UJN | 
					3,4 | 
					19:10 | 
					56 km | 
					 | 
| 43 |  
					69185 | 
					Nagda Ujjain MEMU | 
					MEMU |  
					WR |  
					NAD | 
					4 | 
					20:05 | 
					UJN | 
					5 | 
					21:30 | 
					56 km | 
					 | 
| 44 |  
					59353 | 
					Nagda Ujjain Passenger | 
					Pass |  
					WR |  
					NAD | 
					- | 
					23:30 | 
					UJN | 
					5 | 
					01:00 | 
					56 km | 
					 |