
PAY / Payyanur
पैय्यनूर
Payyanur (पैय्यनूर), station code PAY, is a railway station in Kannur district of the Indian state of Kerala, India. It is under the administrative control of the Palakkad Division of the Southern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Payyanur.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Payyanur have 3 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Payyanur have 3 platforms.
List of all trains name and train numbers at Payyanur (PAY)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11098 | Poorna Express | Exp | CR | 00:09 | 00:10 | 1m | 1 |
| |||||||
22852 | Mangaluru Central - Santr... | SF | SER | 00:24 | 00:25 | 1m | 2 |
| |||||||
22638 | West Coast SF Express... | SF | SR | 01:11 | 01:12 | 1m | 2 |
| |||||||
12618 | Mangala Lakshadweep Expre... | SF | SR | 01:24 | 01:25 | 1m | 2 |
| |||||||
16338 | Ernakulam - Okha Express... | Exp | SR | 02:14 | 02:15 | 1m | 1 |
| |||||||
22637 | West Coast SF Express... | SF | SR | 03:04 | 03:05 | 1m | 1 |
| |||||||
12685 | MGR Chennai Central - Man... | SF | SR | 05:07 | 05:08 | 1m | 1 |
| |||||||
16604 | Maveli Express | Exp | SR | 05:30 | 05:32 | 2m | 1 |
| |||||||
16345 | Netravati Express | Exp | SR | 05:54 | 05:55 | 1m | 2 |
| |||||||
16649 | Parasuram Express | Exp | SR | 06:29 | 06:30 | 1m | - |
| |||||||
22851 | Santragachi - Mangaluru C... | SF | SER | 06:34 | 06:35 | 1m | 1 |
| |||||||
12789 | Kacheguda - Mangaluru Cen... | SF | SCR | 06:48 | 06:50 | 2m | 1 |
| |||||||
16855 | Puducherry - Mangaluru Ce... | Exp | SR | 06:49 | 06:50 | 1m | - |
| |||||||
16610 | Mangaluru Central - Kozhi... | Exp | SR | 07:09 | 07:10 | 1m | 2 |
| |||||||
16629 | Malabar Express | Exp | SR | 07:19 | 07:20 | 1m | 1 |
| |||||||
56655 | Kannur - Mangaluru Passen... | Pass | SR | 07:28 | 07:30 | 2m | 1 |
| |||||||
16160 | Mangaluru Central - Chenn... | Exp | SR | 08:23 | 08:25 | 2m | 2 |
| |||||||
16347 | Thiruvananthapuram - Mang... | Exp | SR | 08:33 | 08:35 | 2m | 1 |
| |||||||
16605 | Ernad Express | Exp | SR | 08:59 | 09:00 | 1m | - |
| |||||||
16511 | KSR Bengaluru - Kannur Ex... | Exp | SWR | 09:11 | 09:13 | 2m | - |
| |||||||
56324 | Mangaluru Central - Coimb... | Pass | SR | 09:28 | 09:30 | 2m | 2 |
| |||||||
12601 | MGR Chennai Central - Man... | SF | SR | 09:48 | 09:50 | 2m | 1 |
| |||||||
22610 | Coimbatore - Mangaluru Ce... | SF | SR | 11:14 | 11:15 | 1m | 1 |
| |||||||
22609 | Mangaluru Central - Coimb... | SF | SR | 12:29 | 12:30 | 1m | 2 |
| |||||||
16565 | Yesvantpur - Mangaluru Ce... | Exp | SWR | 13:54 | 13:55 | 1m | 1 |
| |||||||
16606 | Ernad Express | Exp | SR | 14:49 | 14:50 | 1m | 1 |
| |||||||
12602 | Mangaluru Central - MGR C... | SF | SR | 15:03 | 15:05 | 2m | 2 |
| |||||||
12617 | Mangala Lakshadweep Expre... | SF | SR | 15:45 | 15:47 | 2m | 1 |
| |||||||
16348 | Mangaluru Central - Thiru... | Exp | SR | 16:08 | 16:10 | 2m | - |
| |||||||
56323 | Coimbatore - Mangaluru Ce... | Pass | SR | 16:24 | 16:25 | 1m | 1 |
| |||||||
16333 | Veraval - Thiruvananthapu... | Exp | SR | 16:34 | 16:35 | 1m | 2 |
| |||||||
16335 | Gandhidham - Nagercoil We... | Exp | SR | 16:34 | 16:35 | 1m | - |
| |||||||
16337 | Okha - Ernakulam Express... | Exp | SR | 16:34 | 16:35 | 1m | 2 |
| |||||||
19260 | Bhavnagar Terminus - Koch... | Exp | WR | 16:34 | 16:35 | 1m | 2 |
| |||||||
16159 | Chennai Egmore-Mangaluru ... | Exp | SR | 16:52 | 16:53 | 1m | 1 |
| |||||||
16512 | Kannur - KSR Bengaluru Ex... | Exp | SWR | 17:29 | 17:30 | 1m | - |
| |||||||
56659 | Kannur Charvattur Passeng... | Pass | SR | 17:54 | 17:55 | 1m | 1 |
| |||||||
16856 | Mangaluru Central - Puduc... | Exp | SR | 17:59 | 18:00 | 1m | - |
| |||||||
06469 | Kannur - Charvattur Expre... | Exp | SR | 18:07 | 18:08 | 1m | - |
| |||||||
12686 | Mangaluru Central - MGR C... | SF | SR | 18:24 | 18:25 | 1m | 2 |
| |||||||
56656 | Mangaluru Central - Kannu... | Pass | SR | 18:34 | 18:35 | 1m | 2 |
| |||||||
16603 | Maveli Express | Exp | SR | 19:01 | 19:03 | 2m | 2 |
| |||||||
16650 | Parashuram Express | Exp | SR | 19:03 | 19:04 | 1m | - |
| |||||||
16346 | Netravati Express | Exp | SR | 20:04 | 20:05 | 1m | 1 |
| |||||||
16630 | Malabar Express | Exp | SR | 20:08 | 20:10 | 2m | - |
| |||||||
11097 | Poorna Express | Exp | CR | 20:44 | 20:45 | 1m | 2 |
| |||||||
16566 | Mangaluru Central - Yesva... | Exp | SWR | 21:28 | 21:30 | 2m | 2 |
| |||||||
12790 | Mangaluru Central - Kache... | SF | SCR | 21:28 | 21:30 | 2m | 2 |
|
If you are planning to travel to Payyanur by train, get complete information about PAY / Payyanur station, nearest airport to Payyanur. Complete list of trains to and from Payyanur
Loading...
Railway Station in Kannur