
RPZ / Ranapratapnagar
राणाप्रताप नगर
Ranapratapnagar (राणाप्रताप नगर), station code RPZ, is a railway station in Udaipur district of the Indian state of Rajasthan, India. It is under the administrative control of the Ajmer Division of the North Western Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Ranapratapnagar.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Ranapratapnagar have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Ranapratapnagar have 2 platforms.
List of all trains name and train numbers at Ranapratapnagar (RPZ)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12982 | Asarva - Jaipur SF Expres... | SF | NWR | 00:03 | 00:05 | 2m | - |
| |||||||
12315 | Ananya SF Express | SF | ER | 00:03 | 00:05 | 2m | 1 |
| |||||||
19616 | Kamakhya - Udaipur City K... | Exp | NWR | 00:03 | 00:05 | 2m | 1 |
| |||||||
12316 | Ananya SuperFast Express... | SF | ER | 00:52 | 00:54 | 2m | 1 |
| |||||||
19601 | Udaipur City - New Jalpai... | Exp | NWR | 00:52 | 00:54 | 2m | 1 |
| |||||||
20971 | Udaipur City - Shalimar W... | SF | NWR | 01:07 | 01:09 | 2m | 1 |
| |||||||
19328 | Udaipur City - Ratlam Exp... | Exp | WR | 01:37 | 01:39 | 2m | 1 |
| |||||||
12981 | Jaipur - Asarva SF Expres... | SF | NWR | 02:45 | 02:47 | 2m | - |
| |||||||
19602 | New Jalpaiguri - Udaipur ... | Exp | NWR | 03:24 | 03:26 | 2m | 1 |
| |||||||
19329 | Veer Bhumi Chittourgarh E... | Exp | WR | 03:45 | 03:47 | 2m | 1 |
| |||||||
20972 | Shalimar - Udaipur City W... | SF | NWR | 05:00 | 05:02 | 2m | 1 |
| |||||||
19665 | Khajuraho - Udaipur City ... | Exp | NWR | 06:05 | 06:07 | 2m | 1 |
| |||||||
12991 | Udaipur City - Jaipur Int... | SF | NWR | 06:07 | 06:09 | 2m | 1 |
| |||||||
12963 | Mewar SF Express | SF | NWR | 06:43 | 06:45 | 2m | 1 |
| |||||||
20473 | Chetak Express | SF | NWR | 07:28 | 07:30 | 2m | 1 |
| |||||||
20979 | Udaipur City - Jaipur Van... | VB | NWR | 07:57 | 07:59 | 2m | - |
| |||||||
59605 | Chittaurgarh Udaipur Pass... | Pass | NWR | 08:13 | 08:15 | 2m | 1 |
| |||||||
09612 | Bari Sadri - Udaipur City... | Pass | NWR | 08:38 | 08:40 | 2m | - |
| |||||||
59604 | Udaipur City - Madar Jn (... | Pass | NWR | 09:38 | 09:40 | 2m | 1 |
| |||||||
09613 | Udaipur City - Bari Sadri... | Pass | NWR | 10:39 | 10:41 | 2m | - |
| |||||||
59835 | Mandsor - Udaipur City Pa... | Pass | WR | 11:13 | 11:15 | 2m | 1 |
| |||||||
09544 | Chittaurgarh - Asarva DEM... | DEMU | WR | 11:28 | 11:30 | 2m | - |
| |||||||
09721 | Jaipur - Udaipur City SF ... | SF | NWR | 12:48 | 12:50 | 2m | 1 |
| |||||||
19609 | Udaipur City - Yog Nagari... | Exp | NWR | 13:52 | 13:54 | 2m | 1 |
| |||||||
22901 | Bandra Terminus - Udaipur... | SF | WR | 14:13 | 14:15 | 2m | 1 |
| |||||||
59836 | Udaipur City - Mandsor Pa... | Pass | WR | 14:31 | 14:33 | 2m | 1 |
| |||||||
09722 | Udaipur City - Jaipur SF ... | SF | NWR | 15:12 | 15:14 | 2m | 1 |
| |||||||
19610 | Yog Nagari Rishikesh - Ud... | Exp | NWR | 15:35 | 15:37 | 2m | 1 |
| |||||||
19821 | Asarva - Kota Express... | Exp | WCR | 15:45 | 15:47 | 2m | - |
| |||||||
19615 | Udaipur City - Kamakhya K... | Exp | NWR | 16:12 | 16:14 | 2m | 1 |
| |||||||
59603 | Madar Jn (Ajmer) - Udaipu... | Pass | NWR | 16:18 | 16:20 | 2m | 1,2 |
| |||||||
20474 | Chetak Express | SF | NWR | 17:07 | 17:09 | 2m | 1 |
| |||||||
09543 | Asarva - Chittaurgarh DEM... | DEMU | WR | 17:22 | 17:24 | 2m | - |
| |||||||
09614 | Bari Sadri - Udaipur City... | Pass | NWR | 17:55 | 17:57 | 2m | - |
| |||||||
09611 | Udaipur City - Bari Sadri... | Pass | NWR | 17:56 | 17:58 | 2m | - |
| |||||||
12964 | Mewar SF Express | SF | NWR | 18:37 | 18:39 | 2m | 1 |
| |||||||
59606 | Udaipur Chittaurgarh Pass... | Pass | NWR | 19:36 | 19:38 | 2m | 1 |
| |||||||
19330 | Veer Bhumi Chittourgarh E... | Exp | WR | 20:42 | 20:44 | 2m | 1 |
| |||||||
12992 | Jaipur- Udaipur City Inte... | SF | NWR | 21:23 | 21:25 | 2m | 1,2 |
| |||||||
22902 | Udaipur City - Bandra Ter... | SF | WR | 21:27 | 21:29 | 2m | 1 |
| |||||||
20980 | Jaipur - Udaipur City Van... | VB | NWR | 21:48 | 21:50 | 2m | - |
| |||||||
19666 | Udaipur City - Khajuraho ... | Exp | NWR | 22:23 | 22:25 | 2m | 1 |
| |||||||
19327 | Ratlam - Udaipur City Exp... | Exp | WR | 22:48 | 22:50 | 2m | 1 |
| |||||||
19822 | Kota - Asarva Express... | Exp | WCR | 23:36 | 23:38 | 2m | - |
|
If you are planning to travel to Ranapratapnagar by train, get complete information about RPZ / Ranapratapnagar station, nearest airport to Ranapratapnagar. Complete list of trains to and from Ranapratapnagar
Loading...