| 1 |  
					74033 | 
					Delhi Sarai Rohilla - Farukhnagar DEMU | 
					DEMU |  
					NR |  
					DEE | 
					2 | 
					08:50 | 
					FN | 
					1 | 
					10:25 | 
					48 km | 
					 | 
| 2 |  
					04041 | 
					Delhi Sarai Rohilla - Farrukh Nagar DEMU Express Special | 
					DEMU |  
					NR |  
					DEE | 
					- | 
					09:05 | 
					FN | 
					1 | 
					10:40 | 
					48 km | 
					 | 
| 3 |  
					04901 | 
					Delhi Sarai Rohilla - Farrukh Nagar DEMU Express Special | 
					DEMU |  
					NR |  
					DEE | 
					- | 
					18:00 | 
					FN | 
					1 | 
					19:35 | 
					48 km | 
					 | 
| 4 |  
							04285 | 
							Delhi - Rewari Express Special | 
							Exp |  
							NR |  
							DEE | 
							- | 
							03:26 | 
							JSKA | 
							- | 
							04:48 | 
							51 km | 
							 | 
| 5 |  
							54413 | 
							Delhi - Rewari Passenger | 
							Pass |  
							NR |  
							DEE | 
							1 | 
							03:31 | 
							GHH | 
							3 | 
							04:32 | 
							37 km | 
							 | 
| 6 |  
							15014 | 
							Ranikhet Express | 
							Exp |  
							NER |  
							DEE | 
							3 | 
							04:46 | 
							PTRD | 
							1 | 
							05:44 | 
							57 km | 
							 | 
| 7 |  
							25014 | 
							Corbett Park Link Express | 
							Exp |  
							NER |  
							DEE | 
							3 | 
							04:46 | 
							GGN | 
							1 | 
							05:21 | 
							27 km | 
							 | 
| 8 |  
							04351 | 
							Delhi - Hisar Express Special | 
							Exp |  
							NR |  
							DEE | 
							- | 
							05:16 | 
							KIP | 
							- | 
							07:00 | 
							68 km | 
							 | 
| 9 |  
							54309 | 
							Delhi - Hisar Passenger | 
							Pass |  
							NR |  
							DEE | 
							1 | 
							05:36 | 
							TNJR | 
							1 | 
							06:54 | 
							48 km | 
							 | 
| 10 |  
							14714 | 
							Delhi Sarai Rohilla - Sikar Express | 
							Exp |  
							NWR |  
							DEE | 
							1 | 
							06:35 | 
							GGN | 
							1 | 
							07:11 | 
							27 km | 
							 | 
| 11 |  
							22421 | 
							Salasar SF Express | 
							SF |  
							NWR |  
							DEE | 
							2,3 | 
							07:05 | 
							GGN | 
							1 | 
							07:38 | 
							27 km | 
							 | 
| 12 |  
							20938 | 
							Delhi Sarai Rohilla - Porbandar SF Express | 
							SF |  
							WR |  
							DEE | 
							1 | 
							08:10 | 
							GGN | 
							1 | 
							08:48 | 
							27 km | 
							 | 
| 13 |  
							22472 | 
							Delhi Sarai Rohilla - Bikaner Intercity SF Express | 
							SF |  
							NWR |  
							DEE | 
							2 | 
							08:40 | 
							GGN | 
							1 | 
							09:13 | 
							27 km | 
							 | 
| 14 |  
							12215 | 
							Delhi Sarai Rohilla - Bandra Terminus Garib Rath Express | 
							GR |  
							NR |  
							DEE | 
							1 | 
							08:55 | 
							GGN | 
							1 | 
							09:28 | 
							27 km | 
							 | 
| 15 |  
							54421 | 
							Delhi - Rewari Passenger | 
							Pass |  
							NR |  
							DEE | 
							1 | 
							11:31 | 
							IHP | 
							2 | 
							13:15 | 
							61 km | 
							 | 
| 16 |  
							04989 | 
							Delhi - Rewari Special | 
							Exp |  
							NR |  
							DEE | 
							- | 
							11:35 | 
							IHP | 
							- | 
							13:09 | 
							61 km | 
							 | 
| 17 |  
							14321 | 
							Ala Hazrat Express | 
							Exp |  
							NR |  
							DEE | 
							1 | 
							12:06 | 
							PTRD | 
							1 | 
							13:14 | 
							57 km | 
							 | 
| 18 |  
							14311 | 
							Ala Hazrat Express | 
							Exp |  
							NR |  
							DEE | 
							1 | 
							12:06 | 
							PTRD | 
							1 | 
							13:14 | 
							57 km | 
							 | 
| 19 |  
							20914 | 
							Delhi Sarai Rohilla - Rajkot Weekly SF Express | 
							SF |  
							WR |  
							DEE | 
							3 | 
							13:20 | 
							GGN | 
							1 | 
							13:56 | 
							27 km | 
							 | 
| 20 |  
							19270 | 
							Muzaffarpur - Porbandar Motihari Express | 
							Exp |  
							WR |  
							DEE | 
							1 | 
							13:21 | 
							GGN | 
							1 | 
							13:56 | 
							27 km | 
							 | 
| 21 |  
							15715 | 
							Kishanganj - Ajmer Garib Nawaz Express | 
							Exp |  
							NFR |  
							DEE | 
							- | 
							13:46 | 
							GGN | 
							1 | 
							14:21 | 
							27 km | 
							 | 
| 22 |  
							19566 | 
							Uttaranchal Express | 
							Exp |  
							WR |  
							DEE | 
							1 | 
							13:48 | 
							GGN | 
							1 | 
							14:21 | 
							27 km | 
							 | 
| 23 |  
							74003 | 
							Delhi - Rewari DEMU | 
							DEMU |  
							NR |  
							DEE | 
							1 | 
							14:00 | 
							BDXT | 
							1 | 
							14:54 | 
							31 km | 
							 | 
| 24 |  
							04470 | 
							Delhi - Rewari DEMU Express Special | 
							DEMU |  
							NR |  
							DEE | 
							1 | 
							14:01 | 
							TNJR | 
							- | 
							15:13 | 
							48 km | 
							 | 
| 25 |  
							20984 | 
							Delhi Sarai Rohilla - Bhuj SF Express | 
							SF |  
							WR |  
							DEE | 
							- | 
							15:00 | 
							GGN | 
							- | 
							15:34 | 
							27 km | 
							 | 
| 26 |  
							22950 | 
							Delhi Sarai Rohilla - Bandra Terminus SF Express | 
							SF |  
							WR |  
							DEE | 
							2 | 
							16:15 | 
							GGN | 
							1 | 
							16:48 | 
							27 km | 
							 | 
| 27 |  
							12066 | 
							Delhi Sarai Rohilla - Ajmer Jan Shatabdi Express | 
							JShtb |  
							NWR |  
							DEE | 
							2 | 
							16:15 | 
							GGN | 
							1 | 
							16:48 | 
							27 km | 
							 | 
| 28 |  
							04283 | 
							Delhi - Rewari Express Special | 
							Exp |  
							NR |  
							DEE | 
							- | 
							16:26 | 
							GHH | 
							- | 
							17:28 | 
							37 km | 
							 | 
| 29 |  
							54417 | 
							Delhi - Rewari Passenger | 
							Pass |  
							NR |  
							DEE | 
							1 | 
							16:31 | 
							BDXT | 
							1 | 
							17:28 | 
							31 km | 
							 | 
| 30 |  
							12986 | 
							Delhi Sarai Rohilla - Jaipur AC Double Decker Express | 
							DD |  
							NWR |  
							DEE | 
							3 | 
							17:35 | 
							GGN | 
							1 | 
							18:08 | 
							27 km | 
							 | 
| 31 |  
							14085 | 
							Sirsa (Haryana) Express | 
							Exp |  
							NR |  
							DEE | 
							1 | 
							18:11 | 
							PTRD | 
							1 | 
							19:30 | 
							57 km | 
							 | 
| 32 |  
							20473 | 
							Chetak Express | 
							SF |  
							NWR |  
							DEE | 
							2 | 
							19:40 | 
							PTRD | 
							- | 
							20:36 | 
							57 km | 
							 | 
| 33 |  
							74001 | 
							Delhi - Rewari DEMU | 
							DEMU |  
							NR |  
							DEE | 
							1 | 
							20:21 | 
							GHH | 
							2 | 
							21:20 | 
							37 km | 
							 | 
| 34 |  
							04499 | 
							Delhi - Bandikui DEMU Special | 
							DEMU |  
							NWR |  
							DEE | 
							- | 
							20:21 | 
							PTRD | 
							- | 
							21:44 | 
							57 km | 
							 | 
| 35 |  
							22482 | 
							Delhi Sarai Rohilla - Jodhpur Superfast Express | 
							SF |  
							NWR |  
							DEE | 
							2 | 
							23:10 | 
							GGN | 
							1 | 
							23:43 | 
							27 km | 
							 | 
| 36 |  
							12457 | 
							Delhi Sarai Rohilla - Bikaner SF Express | 
							SF |  
							NWR |  
							DEE | 
							3 | 
							23:35 | 
							GGN | 
							1 | 
							00:08 | 
							27 km | 
							 | 
| 37 |  
							19702 | 
							Sainik Express | 
							Exp |  
							NR |  
							DEC | 
							1 | 
							00:05 | 
							GGN | 
							1 | 
							00:21 | 
							17 km | 
							 | 
| 38 |  
							15092 | 
							Tanakpur - Daurai (Ajmer) Express | 
							Exp |  
							NER |  
							DLI | 
							-- | 
							04:00 | 
							GGN | 
							-- | 
							04:44 | 
							31 km | 
							 | 
| 39 |  
							12414 | 
							Galta Dham Pooja SF Express | 
							SF |  
							NR |  
							DLI | 
							3 | 
							04:15 | 
							GHH | 
							2 | 
							05:12 | 
							41 km | 
							 | 
| 40 |  
							12015 | 
							New Delhi - Daurai (Ajmer) Shatabdi Express | 
							Shtb |  
							NR |  
							NDLS | 
							10 | 
							06:10 | 
							GGN | 
							1 | 
							06:56 | 
							32 km | 
							 | 
| 41 |  
							20964 | 
							Varanasi - Sabarmati Weekly SF Express | 
							Exp |  
							WR |  
							DLI | 
							12 | 
							06:20 | 
							GGN | 
							1 | 
							07:11 | 
							31 km | 
							 | 
| 42 |  
							20940 | 
							Sultanpur - Sabarmati SF Express | 
							SF |  
							WR |  
							DLI | 
							13 | 
							06:20 | 
							GGN | 
							1 | 
							07:11 | 
							31 km | 
							 | 
| 43 |  
							19604 | 
							Godda - Daurai (Ajmer) Weekly Express | 
							Exp |  
							NWR |  
							DLI | 
							-- | 
							08:30 | 
							GGN | 
							-- | 
							09:28 | 
							31 km | 
							 | 
| 44 |  
							54412 | 
							Meerut - New Delhi - Rewari Passenger | 
							Pass |  
							NR |  
							ANVR | 
							2 | 
							08:31 | 
							TNJR | 
							1 | 
							10:49 | 
							66 km | 
							 | 
| 45 |  
							14087 | 
							Runicha Express | 
							Exp |  
							NR |  
							DLI | 
							- | 
							08:55 | 
							GGN | 
							1 | 
							09:41 | 
							31 km | 
							 | 
| 46 |  
							12371 | 
							Howrah - Bikaner Weekly SF Express | 
							SF |  
							ER |  
							DLI | 
							5 | 
							10:05 | 
							GGN | 
							1 | 
							10:51 | 
							31 km | 
							 | 
| 47 |  
							15624 | 
							Kamakhya - Bhagat Ki Kothi Weekly Express | 
							Exp |  
							NFR |  
							DLI | 
							9,10 | 
							10:05 | 
							GGN | 
							1 | 
							10:51 | 
							31 km | 
							 | 
| 48 |  
							22452 | 
							Chandigarh - Bandra Terminus SF Express | 
							SF |  
							NR |  
							DEC | 
							1 | 
							10:07 | 
							GGN | 
							1 | 
							10:26 | 
							17 km | 
							 | 
| 49 |  
							19602 | 
							New Jalpaiguri - Udaipur City Weekly Express | 
							Exp |  
							NWR |  
							DLI | 
							5,6 | 
							12:20 | 
							GGN | 
							1 | 
							13:06 | 
							31 km | 
							 | 
| 50 |  
							12916 | 
							Ashram Express | 
							SF |  
							WR |  
							DLI | 
							3 | 
							14:55 | 
							GGN | 
							1 | 
							15:44 | 
							31 km | 
							 | 
| 51 |  
							26482 | 
							Delhi Cantt. - Jodhpur Vande Bharat Express | 
							VB |  
							NWR |  
							DEC | 
							-- | 
							15:10 | 
							GGN | 
							-- | 
							15:22 | 
							17 km | 
							 | 
| 52 |  
							20488 | 
							Malani SF Express | 
							SF |  
							NWR |  
							DLI | 
							- | 
							15:40 | 
							GGN | 
							- | 
							16:26 | 
							31 km | 
							 | 
| 53 |  
							26472 | 
							Delhi Cantt - Bikaner Vande Bharat Express | 
							VB |  
							NWR |  
							DEC | 
							-- | 
							16:45 | 
							GGN | 
							-- | 
							17:02 | 
							17 km | 
							 | 
| 54 |  
							54768 | 
							Tilak Bridge - Shri Ganganagar Passenger | 
							Pass |  
							NWR |  
							TKJ | 
							- | 
							17:45 | 
							PTRD | 
							1 | 
							20:01 | 
							65 km | 
							 | 
| 55 |  
							20978 | 
							Chandigarh - Ajmer Vande Bharat Express | 
							VB |  
							NWR |  
							DEC | 
							4 | 
							18:33 | 
							GGN | 
							1 | 
							18:53 | 
							17 km | 
							 | 
| 56 |  
							12958 | 
							Swarna Jayanti Rajdhani Express | 
							Raj |  
							WR |  
							NDLS | 
							1 | 
							19:55 | 
							GGN | 
							1 | 
							20:41 | 
							32 km | 
							 | 
| 57 |  
							22995 | 
							Mandore Superfast Express | 
							SF |  
							WR |  
							DLI | 
							3 | 
							21:20 | 
							PTRD | 
							- | 
							22:44 | 
							61 km | 
							 | 
| 58 |  
							19032 | 
							Yoga Express | 
							Exp |  
							WR |  
							DSA | 
							4 | 
							21:28 | 
							PTRD | 
							1 | 
							23:34 | 
							68 km | 
							 |