
AMRO / Amroha
अमरोहा
Amroha (अमरोहा), station code AMRO, is a railway station in Amroha district of the Indian state of Uttar Pradesh, India. It is under the administrative control of the Moradabad Division of the Northern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Amroha.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Amroha have 3 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Amroha have 3 platforms.
List of all trains name and train numbers at Amroha (AMRO)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15012 | Chandigarh - Lucknow Jn. ... | Exp | NER | 00:48 | 00:50 | 2m | 1 |
| |||||||
14007 | Raxaul - Anand Vihar Term... | Exp | NR | 01:40 | 01:42 | 2m | 2 |
| |||||||
14017 | Raxaul - Anand Vihar Term... | Exp | NR | 01:40 | 01:42 | 2m | 2 |
| |||||||
14013 | Sultanpur - Anand Vihar T... | Exp | NR | 01:40 | 01:42 | 2m | 2 |
| |||||||
14015 | Raxaul - Anand Vihar Term... | Exp | NR | 01:40 | 01:42 | 2m | 2 |
| |||||||
15127 | Kashi Vishwanath Express... | Exp | NR | 02:32 | 02:34 | 2m | 2 |
| |||||||
14207 | Padmavat Express | Exp | NR | 03:45 | 03:47 | 2m | - |
| |||||||
14511 | Nauchandi Express | Exp | NR | 04:28 | 04:30 | 2m | - |
| |||||||
15273 | Satyagraha Express | Exp | ECR | 04:42 | 04:44 | 2m | 2 |
| |||||||
64553 | Moradabad - Anand Vihar M... | MEMU | NR | 05:54 | 05:55 | 1m | 2 |
| |||||||
15011 | Lucknow - Chandigarh Expr... | Exp | NER | 06:25 | 06:27 | 2m | 2 |
| |||||||
14315 | Bareilly - New Delhi Inte... | Exp | NR | 07:12 | 07:14 | 2m | - |
| |||||||
54396 | Najibabad - Moradabad Pas... | Pass | NR | 07:41 | 07:43 | 2m | 1 |
| |||||||
04358 | Najibabad - Moradabad Exp... | Exp | NR | 07:41 | 07:43 | 2m | - |
| |||||||
15059 | Lalkuan - Anand Vihar Ter... | Exp | NER | 08:11 | 08:13 | 2m | 2 |
| |||||||
54308 | Delhi Moradabad Passenger... | Pass | NR | 08:16 | 08:21 | 5m | 1 |
| |||||||
04350 | Delhi - Moradabad Express... | Exp | NR | 08:21 | 08:26 | 5m | - |
| |||||||
15115 | Loknayak Express | Exp | NER | 08:26 | 08:28 | 2m | 2 |
| |||||||
22454 | Meerut City - Lucknow Jn ... | SF | NCR | 08:36 | 08:38 | 2m | - |
| |||||||
14321 | Ala Hazrat Express | Exp | NR | 08:45 | 08:47 | 2m | 2 |
| |||||||
14311 | Ala Hazrat Express | Exp | NR | 08:45 | 08:47 | 2m | 1,2 |
| |||||||
15910 | Avadh Assam Express | Exp | NFR | 09:52 | 09:54 | 2m | 1 |
| |||||||
04393 | Aligarh - Gajraula Expres... | Exp | NR | 10:15 | 10:20 | 5m | - |
| |||||||
54391 | Aligarh - Gajraula Passen... | Pass | NR | 10:20 | 10:25 | 5m | - |
| |||||||
15036 | Uttaranchal Sampark Krant... | SKr | NER | 12:52 | 12:54 | 2m | 2 |
| |||||||
25036 | Uttarakhand Sampark Krant... | SKr | NER | 12:52 | 12:54 | 2m | 2 |
| |||||||
15909 | Avadh Assam Express | Exp | NFR | 13:06 | 13:08 | 2m | 2 |
| |||||||
15128 | Kashi Vishwanath Express... | Exp | NR | 14:10 | 14:12 | 2m | 1 |
| |||||||
54392 | Gajraula - Aligarh Passen... | Pass | NR | 14:50 | 14:55 | 5m | - |
| |||||||
04394 | Gajraula - Aligarh Expres... | Exp | NR | 14:55 | 15:00 | 5m | - |
| |||||||
15060 | Anand Vihar Terminal - La... | Exp | NER | 16:27 | 16:29 | 2m | 1 |
| |||||||
15116 | Loknayak Express | Exp | NER | 16:27 | 16:29 | 2m | 1 |
| |||||||
14312 | Ala Hazrat Express | Exp | NR | 17:24 | 17:26 | 2m | 1 |
| |||||||
14322 | Ala Hazrat Express | Exp | NR | 17:31 | 17:33 | 2m | 1 |
| |||||||
15035-Slip | Uttarakhand Sampark Krant... | SKr | NER | 18:18 | 18:20 | 2m | 1 |
| |||||||
15035 | Uttaranchal Sampark Krant... | SKr | NER | 18:18 | 18:20 | 2m | 1 |
| |||||||
14014 | Anand Vihar Terminal - Su... | Exp | NR | 18:44 | 18:46 | 2m | 1 |
| |||||||
14008 | Anand Vihar Terminal - Ra... | Exp | NR | 18:44 | 18:46 | 2m | 1 |
| |||||||
14016 | Anand Vihar Terminal - Ra... | Exp | NR | 18:44 | 18:46 | 2m | 1 |
| |||||||
14018 | Anand Vihar Terminal - Ra... | Exp | NR | 18:44 | 18:46 | 2m | 1 |
| |||||||
14316 | New Delhi - Bareilly Inte... | Exp | NR | 19:14 | 19:16 | 2m | - |
| |||||||
54307 | Moradabad-Delhi Passenger... | Pass | NR | 19:20 | 19:25 | 5m | 2 |
| |||||||
04349 | Moradabad - Delhi Express... | Exp | NR | 19:20 | 19:25 | 5m | - |
| |||||||
15274 | Satyagraha Express | Exp | ECR | 20:00 | 20:02 | 2m | 1 |
| |||||||
04357 | Moradabad - Najibabad Exp... | Exp | NR | 20:05 | 20:08 | 3m | - |
| |||||||
54395 | Moradabad - Najibabad Pas... | Pass | NR | 20:12 | 20:15 | 3m | 2 |
| |||||||
22453 | Lucknow Jn - Meerut City ... | SF | NCR | 20:34 | 20:36 | 2m | - |
| |||||||
64554 | Anand Vihar Terminal - Mo... | MEMU | NR | 21:29 | 21:30 | 1m | 1 |
| |||||||
14512 | Nauchandi Express | Exp | NR | 22:06 | 22:08 | 2m | - |
| |||||||
14208 | Padmavat Express | Exp | NR | 22:20 | 22:22 | 2m | 2 |
|
If you are planning to travel to Amroha by train, get complete information about AMRO / Amroha station, nearest airport to Amroha. Complete list of trains to and from Amroha
Loading...
Railway Station in Amroha