
MNI / Mangaon
माणगांव
Mangaon (माणगांव), station code MNI, is a railway station in Raigad district of the Indian state of Maharashtra, India. It is under the administrative control of the Ratnagiri Division of the Konkan zone of the Indian Railways. Find seat availability, train schedule, trains passing through Mangaon.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Mangaon have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Mangaon have 2 platforms.
List of all trains name and train numbers at Mangaon (MNI)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01167 | Mumbai LTT - Kudal Ganpat... | Exp | CR | 01:26 | 01:28 | 2m | - |
| |||||||
01165 | Mumbai LTT - Mangaluru Jn... | Exp | CR | 01:26 | 01:28 | 2m | - |
| |||||||
16337 | Okha - Ernakulam Express... | Exp | SR | 01:50 | 01:52 | 2m | 1 |
| |||||||
11004 | Tutari (Rajyarani) Expres... | Exp | CR | 01:56 | 01:58 | 2m | 1 |
| |||||||
09057 | Udhna - Mangaluru Jn. Spe... | Exp | WR | 02:52 | 02:54 | 2m | - |
| |||||||
11003 | Tutari (Rajyarani) Expres... | Exp | CR | 03:18 | 03:20 | 2m | 1 |
| |||||||
01185 | Mumbai LTT - Kudal Ganapa... | Exp | CR | 03:34 | 03:36 | 2m | - |
| |||||||
01140 | Madgaon - Nagpur Special ... | Exp | CR | 03:50 | 03:52 | 2m | - |
| |||||||
01171 | Mumbai CSMT - Sawantwadi ... | Exp | CR | 04:10 | 04:12 | 2m | - |
| |||||||
01188 | Panvel - Kudal Special Fa... | Exp | CR | 06:34 | 06:36 | 2m | - |
| |||||||
01139 | Nagpur - Madgaon Special ... | Exp | CR | 07:10 | 07:12 | 2m | - |
| |||||||
10105 | Sindhudurg Express | Exp | KR | 09:27 | 09:28 | 1m | 2 |
| |||||||
50104 | Ratnagiri - Dadar Passeng... | Pass | KR | 09:40 | 09:41 | 1m | 2 |
| |||||||
01153 | Diva - Ratnagiri Ganpati ... | MEMU | CR | 10:08 | 10:10 | 2m | - |
| |||||||
10103 | Mandovi Express | Exp | KR | 10:22 | 10:24 | 2m | 2 |
| |||||||
09058 | Mangaluru Jn. - Udhna Spe... | Exp | WR | 12:04 | 12:06 | 2m | - |
| |||||||
01152 | Madgaon - Mumbai CSMT Spe... | Exp | CR | 13:30 | 13:32 | 2m | - |
| |||||||
09010 | Sawantwadi Road - Mumbai ... | Exp | WR | 14:00 | 14:02 | 2m | - |
| |||||||
01156 | Chiplun - Diva Ganpati Sp... | MEMU | CR | 15:06 | 15:07 | 1m | - |
| |||||||
01151 | Mumbai CSMT - Madgaon Spe... | Exp | CR | 15:16 | 15:18 | 2m | - |
| |||||||
09411 | Kudal - Ahmedabad Special... | Exp | WR | 15:40 | 15:42 | 2m | - |
| |||||||
09149 | Kudal - Vishvamitri Speci... | Exp | WR | 15:40 | 15:42 | 2m | - |
| |||||||
10106 | Sindhudurg Passenger | Exp | KR | 16:00 | 16:01 | 1m | 1 |
| |||||||
09009 | Mumbai Central- Sawantwad... | Exp | WR | 16:38 | 16:40 | 2m | - |
| |||||||
10104 | Mandovi Express | Exp | KR | 17:06 | 17:08 | 2m | 1 |
| |||||||
16311 | Shri Ganganagar - Kochuve... | Exp | SR | 17:18 | 17:20 | 2m | - |
| |||||||
12619 | Matsyagandha Express | SF | SR | 18:00 | 18:02 | 2m | 1 |
| |||||||
01168 | Kudal - Mumbai LTT Ganpat... | Exp | CR | 18:10 | 18:12 | 2m | - |
| |||||||
50103 | Dadar - Ratnagiri Passeng... | Pass | KR | 18:12 | 18:13 | 1m | 1 |
| |||||||
16312 | Kochuveli - Shri Ganganag... | Exp | SR | 19:00 | 19:02 | 2m | 1 |
| |||||||
16338 | Ernakulam - Okha Express... | Exp | SR | 19:00 | 19:02 | 2m | 1 |
| |||||||
01154 | Ratnagiri - Diva Ganpati ... | MEMU | CR | 19:02 | 19:04 | 2m | - |
| |||||||
09412 | Ahmedabad - Kudal Special... | Exp | WR | 19:28 | 19:30 | 2m | - |
| |||||||
09150 | Vishvamitri - Kudal Speci... | Exp | WR | 19:28 | 19:30 | 2m | - |
| |||||||
01186 | Kudal - Mumbai LTT Ganapa... | Exp | CR | 20:00 | 20:02 | 2m | - |
| |||||||
09019 | Madgaon - Udhna Fare Ganp... | Exp | WR | 21:00 | 21:02 | 2m | - |
| |||||||
01155 | Diva - Chiplun Ganpati Sp... | MEMU | CR | 22:26 | 22:27 | 1m | - |
| |||||||
09020 | Udhna - Madgaon Special F... | Exp | WR | 22:55 | 22:57 | 2m | - |
| |||||||
01172 | Sawantwadi Road - Mumbai ... | Exp | CR | 23:16 | 23:18 | 2m | - |
| |||||||
01588 | Pune -Talegaon EMU Specia... | EMU | CR | 23:26 | 23:28 | 2m | - |
| |||||||
01187 | Karmali - Panvel Special ... | Exp | CR | 23:40 | 23:42 | 2m | - |
| |||||||
01170 | Kudal - Pune Special Fare... | Exp | CR | 23:40 | 23:42 | 2m | - |
| |||||||
01169 | Pune - Karmali Special Fa... | Exp | CR | 23:50 | 23:52 | 2m | - |
|
If you are planning to travel to Mangaon by train, get complete information about MNI / Mangaon station, nearest airport to Mangaon. Complete list of trains to and from Mangaon
Loading...
Railway Station in Raigad