| 1 |  
					13020 | 
					Bagh Express | 
					Exp |  
					ER |  
					BE | 
					1 | 
					01:51 | 
					ROZA | 
					- | 
					03:05 | 
					78 km | 
					 | 
| 2 |  
					54378 | 
					Bareilly - Prayagraj Sangam Passenger | 
					Pass |  
					NR |  
					BE | 
					3 | 
					10:20 | 
					ROZA | 
					3 | 
					12:18 | 
					78 km | 
					 | 
| 3 |  
					13152 | 
					Jammu Tawi - Kolkata Express | 
					Exp |  
					ER |  
					BE | 
					1 | 
					11:55 | 
					ROZA | 
					3 | 
					13:25 | 
					78 km | 
					 | 
| 4 |  
					04380 | 
					Bareilly - Roza Express Special | 
					Exp |  
					NR |  
					BE | 
					- | 
					18:35 | 
					ROZA | 
					- | 
					22:05 | 
					78 km | 
					 | 
| 5 |  
					54252 | 
					Saharanpur-Lucknow Passenger | 
					Pass |  
					NR |  
					BE | 
					1 | 
					18:35 | 
					ROZA | 
					- | 
					22:20 | 
					78 km | 
					 | 
| 6 |  
					54356 | 
					Bareilly-Roza Junction Passenger | 
					Pass |  
					NR |  
					BE | 
					3 | 
					18:50 | 
					ROZA | 
					- | 
					22:05 | 
					78 km | 
					 | 
| 7 |  
					15274 | 
					Satyagraha Express | 
					Exp |  
					ECR |  
					BE | 
					1 | 
					22:25 | 
					ROZA | 
					- | 
					23:53 | 
					78 km | 
					 | 
| 8 |  
							14208 | 
							Padmavat Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							00:57 | 
							SPN | 
							1 | 
							01:59 | 
							71 km | 
							 | 
| 9 |  
							14512 | 
							Nauchandi Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							01:07 | 
							SPN | 
							- | 
							02:12 | 
							71 km | 
							 | 
| 10 |  
							19269 | 
							Porbandar - Muzaffarpur Motihari Express | 
							Exp |  
							WR |  
							BE | 
							1 | 
							01:21 | 
							SPN | 
							1 | 
							02:25 | 
							71 km | 
							 | 
| 11 |  
							12212 | 
							Anand Vihar - Muzaffarpur Garib Rath Express | 
							GR |  
							NR |  
							BE | 
							1 | 
							01:21 | 
							SPN | 
							2 | 
							02:25 | 
							71 km | 
							 | 
| 12 |  
							15716 | 
							Ajmer - Kishanganj Garib Nawaz Express | 
							Exp |  
							NFR |  
							BE | 
							1 | 
							01:21 | 
							SPN | 
							1 | 
							02:25 | 
							71 km | 
							 | 
| 13 |  
							14650 | 
							Saryu Yamuna Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							02:01 | 
							SPN | 
							2 | 
							03:07 | 
							71 km | 
							 | 
| 14 |  
							14674 | 
							Shaheed Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							02:01 | 
							SPN | 
							- | 
							03:07 | 
							71 km | 
							 | 
| 15 |  
							15120 | 
							Dehradun - Banaras Janta Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							02:13 | 
							SPN | 
							2 | 
							03:21 | 
							71 km | 
							 | 
| 16 |  
							15934 | 
							Amritsar - New Tinsukia Weekly Express | 
							Exp |  
							NFR |  
							BE | 
							1 | 
							02:25 | 
							SPN | 
							1 | 
							03:34 | 
							71 km | 
							 | 
| 17 |  
							12230 | 
							Lucknow Mail | 
							SF |  
							NR |  
							BE | 
							1 | 
							02:39 | 
							SPN | 
							1 | 
							03:47 | 
							71 km | 
							 | 
| 18 |  
							12430 | 
							New Delhi - Lucknow AC SF Express | 
							ACSF |  
							NR |  
							BE | 
							1 | 
							03:35 | 
							SPN | 
							- | 
							04:40 | 
							71 km | 
							 | 
| 19 |  
							13010 | 
							Doon Express | 
							Exp |  
							ER |  
							BE | 
							1 | 
							03:50 | 
							TLH | 
							1 | 
							04:38 | 
							52 km | 
							 | 
| 20 |  
							12232 | 
							Chandigarh - Lucknow Sadbhavana SF Express | 
							SF |  
							NR |  
							BE | 
							1 | 
							04:24 | 
							SPN | 
							1 | 
							05:32 | 
							71 km | 
							 | 
| 21 |  
							13308 | 
							Ganga Sutlej Express | 
							Exp |  
							ECR |  
							BE | 
							1 | 
							05:32 | 
							SPN | 
							1 | 
							06:49 | 
							71 km | 
							 | 
| 22 |  
							12470 | 
							Jammu Tawi - Kanpur Central (Barfaani) SF Express | 
							SF |  
							NR |  
							BE | 
							1 | 
							06:08 | 
							SPN | 
							1 | 
							07:16 | 
							71 km | 
							 | 
| 23 |  
							14692 | 
							Maur Dhwaj Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							06:10 | 
							SPN | 
							1 | 
							07:15 | 
							71 km | 
							 | 
| 24 |  
							13006 | 
							Amritsar - Howrah Punjab Mail | 
							Exp |  
							ER |  
							BE | 
							1 | 
							06:23 | 
							SPN | 
							1 | 
							07:29 | 
							71 km | 
							 | 
| 25 |  
							15212 | 
							Jan Nayak Express | 
							Exp |  
							ECR |  
							BE | 
							1 | 
							06:37 | 
							SPN | 
							1 | 
							07:43 | 
							71 km | 
							 | 
| 26 |  
							22454 | 
							Meerut City - Lucknow Jn Rajya Rani Express | 
							SF |  
							NCR |  
							BE | 
							1 | 
							11:08 | 
							SPN | 
							- | 
							12:18 | 
							71 km | 
							 | 
| 27 |  
							15074 | 
							Tanakpur - Singrauli Triveni Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							11:30 | 
							SPN | 
							1 | 
							12:31 | 
							71 km | 
							 | 
| 28 |  
							15076 | 
							Tanakpur - Shaktinagar Triveni Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							11:30 | 
							SPN | 
							1 | 
							12:31 | 
							71 km | 
							 | 
| 29 |  
							12588 | 
							Jammu Tawi - Gorakhpur Amarnath SF Express | 
							SF |  
							NER |  
							BE | 
							1 | 
							11:40 | 
							SPN | 
							1 | 
							12:45 | 
							71 km | 
							 | 
| 30 |  
							15098 | 
							Jammu Tawi - Bhagalpur Amarnath Express | 
							Exp |  
							NER |  
							BE | 
							1 | 
							11:40 | 
							SPN | 
							1 | 
							12:45 | 
							71 km | 
							 | 
| 31 |  
							15654 | 
							Jammu Tawi - Guwahati Amarnath Express | 
							Exp |  
							NFR |  
							BE | 
							1 | 
							11:40 | 
							SPN | 
							1 | 
							12:45 | 
							71 km | 
							 | 
| 32 |  
							15910 | 
							Avadh Assam Express | 
							Exp |  
							NFR |  
							BE | 
							1 | 
							12:23 | 
							SPN | 
							2 | 
							13:46 | 
							71 km | 
							 | 
| 33 |  
							14236 | 
							Bareilly - Varanasi Express | 
							Exp |  
							NR |  
							BE | 
							3,4 | 
							16:35 | 
							TLH | 
							1 | 
							17:27 | 
							52 km | 
							 | 
| 34 |  
							15128 | 
							Kashi Vishwanath Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							16:45 | 
							SPN | 
							1 | 
							18:08 | 
							71 km | 
							 | 
| 35 |  
							14308 | 
							Bareilly - Prayagraj Sangam Express | 
							Exp |  
							NR |  
							BE | 
							3 | 
							17:30 | 
							SPN | 
							2 | 
							19:02 | 
							71 km | 
							 | 
| 36 |  
							12392 | 
							Shramjeevi SF Express | 
							SF |  
							ECR |  
							BE | 
							1 | 
							17:40 | 
							SPN | 
							1 | 
							18:45 | 
							71 km | 
							 | 
| 37 |  
							14230 | 
							Yog Nagri Rishikesh - Prayagraj Sangam Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							20:50 | 
							SPN | 
							2 | 
							22:02 | 
							71 km | 
							 | 
| 38 |  
							15006 | 
							Dehradun - Gorakhpur Rapti Ganga Express | 
							Exp |  
							NER |  
							BE | 
							1 | 
							22:02 | 
							SPN | 
							1 | 
							23:13 | 
							71 km | 
							 | 
| 39 |  
							15280 | 
							Poorabiya Express | 
							Exp |  
							ECR |  
							BE | 
							1 | 
							22:02 | 
							SPN | 
							1 | 
							23:13 | 
							71 km | 
							 | 
| 40 |  
							22424 | 
							Amritsar - Gorakhpur Jansadharan SF Express | 
							SF |  
							NR |  
							BE | 
							1 | 
							22:52 | 
							SPN | 
							1 | 
							00:05 | 
							71 km | 
							 | 
| 41 |  
							12210 | 
							Kathgodam - Kanpur Central Garib Rath Express | 
							GR |  
							NR |  
							BE | 
							1 | 
							22:57 | 
							SPN | 
							2 | 
							00:05 | 
							71 km | 
							 | 
| 42 |  
							14604 | 
							Amritsar - Saharsa Weekly Jansadharan Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							23:12 | 
							SPN | 
							1 | 
							00:18 | 
							71 km | 
							 | 
| 43 |  
							14206 | 
							Ayodhya Express | 
							Exp |  
							NR |  
							BE | 
							1 | 
							23:46 | 
							SPN | 
							- | 
							00:52 | 
							71 km | 
							 | 
| 44 |  
							65301 | 
							Bareilly City - Ramnagar MEMU | 
							MEMU |  
							NER |  
							BC | 
							3 | 
							05:55 | 
							RR | 
							1 | 
							07:01 | 
							42 km | 
							 | 
| 45 |  
							75301 | 
							Bareilly City - Lal Kuan DEMU | 
							DEMU |  
							NER |  
							BC | 
							1 | 
							06:00 | 
							RR | 
							1 | 
							06:59 | 
							42 km | 
							 | 
| 46 |  
							55348 | 
							Lal Kuan-Bareilly City Passenger | 
							Pass |  
							NER |  
							BHI | 
							1 | 
							08:13 | 
							RR | 
							1 | 
							08:22 | 
							7 km | 
							 | 
| 47 |  
							55345 | 
							Lucknow Junction - Kasganj Passenger | 
							Pass |  
							NER |  
							JDA | 
							-- | 
							09:45 | 
							KDJ | 
							-- | 
							10:23 | 
							25 km | 
							 | 
| 48 |  
							55325 | 
							Lucknow Junction - Kasganj Passenger | 
							Pass |  
							NER |  
							JDA | 
							1 | 
							09:55 | 
							KDJ | 
							- | 
							10:26 | 
							25 km | 
							 | 
| 49 |  
							55347 | 
							Bareilly City-Lal Kuan Passenger | 
							Pass |  
							NER |  
							BC | 
							1 | 
							10:05 | 
							RR | 
							1 | 
							11:21 | 
							42 km | 
							 | 
| 50 |  
							55356 | 
							Bareilly City - Kasganj Passenger | 
							Pass |  
							NER |  
							BC | 
							2 | 
							13:00 | 
							KRTL | 
							1 | 
							14:03 | 
							27 km | 
							 | 
| 51 |  
							55313 | 
							Bareilly City - Lalkuan Passenger | 
							Pass |  
							NER |  
							BC | 
							-- | 
							14:25 | 
							RR | 
							1 | 
							15:27 | 
							42 km | 
							 | 
| 52 |  
							75302 | 
							Lal Kuan - Bareilly City Demu | 
							DEMU |  
							NER |  
							BHI | 
							- | 
							14:32 | 
							RR | 
							1 | 
							14:40 | 
							7 km | 
							 | 
| 53 |  
							65302 | 
							Kashipur - Bareilly City MEMU | 
							MEMU |  
							NER |  
							BHI | 
							-- | 
							14:50 | 
							RR | 
							1 | 
							14:58 | 
							7 km | 
							 | 
| 54 |  
							55314 | 
							Lal Kuan - Bareilly City Passenger | 
							Pass |  
							NER |  
							BHI | 
							-- | 
							18:03 | 
							RR | 
							1 | 
							18:11 | 
							7 km | 
							 | 
| 55 |  
							15116 | 
							Loknayak Express | 
							Exp |  
							NER |  
							AO | 
							2 | 
							19:55 | 
							SPN | 
							1 | 
							22:38 | 
							93 km | 
							 | 
| 56 |  
							55327 | 
							Kanpur Anwarganj- Farrukhabad Passenger | 
							Pass |  
							NER |  
							JDA | 
							1 | 
							21:15 | 
							KDJ | 
							1 | 
							21:50 | 
							25 km | 
							 | 
| 57 |  
							14008 | 
							Anand Vihar Terminal - Raxaul Sadbhavana Express | 
							Exp |  
							NR |  
							AO | 
							2 | 
							21:30 | 
							SPN | 
							1 | 
							23:26 | 
							93 km | 
							 | 
| 58 |  
							14016 | 
							Anand Vihar Terminal - Raxaul Sadbhavana Express | 
							Exp |  
							NR |  
							AO | 
							2 | 
							21:30 | 
							SPN | 
							1 | 
							23:26 | 
							93 km | 
							 | 
| 59 |  
							14018 | 
							Anand Vihar Terminal - Raxaul Sadbhavana Express | 
							Exp |  
							NR |  
							AO | 
							2 | 
							21:30 | 
							SPN | 
							1 | 
							23:26 | 
							93 km | 
							 | 
| 60 |  
							14014 | 
							Anand Vihar Terminal - Sultanpur Sadbhavana Express | 
							Exp |  
							NR |  
							AO | 
							2 | 
							21:30 | 
							SPN | 
							1 | 
							23:26 | 
							93 km | 
							 |