| 1 |  
					20976 | 
					Agra Cantt - Howrah Chambal Express | 
					SF |  
					NCR |  
					KQR | 
					3 | 
					00:35 | 
					DHN | 
					1 | 
					02:25 | 
					123 km | 
					 | 
| 2 |  
					12176 | 
					Gwalior - Howrah Chambal SF Express | 
					SF |  
					NCR |  
					KQR | 
					3 | 
					00:35 | 
					DHN | 
					1 | 
					02:25 | 
					123 km | 
					 | 
| 3 |  
					22911 | 
					Shipra Express | 
					SF |  
					WR |  
					KQR | 
					3 | 
					00:35 | 
					DHN | 
					1 | 
					02:25 | 
					123 km | 
					 | 
| 4 |  
					12178 | 
					Mathura - Howrah Chambal Express | 
					SF |  
					NCR |  
					KQR | 
					3 | 
					00:35 | 
					DHN | 
					1 | 
					02:25 | 
					123 km | 
					 | 
| 5 |  
					12312 | 
					Netaji Express | 
					SF |  
					ER |  
					KQR | 
					3 | 
					00:56 | 
					DHN | 
					1 | 
					03:17 | 
					123 km | 
					 | 
| 6 |  
					13308 | 
					Ganga Sutlej Express | 
					Exp |  
					ECR |  
					KQR | 
					3 | 
					02:27 | 
					DHN | 
					2 | 
					04:55 | 
					123 km | 
					 | 
| 7 |  
					13330 | 
					Ganga Damodar Express | 
					Exp |  
					ECR |  
					KQR | 
					3 | 
					02:55 | 
					DHN | 
					2 | 
					05:20 | 
					123 km | 
					 | 
| 8 |  
					12322 | 
					Mumbai CSMT - Howrah Mail | 
					SF |  
					ER |  
					KQR | 
					3 | 
					03:30 | 
					DHN | 
					1 | 
					06:00 | 
					123 km | 
					 | 
| 9 |  
					13546 | 
					Gaya - Asansol MEMU Express | 
					MEMU |  
					ER |  
					KQR | 
					- | 
					06:23 | 
					DHN | 
					- | 
					09:45 | 
					123 km | 
					 | 
| 10 |  
					12937 | 
					Garba SF Express | 
					SF |  
					WR |  
					KQR | 
					- | 
					06:26 | 
					DHN | 
					1 | 
					08:40 | 
					123 km | 
					 | 
| 11 |  
					12495 | 
					Pratap Superfast Express | 
					SF |  
					NWR |  
					KQR | 
					3 | 
					06:26 | 
					DHN | 
					1 | 
					08:40 | 
					123 km | 
					 | 
| 12 |  
					11045 | 
					Deekshabhoomi Express | 
					Exp |  
					CR |  
					KQR | 
					3 | 
					06:30 | 
					DHN | 
					1 | 
					08:45 | 
					123 km | 
					 | 
| 13 |  
					63550 | 
					Koderma-Dhanbad MEMU | 
					MEMU |  
					ER |  
					KQR | 
					- | 
					06:32 | 
					DHN | 
					1 | 
					09:45 | 
					123 km | 
					 | 
| 14 |  
					12941 | 
					Parasnath SF Express | 
					SF |  
					WR |  
					KQR | 
					3 | 
					06:44 | 
					DHN | 
					1 | 
					08:40 | 
					123 km | 
					 | 
| 15 |  
					13152 | 
					Jammu Tawi - Kolkata Express | 
					Exp |  
					ER |  
					KQR | 
					3 | 
					07:48 | 
					DHN | 
					1 | 
					10:00 | 
					123 km | 
					 | 
| 16 |  
					12260 | 
					Bikaner - Sealdah AC Duronto Express | 
					Drnt |  
					ER |  
					KQR | 
					3 | 
					07:57 | 
					DHN | 
					1 | 
					09:12 | 
					123 km | 
					 | 
| 17 |  
					06563 | 
					Yesvantpur - Dhanbad Special Fare Special | 
					Exp |  
					SWR |  
					KQR | 
					-- | 
					08:32 | 
					DHN | 
					2 | 
					11:00 | 
					123 km | 
					 | 
| 18 |  
					12988 | 
					Ajmer - Sealdah SuperFast Express | 
					SF |  
					NWR |  
					KQR | 
					3 | 
					09:04 | 
					DHN | 
					1 | 
					10:40 | 
					123 km | 
					 | 
| 19 |  
					12380 | 
					Amritsar - Sealdah Jallianwala Bagh Express | 
					SF |  
					ER |  
					KQR | 
					- | 
					09:56 | 
					DHN | 
					1 | 
					11:37 | 
					123 km | 
					 | 
| 20 |  
					12382 | 
					Poorva Express | 
					SF |  
					ER |  
					KQR | 
					3 | 
					10:27 | 
					DHN | 
					1 | 
					12:00 | 
					123 km | 
					 | 
| 21 |  
					13554 | 
					Varanasi - Asansol MEMU Express | 
					MEMU |  
					ER |  
					KQR | 
					- | 
					13:56 | 
					DHN | 
					1 | 
					18:45 | 
					123 km | 
					 | 
| 22 |  
					22304 | 
					Gaya - Howrah Vande Bharat Express | 
					VB |  
					ER |  
					KQR | 
					- | 
					16:17 | 
					DHN | 
					- | 
					18:00 | 
					123 km | 
					 | 
| 23 |  
					13306 | 
					Sasaram - Dhanbad Intercity Express | 
					Exp |  
					ECR |  
					KQR | 
					3 | 
					19:33 | 
					DHN | 
					1 | 
					22:20 | 
					123 km | 
					 | 
| 24 |  
					13010 | 
					Doon Express | 
					Exp |  
					ER |  
					KQR | 
					3 | 
					22:21 | 
					DHN | 
					1 | 
					01:03 | 
					123 km | 
					 | 
| 25 |  
					22308 | 
					Bikaner - Howrah SF Express | 
					SF |  
					ER |  
					KQR | 
					3 | 
					22:26 | 
					DHN | 
					2 | 
					00:05 | 
					123 km | 
					 | 
| 26 |  
					12308 | 
					Jodhpur - Howrah SF Express | 
					SF |  
					ER |  
					KQR | 
					3 | 
					22:26 | 
					DHN | 
					1,2 | 
					00:05 | 
					123 km | 
					 | 
| 27 |  
					12324 | 
					Barmer - Howrah SF Express | 
					SF |  
					ER |  
					KQR | 
					3 | 
					23:25 | 
					DHN | 
					1 | 
					01:15 | 
					123 km | 
					 | 
| 28 |  
							18610 | 
							Mumbai LTT - Ranchi Weekly Express | 
							Exp |  
							SER |  
							KQR | 
							3 | 
							01:26 | 
							GMO | 
							2 | 
							02:40 | 
							94 km | 
							 | 
| 29 |  
							18623 | 
							Islampur - Hatia Express | 
							Exp |  
							SER |  
							KQR | 
							3 | 
							02:04 | 
							GMO | 
							2 | 
							03:25 | 
							94 km | 
							 | 
| 30 |  
							12876 | 
							Neelanchal SF Express | 
							SF |  
							ECoR |  
							KQR | 
							3 | 
							03:07 | 
							GMO | 
							2 | 
							04:25 | 
							94 km | 
							 | 
| 31 |  
							20818 | 
							New Delhi - Bhubaneswar Rajdhani Express | 
							Raj |  
							ECoR |  
							KQR | 
							3 | 
							05:20 | 
							GMO | 
							2 | 
							06:50 | 
							94 km | 
							 | 
| 32 |  
							22812 | 
							New Delhi - Bhubaneswar Tejas Rajdhani Express | 
							Raj |  
							ECoR |  
							KQR | 
							3 | 
							05:20 | 
							GMO | 
							2 | 
							06:50 | 
							94 km | 
							 | 
| 33 |  
							22824 | 
							New Delh i - Bhubaneswar Tejas Rajdhani Express | 
							Raj |  
							ECoR |  
							KQR | 
							3 | 
							05:20 | 
							GMO | 
							2 | 
							06:25 | 
							94 km | 
							 | 
| 34 |  
							18428 | 
							Anand Vihar Terminal - Puri Weekly Express | 
							Exp |  
							ECoR |  
							KQR | 
							- | 
							08:00 | 
							GMO | 
							- | 
							08:55 | 
							94 km | 
							 | 
| 35 |  
							12365 | 
							Patna - Ranchi Jan Shatabdi Express | 
							JShtb |  
							ECR |  
							KQR | 
							3 | 
							09:15 | 
							GMO | 
							2 | 
							10:30 | 
							94 km | 
							 | 
| 36 |  
							12818 | 
							Jharkhand Swarna Jayanti Express | 
							SF |  
							SER |  
							KQR | 
							3 | 
							11:26 | 
							GMO | 
							2 | 
							12:40 | 
							94 km | 
							 | 
| 37 |  
							12802 | 
							Purushottam SF Express | 
							SF |  
							ECoR |  
							KQR | 
							3 | 
							14:00 | 
							GMO | 
							2 | 
							15:25 | 
							93 km | 
							 | 
| 38 |  
							18625 | 
							Kosi Super Express | 
							Exp |  
							SER |  
							KQR | 
							3 | 
							14:18 | 
							GMO | 
							2 | 
							16:00 | 
							93 km | 
							 | 
| 39 |  
							18639 | 
							Ara - Ranchi Weekly Express | 
							Exp |  
							SER |  
							KQR | 
							3 | 
							15:20 | 
							GMO | 
							2 | 
							16:22 | 
							94 km | 
							 | 
| 40 |  
							18104 | 
							Amritsar - Tatanagar Jallianwala Bagh Express | 
							Exp |  
							SER |  
							KQR | 
							3 | 
							15:20 | 
							GMO | 
							2 | 
							16:22 | 
							94 km | 
							 | 
| 41 |  
							20894 | 
							Patna - Tatanagar Vande Bharat Express | 
							VB |  
							SER |  
							KQR | 
							- | 
							16:40 | 
							GMO | 
							- | 
							17:48 | 
							94 km | 
							 | 
| 42 |  
							21896 | 
							Patna - Tatanagar Vande Bharat Express | 
							VB |  
							SER |  
							KQR | 
							- | 
							19:24 | 
							GMO | 
							- | 
							20:22 | 
							94 km | 
							 | 
| 43 |  
							12816 | 
							Nandan Kanan Express | 
							SF |  
							ECoR |  
							KQR | 
							3 | 
							22:42 | 
							VAA | 
							- | 
							01:32 | 
							134 km | 
							 | 
| 44 |  
							22806 | 
							Anand Vihar - Bhubaneswar Weekly SF Express | 
							SF |  
							ECoR |  
							KQR | 
							3 | 
							22:53 | 
							GMO | 
							2 | 
							00:05 | 
							94 km | 
							 | 
| 45 |  
							12826 | 
							Jharkhand Sampark Kranti Express | 
							SKr |  
							SER |  
							KQR | 
							3 | 
							22:53 | 
							GMO | 
							2 | 
							00:05 | 
							94 km | 
							 | 
| 46 |  
							15022 | 
							Gorakhpur - Shalimar Weekly Express | 
							Exp |  
							NER |  
							KQR | 
							3 | 
							23:25 | 
							GMO | 
							2 | 
							01:10 | 
							94 km | 
							 | 
| 47 |  
							13553 | 
							Asansol - Varanasi MEMU Express | 
							MEMU |  
							ER |  
							CBH | 
							- | 
							10:15 | 
							DSME | 
							- | 
							10:22 | 
							5 km | 
							 | 
| 48 |  
							63549 | 
							Hazaribagh Road - Gaya Memu | 
							MEMU |  
							ER |  
							CBH | 
							- | 
							18:02 | 
							DSME | 
							- | 
							18:07 | 
							5 km | 
							 | 
| 49 |  
							13545 | 
							Asansol - Gaya MEMU Express | 
							MEMU |  
							ER |  
							CBH | 
							- | 
							18:04 | 
							DSME | 
							- | 
							18:10 | 
							5 km | 
							 |