
KRMI / Karmali
करमली
Karmali (करमली), station code KRMI, is a railway station in Goa district of the Indian state of Goa, India. It is under the administrative control of the Karwar Division of the Konkan zone of the Indian Railways. Find seat availability, train schedule, trains passing through Karmali.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Karmali have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Karmali have 2 platforms.
List of all trains name and train numbers at Karmali (KRMI)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09058 | Mangaluru Jn. - Udhna Sum... | Exp | WR | 02:32 | 02:34 | 2m | - |
| |||||||
12202 | Kochuveli - Mumbai LTT Ga... | GR | SR | 02:50 | 02:52 | 2m | 1 |
| |||||||
12201 | Mumbai LTT - Kochuveli Ga... | GR | SR | 03:32 | 03:34 | 2m | 1 |
| |||||||
16346 | Netravati Express | Exp | SR | 05:28 | 05:30 | 2m | 1 |
| |||||||
50101 | Ratnagiri - Madgaon Passe... | Pass | KR | 06:14 | 06:15 | 1m | 1 |
| |||||||
12133 | Mumbai CSMT - Mangaluru J... | SF | CR | 06:28 | 06:30 | 2m | - |
| |||||||
50108 | Madgaon - Sawantwadi Road... | Pass | KR | 06:54 | 06:55 | 1m | 1 |
| |||||||
16333 | Veraval - Thiruvananthapu... | Exp | SR | 07:38 | 07:40 | 2m | 1 |
| |||||||
01595 | Panvel - Madgaon Special... | Exp | KR | 07:42 | 07:44 | 2m | - |
| |||||||
70102 | Karwar - Pernem DEMU | DEMU | KR | 07:53 | 07:54 | 1m | - |
| |||||||
01405 | Panvel - Karmali Weekly S... | Exp | CR | 08:00 | - | - | - |
| |||||||
01403 | Pune - Karmali Special Fa... | Exp | CR | 08:00 | - | - | - |
| |||||||
10111 | Konkan Kanya Express (PT)... | Exp | KR | 08:56 | 08:58 | 2m | 2 |
| |||||||
01406 | Karmali - Panvel Weekly S... | Exp | CR | - | 09:20 | - | - |
| |||||||
01404 | Karmali - Pune Special Fa... | Exp | CR | - | 09:20 | - | - |
| |||||||
22654 | Hazrat Nizamuddin - Thiru... | SF | SR | 09:20 | 09:22 | 2m | - |
| |||||||
11099 | Mumbai LTT - Madgaon Week... | DD | CR | 09:32 | 09:34 | 2m | 1 |
| |||||||
09057 | Udhna - Mangaluru Jn. Sum... | Exp | WR | 09:38 | 09:40 | 2m | - |
| |||||||
10104 | Mandovi Express | Exp | KR | 09:44 | 09:46 | 2m | 1 |
| |||||||
70103 | Pernem - Madgaon DEMU... | DEMU | KR | 10:00 | 10:01 | 1m | - |
| |||||||
22115 | Mumbai LTT - Karmali AC S... | ACSF | CR | 10:25 | - | - | 1 |
| |||||||
01596 | Madgaon - Panvel Special... | Exp | KR | 11:28 | 11:30 | 2m | - |
| |||||||
09193 | Surat - Karmali Summer Fa... | Exp | WR | 11:30 | - | - | - |
| |||||||
12449 | Goa Sampark Kranti Expres... | SKr | NR | 11:48 | 11:50 | 2m | 1 |
| |||||||
22120 | Karmali - Mumbai CSMT Tej... | Tej | CR | - | 12:00 | - | 1 |
| |||||||
16334 | Thiruvananthapuram - Vera... | Exp | SR | 12:06 | 12:08 | 2m | 1 |
| |||||||
09194 | Karmali - Surat Summer Fa... | Exp | WR | - | 12:30 | - | - |
| |||||||
11100 | Madgaon - Mumbai LTT Week... | DD | CR | 12:32 | 12:34 | 2m | 1 |
| |||||||
12450 | Goa Sampark Kranti Expres... | SKr | NR | 13:00 | 13:02 | 2m | 1 |
| |||||||
22116 | Karmali - Mumbai LTT AC S... | ACSF | CR | - | 14:30 | - | 1 |
| |||||||
01201 | Nagpur - Madgaon Special ... | Exp | CR | 14:36 | 14:38 | 2m | - |
| |||||||
22119 | Mumbai CSMT - Karmali Tej... | Tej | CR | 16:10 | - | - | 1 |
| |||||||
70104 | Madgaon - Pernem DEMU... | DEMU | KR | 16:13 | 16:14 | 1m | - |
| |||||||
10103 | Mandovi Express | Exp | KR | 17:12 | 17:14 | 2m | 1 |
| |||||||
22656 | Hazrat Nizamuddin - Thiru... | SF | SR | 17:34 | 17:36 | 2m | 2 |
| |||||||
22653 | Thiruvananthapuram - Hazr... | SF | SR | 17:38 | 17:40 | 2m | - |
| |||||||
22655 | Thiruvananthapuram - Hazr... | SF | SR | 17:52 | 17:54 | 2m | 1 |
| |||||||
70101 | Pernem - Karwar DEMU | DEMU | KR | 17:54 | 17:55 | 1m | - |
| |||||||
10112 | Konkan Kanya Express | Exp | KR | 18:30 | 18:32 | 2m | 1 |
| |||||||
50107 | Sawantwadi Road - Madgaon... | Pass | KR | 19:11 | 19:12 | 1m | 1 |
| |||||||
12134 | Mangaluru Junction - Mumb... | SF | CR | 19:20 | 19:22 | 2m | - |
| |||||||
01202 | Madgaon - Nagpur Special ... | SF | CR | 20:38 | 20:40 | 2m | - |
| |||||||
50102 | Madgaon - Ratnagiri Passe... | Pass | KR | 20:50 | 20:51 | 1m | 1 |
| |||||||
16345 | Netravati Express | Exp | SR | 21:44 | 21:46 | 2m | 1 |
|
If you are planning to travel to Karmali by train, get complete information about KRMI / Karmali station, nearest airport to Karmali. Complete list of trains to and from Karmali
Loading...