| 1 |  
					57601 | 
					Falaknuma - Wadi Passenger | 
					Pass |  
					SCR |  
					FM | 
					1 | 
					05:00 | 
					SC | 
					-- | 
					05:45 | 
					14 km | 
					 | 
| 2 |  
					57660 | 
					Falaknuma - Gulbarga Passenger | 
					Pass |  
					SCR |  
					FM | 
					3 | 
					05:00 | 
					SC | 
					10 | 
					05:45 | 
					14 km | 
					 | 
| 3 |  
					77605 | 
					Falaknuma - Bolarum Local | 
					EMU |  
					SCR |  
					FM | 
					1,3 | 
					06:30 | 
					SC | 
					9 | 
					07:05 | 
					14 km | 
					 | 
| 4 |  
					17028 | 
					Hundry Express | 
					Exp |  
					SCR |  
					FM | 
					2,3 | 
					09:40 | 
					SC | 
					- | 
					10:40 | 
					14 km | 
					 | 
| 5 |  
					77645 | 
					Umdanagar - Secunderabad DMU | 
					EMU |  
					SCR |  
					FM | 
					2 | 
					17:47 | 
					SC | 
					- | 
					18:17 | 
					14 km | 
					 | 
| 6 |  
					17024 | 
					Tungabhadra Express | 
					Exp |  
					SCR |  
					FM | 
					2 | 
					19:00 | 
					SC | 
					10 | 
					20:05 | 
					14 km | 
					 | 
| 7 |  
					77649 | 
					Umdanagar - Secunderabad Suburban | 
					EMU |  
					SCR |  
					FM | 
					2 | 
					23:29 | 
					SC | 
					- | 
					00:10 | 
					14 km | 
					 | 
| 8 |  
							67275 | 
							Falaknuma - Bhongir MEMU | 
							MEMU |  
							SCR |  
							FM | 
							3 | 
							06:15 | 
							MJF | 
							3 | 
							06:50 | 
							16 km | 
							 | 
| 9 |  
							77679 | 
							Falaknuma - Medchal DEMU | 
							DEMU |  
							SCR |  
							FM | 
							1 | 
							08:45 | 
							BMO | 
							2 | 
							09:59 | 
							26 km | 
							 | 
| 10 |  
							77609 | 
							Falaknuma - Manoharabad DMU | 
							EMU |  
							SCR |  
							FM | 
							1 | 
							10:15 | 
							BMO | 
							2 | 
							11:30 | 
							26 km | 
							 | 
| 11 |  
							77681 | 
							Falaknuma - Medchal DEMU | 
							DEMU |  
							SCR |  
							FM | 
							1 | 
							13:15 | 
							CVB | 
							3 | 
							14:14 | 
							22 km | 
							 | 
| 12 |  
							67277 | 
							Falaknuma Jangaon MEMU | 
							MEMU |  
							SCR |  
							FM | 
							3 | 
							14:10 | 
							STPD | 
							2 | 
							14:37 | 
							12 km | 
							 | 
| 13 |  
							57448 | 
							Mahbubnagar - Mirzapalli Passenger | 
							Pass |  
							SCR |  
							FM | 
							2 | 
							18:43 | 
							STPD | 
							2 | 
							19:39 | 
							12 km | 
							 | 
| 14 |  
							11019 | 
							Konark Express (PT) | 
							Exp |  
							CR |  
							BMT | 
							1 | 
							02:55 | 
							SC | 
							2,6 | 
							03:10 | 
							5 km | 
							 | 
| 15 |  
							12769 | 
							Seven Hills SF Express | 
							SF |  
							SCR |  
							KCG | 
							1 | 
							03:35 | 
							SC | 
							- | 
							04:25 | 
							7 km | 
							 | 
| 16 |  
							12736 | 
							Yesvantpur - Charlapalli Garib Rath Express | 
							GR |  
							SCR |  
							BMT | 
							1 | 
							03:35 | 
							SC | 
							4 | 
							04:25 | 
							5 km | 
							 | 
| 17 |  
							17011 | 
							Hyderabad - Sirpur Kaghaznagar Intercity Express | 
							Exp |  
							SCR |  
							HYB | 
							- | 
							04:50 | 
							SC | 
							1,3 | 
							05:18 | 
							9 km | 
							 | 
| 18 |  
							12796 | 
							Lingampalli - Vijayawada InterCity Express | 
							SF |  
							SCR |  
							BMT | 
							1 | 
							05:00 | 
							SC | 
							2 | 
							05:20 | 
							5 km | 
							 | 
| 19 |  
							12793 | 
							Rayalaseema Superfast Express | 
							SF |  
							SCR |  
							SNF | 
							1 | 
							05:02 | 
							SC | 
							7 | 
							05:50 | 
							9 km | 
							 | 
| 20 |  
							17040 | 
							Vasco-da-Gama - Secunderabad Express | 
							Exp |  
							SCR |  
							KCG | 
							- | 
							05:20 | 
							SC | 
							- | 
							06:20 | 
							7 km | 
							 | 
| 21 |  
							17022 | 
							Vasco Da Gama - Hyderabad Express | 
							Exp |  
							SCR |  
							KCG | 
							1 | 
							05:30 | 
							SC | 
							- | 
							06:20 | 
							7 km | 
							 | 
| 22 |  
							12592 | 
							Yesvantpur - Gorakhpur Super Fast Express | 
							SF |  
							NER |  
							BMT | 
							1 | 
							05:35 | 
							SC | 
							6 | 
							06:00 | 
							5 km | 
							 | 
| 23 |  
							12723 | 
							Telangana Express | 
							SF |  
							SCR |  
							HYB | 
							5,6 | 
							06:00 | 
							SC | 
							1 | 
							06:20 | 
							9 km | 
							 | 
| 24 |  
							22717 | 
							Rajkot - Secunderabad SF Express | 
							SF |  
							SCR |  
							BMT | 
							1 | 
							06:30 | 
							SC | 
							8 | 
							07:30 | 
							5 km | 
							 | 
| 25 |  
							20968 | 
							Porbandar - Umdanagar Weekly SF Express | 
							SF |  
							WR |  
							BMT | 
							1 | 
							06:30 | 
							SC | 
							9 | 
							07:55 | 
							5 km | 
							 | 
| 26 |  
							67760 | 
							Chittapur - Secunderabad MEMU | 
							MEMU |  
							SCR |  
							HFZ | 
							-- | 
							07:35 | 
							SC | 
							-- | 
							09:30 | 
							18 km | 
							 | 
| 27 |  
							67249 | 
							Tandur - Secunderabad MEMU | 
							MEMU |  
							SCR |  
							HFZ | 
							1 | 
							07:45 | 
							SC | 
							3,5 | 
							08:50 | 
							18 km | 
							 | 
| 28 |  
							17001 | 
							Sainagar Shirdi - Secunderabad Express | 
							Exp |  
							SCR |  
							BMT | 
							1 | 
							07:45 | 
							SC | 
							- | 
							08:55 | 
							5 km | 
							 | 
| 29 |  
							18046 | 
							East Coast Express | 
							Exp |  
							SER |  
							HYB | 
							4 | 
							08:00 | 
							SC | 
							1,2 | 
							08:25 | 
							9 km | 
							 | 
| 30 |  
							17021 | 
							Hyderabad - Vasco-Da-Gama Express | 
							Exp |  
							SCR |  
							HYB | 
							- | 
							09:15 | 
							SC | 
							- | 
							09:50 | 
							9 km | 
							 | 
| 31 |  
							57606 | 
							Vikarabad - Kacheguda Passenger | 
							Pass |  
							SCR |  
							HFZ | 
							-- | 
							12:12 | 
							SC | 
							-- | 
							12:55 | 
							18 km | 
							 | 
| 32 |  
							20967 | 
							Secunderabad - Porbandar Weekly SF Express | 
							SF |  
							WR |  
							UR | 
							-- | 
							14:00 | 
							SC | 
							6 | 
							15:00 | 
							28 km | 
							 | 
| 33 |  
							17020 | 
							Hyderabad - Hisar Weekly Express | 
							Exp |  
							SCR |  
							HYB | 
							6 | 
							15:10 | 
							SC | 
							10 | 
							15:40 | 
							9 km | 
							 | 
| 34 |  
							12748 | 
							Palnadu SF Express | 
							SF |  
							SCR |  
							SNF | 
							1 | 
							15:25 | 
							SC | 
							4 | 
							16:10 | 
							9 km | 
							 | 
| 35 |  
							17027 | 
							Hundry Express | 
							Exp |  
							SCR |  
							HYB | 
							- | 
							16:20 | 
							SC | 
							- | 
							16:45 | 
							9 km | 
							 | 
| 36 |  
							12728 | 
							Hyderabad - Visakhapatnam Godavari SF Express | 
							SF |  
							SCR |  
							HYB | 
							6 | 
							17:05 | 
							SC | 
							1 | 
							17:25 | 
							9 km | 
							 | 
| 37 |  
							12760 | 
							Charminar Express | 
							SF |  
							SCR |  
							HYB | 
							5,6 | 
							18:00 | 
							SC | 
							1 | 
							18:20 | 
							9 km | 
							 | 
| 38 |  
							57659 | 
							Solapur - Falaknuma Passenger | 
							Pass |  
							SCR |  
							HFZ | 
							1 | 
							18:10 | 
							SC | 
							4 | 
							18:55 | 
							18 km | 
							 | 
| 39 |  
							57602 | 
							Wadi - Kacheguda Passenger | 
							Pass |  
							SCR |  
							HFZ | 
							-- | 
							18:10 | 
							SC | 
							-- | 
							18:55 | 
							18 km | 
							 | 
| 40 |  
							67266 | 
							Hyderabad - Kazipet Push Pull Passenger | 
							EMU |  
							SCR |  
							HYB | 
							1 | 
							18:40 | 
							SC | 
							3 | 
							19:09 | 
							9 km | 
							 | 
| 41 |  
							12734 | 
							Narayanadri SF Express | 
							SF |  
							SCoR |  
							BMT | 
							1 | 
							18:45 | 
							SC | 
							2 | 
							19:00 | 
							5 km | 
							 | 
| 42 |  
							12776 | 
							Cocanada AC SF Express | 
							ACSF |  
							SCR |  
							BMT | 
							1 | 
							19:20 | 
							SC | 
							1,2,3 | 
							19:40 | 
							5 km | 
							 | 
| 43 |  
							12720 | 
							Hyderabad - Jaipur Superfast Express | 
							SF |  
							SCR |  
							HYB | 
							6 | 
							20:25 | 
							SC | 
							7 | 
							20:47 | 
							9 km | 
							 | 
| 44 |  
							12738 | 
							Gowthami SF Express | 
							SF |  
							SCR |  
							BMT | 
							1 | 
							20:53 | 
							SC | 
							1 | 
							21:05 | 
							5 km | 
							 | 
| 45 |  
							07075 | 
							Hyderabad - Gorakhpur Special Fare Special | 
							Exp |  
							SCR |  
							HYB | 
							-- | 
							21:00 | 
							SC | 
							2 | 
							21:25 | 
							9 km | 
							 | 
| 46 |  
							17256 | 
							Lingampalli - Narasapur Express | 
							Exp |  
							SCoR |  
							BMT | 
							1 | 
							21:25 | 
							SC | 
							1 | 
							21:45 | 
							5 km | 
							 | 
| 47 |  
							57563 | 
							Hyderabad - Parbhani Passenger | 
							Pass |  
							SCR |  
							HYB | 
							1 | 
							22:35 | 
							SC | 
							7 | 
							23:05 | 
							9 km | 
							 | 
| 48 |  
							12721 | 
							Dakshin SF Express | 
							SF |  
							SCR |  
							HYB | 
							4 | 
							23:00 | 
							SC | 
							2 | 
							23:20 | 
							9 km | 
							 | 
| 49 |  
							17005 | 
							Hyderabad - Raxaul Weekly Express | 
							Exp |  
							SCR |  
							HYB | 
							- | 
							23:10 | 
							SC | 
							- | 
							23:30 | 
							9 km | 
							 | 
| 50 |  
							57561 | 
							Kacheguda - Manmad Passenger | 
							Pass |  
							SCR |  
							KCG | 
							1 | 
							04:50 | 
							ALW | 
							2 | 
							05:34 | 
							16 km | 
							 | 
| 51 |  
							07018 | 
							Tirupati - Charlapalli Special Fare Special | 
							Exp |  
							SCR |  
							UR | 
							-- | 
							04:55 | 
							MJF | 
							-- | 
							06:00 | 
							29 km | 
							 | 
| 52 |  
							17639 | 
							Kacheguda - Akola InterCity Express | 
							Exp |  
							SCR |  
							KCG | 
							3,4 | 
							07:10 | 
							BMO | 
							- | 
							07:44 | 
							19 km | 
							 | 
| 53 |  
							17641 | 
							Kacheguda - Narkher Intercity Express | 
							Exp |  
							SCR |  
							KCG | 
							3,4 | 
							07:10 | 
							MJF | 
							1 | 
							07:29 | 
							9 km | 
							 | 
| 54 |  
							57307 | 
							Kacheguda - Medchal Passenger | 
							Pass |  
							SCR |  
							KCG | 
							1 | 
							07:35 | 
							MJF | 
							3 | 
							07:54 | 
							9 km | 
							 | 
| 55 |  
							67779 | 
							Kacheguda - Nadikude MEMU | 
							MEMU |  
							SCR |  
							KCG | 
							-- | 
							09:20 | 
							MJF | 
							-- | 
							09:38 | 
							9 km | 
							 | 
| 56 |  
							77674 | 
							Kacheguda - Nadikude DEMU | 
							DEMU |  
							SCR |  
							KCG | 
							1 | 
							09:20 | 
							MJF | 
							3 | 
							09:39 | 
							9 km | 
							 | 
| 57 |  
							57690 | 
							Kacheguda - Nizamabad Passenger | 
							Pass |  
							SCR |  
							KCG | 
							4 | 
							09:50 | 
							BMO | 
							2 | 
							10:29 | 
							19 km | 
							 | 
| 58 |  
							22683 | 
							Yesvantpur - Lucknow SF Express | 
							SF |  
							SWR |  
							KCG | 
							1 | 
							10:30 | 
							MJF | 
							-- | 
							11:05 | 
							9 km | 
							 | 
| 59 |  
							57473 | 
							Kacheguda - Bodhan Passenger | 
							Pass |  
							SCR |  
							KCG | 
							4 | 
							16:10 | 
							DYE | 
							1 | 
							17:11 | 
							10 km | 
							 | 
| 60 |  
							12862 | 
							Mahbubnagar - Visakhapatnam SF Express | 
							SF |  
							SCoR |  
							UR | 
							- | 
							17:20 | 
							MJF | 
							3 | 
							18:38 | 
							29 km | 
							 | 
| 61 |  
							57688 | 
							Kacheguda - Nizamabad Passenger | 
							Pass |  
							SCR |  
							KCG | 
							4 | 
							18:50 | 
							MJF | 
							3 | 
							19:09 | 
							9 km | 
							 | 
| 62 |  
							67775 | 
							Kacheguda - Miryalaguda MEMU | 
							MEMU |  
							SCR |  
							KCG | 
							-- | 
							19:30 | 
							STPD | 
							-- | 
							19:39 | 
							5 km | 
							 | 
| 63 |  
							17625 | 
							Kacheguda - Repalle (Delta) Express | 
							Exp |  
							SCR |  
							KCG | 
							5 | 
							22:10 | 
							MJF | 
							- | 
							22:29 | 
							9 km | 
							 |