| 1 |  
					12204 | 
					Amritsar - Saharsa Garib Rath Express | 
					GR |  
					NR |  
					GKP | 
					4 | 
					00:15 | 
					SV | 
					2 | 
					02:05 | 
					119 km | 
					 | 
| 2 |  
					12566 | 
					Bihar Sampark Kranti SF Express | 
					SKr |  
					ECR |  
					GKP | 
					4,6 | 
					01:05 | 
					SV | 
					2 | 
					02:55 | 
					119 km | 
					 | 
| 3 |  
					22584 | 
					Mumbai LTT - Chhapra Antyodaya SF Express | 
					Ant |  
					NER |  
					GKP | 
					5 | 
					02:00 | 
					SV | 
					2 | 
					04:10 | 
					119 km | 
					 | 
| 4 |  
					11123 | 
					Gwalior - Barauni Mail | 
					Exp |  
					NCR |  
					GKP | 
					2,6 | 
					02:30 | 
					SV | 
					2 | 
					05:00 | 
					119 km | 
					 | 
| 5 |  
					14618 | 
					Amritsar - Banmankhi Jan Sewa Express | 
					Exp |  
					NR |  
					GKP | 
					- | 
					03:10 | 
					SV | 
					1,2 | 
					05:35 | 
					119 km | 
					 | 
| 6 |  
					22412 | 
					Arunachal AC SF Express | 
					ACSF |  
					NR |  
					GKP | 
					6 | 
					04:15 | 
					SV | 
					1 | 
					06:00 | 
					119 km | 
					 | 
| 7 |  
					12524 | 
					New Delhi - New Jalpaiguri SF Express | 
					SF |  
					NFR |  
					GKP | 
					6 | 
					04:55 | 
					SV | 
					1 | 
					06:50 | 
					119 km | 
					 | 
| 8 |  
					12408 | 
					Amritsar - New Jalpaiguri Karmabhoomi Express | 
					SF |  
					NR |  
					GKP | 
					2 | 
					04:55 | 
					SV | 
					1 | 
					06:50 | 
					119 km | 
					 | 
| 9 |  
					19601 | 
					Udaipur City - New Jalpaiguri Weekly Express | 
					Exp |  
					NWR |  
					GKP | 
					6 | 
					04:55 | 
					SV | 
					1 | 
					06:50 | 
					119 km | 
					 | 
| 10 |  
					05036 | 
					Nakaha Jungle - Siwan Express Special | 
					Exp |  
					NER |  
					GKP | 
					- | 
					05:25 | 
					SV | 
					4 | 
					10:15 | 
					165 km | 
					 | 
| 11 |  
					55068 | 
					Gorakhpur - Siwan Passenger | 
					Pass |  
					NER |  
					GKP | 
					3 | 
					05:45 | 
					SV | 
					4 | 
					10:30 | 
					165 km | 
					 | 
| 12 |  
					03528 | 
					Gorakhpur - Asansol Special Fare Special | 
					Exp |  
					ER |  
					GKP | 
					-- | 
					06:30 | 
					SV | 
					1 | 
					08:35 | 
					119 km | 
					 | 
| 13 |  
					15028 | 
					Maurya Express | 
					Exp |  
					NER |  
					GKP | 
					2 | 
					07:20 | 
					SV | 
					1 | 
					09:50 | 
					119 km | 
					 | 
| 14 |  
					14604 | 
					Amritsar - Saharsa Weekly Jansadharan Express | 
					Exp |  
					NR |  
					GKP | 
					5 | 
					08:05 | 
					SV | 
					1 | 
					10:10 | 
					119 km | 
					 | 
| 15 |  
					15280 | 
					Poorabiya Express | 
					Exp |  
					ECR |  
					GKP | 
					5 | 
					08:05 | 
					SV | 
					1 | 
					10:05 | 
					119 km | 
					 | 
| 16 |  
					15708 | 
					Amrapali Express | 
					Exp |  
					NFR |  
					GKP | 
					5 | 
					08:25 | 
					SV | 
					1 | 
					10:30 | 
					119 km | 
					 | 
| 17 |  
					55020 | 
					Gorakhpur Chhapra Passenger | 
					Pass |  
					NER |  
					GKP | 
					2A | 
					08:30 | 
					SV | 
					1 | 
					12:13 | 
					119 km | 
					 | 
| 18 |  
					55056 | 
					Gorakhpur - Chhapra Passenger | 
					Pass |  
					NER |  
					GKP | 
					2A | 
					09:00 | 
					SV | 
					1 | 
					12:30 | 
					119 km | 
					 | 
| 19 |  
					12554 | 
					Vaishali SuperFast Express | 
					SF |  
					ECR |  
					GKP | 
					2 | 
					09:30 | 
					SV | 
					1 | 
					11:30 | 
					119 km | 
					 | 
| 20 |  
					15034 | 
					Lucknow Jn. - Patliputra Express | 
					Exp |  
					NER |  
					GKP | 
					4 | 
					10:10 | 
					SV | 
					1 | 
					12:05 | 
					119 km | 
					 | 
| 21 |  
					15048 | 
					Purvanchal Express | 
					Exp |  
					NER |  
					GKP | 
					9 | 
					11:15 | 
					SV | 
					1 | 
					13:20 | 
					119 km | 
					 | 
| 22 |  
					14674 | 
					Shaheed Express | 
					Exp |  
					NR |  
					GKP | 
					6 | 
					12:20 | 
					SV | 
					1 | 
					14:45 | 
					119 km | 
					 | 
| 23 |  
					13020 | 
					Bagh Express | 
					Exp |  
					ER |  
					GKP | 
					5 | 
					12:40 | 
					SV | 
					1 | 
					15:20 | 
					119 km | 
					 | 
| 24 |  
					15110 | 
					Mathura - Chhapra Express | 
					SF |  
					NER |  
					GKP | 
					2,4 | 
					13:50 | 
					SV | 
					1 | 
					15:52 | 
					119 km | 
					 | 
| 25 |  
					14692 | 
					Maur Dhwaj Express | 
					Exp |  
					NR |  
					GKP | 
					5 | 
					14:40 | 
					SV | 
					1 | 
					16:45 | 
					119 km | 
					 | 
| 26 |  
					15622 | 
					Anand Vihar Terminal - Kamakhya Weekly Express | 
					Exp |  
					NFR |  
					GKP | 
					4 | 
					15:05 | 
					SV | 
					1 | 
					16:55 | 
					119 km | 
					 | 
| 27 |  
					15078 | 
					Gomti Nagar - Kamakhya Weekly Express | 
					Exp |  
					NER |  
					GKP | 
					- | 
					15:05 | 
					SV | 
					1 | 
					16:55 | 
					119 km | 
					 | 
| 28 |  
					18630 | 
					Gorakhpur - Ranchi Weekly Express | 
					Exp |  
					SER |  
					GKP | 
					- | 
					15:30 | 
					SV | 
					- | 
					17:40 | 
					119 km | 
					 | 
| 29 |  
					12522 | 
					Ernakulam - Barauni Rapti Sagar SF Express | 
					SF |  
					ECR |  
					GKP | 
					4 | 
					15:50 | 
					SV | 
					1 | 
					18:00 | 
					119 km | 
					 | 
| 30 |  
					05306 | 
					Anand Vihar Terminal - Chhapra Special Fare Special | 
					Exp |  
					NER |  
					GKP | 
					-- | 
					17:00 | 
					SV | 
					-- | 
					21:20 | 
					165 km | 
					 | 
| 31 |  
					15134 | 
					Anand Vihar Terminal - Chhapra Amrit Bharat Express | 
					AB |  
					NER |  
					GKP | 
					-- | 
					17:00 | 
					SV | 
					-- | 
					21:20 | 
					165 km | 
					 | 
| 32 |  
					15904 | 
					Chandigarh - Dibrugarh Express | 
					Exp |  
					NFR |  
					GKP | 
					5 | 
					17:00 | 
					SV | 
					1 | 
					19:05 | 
					119 km | 
					 | 
| 33 |  
					15532 | 
					Amritsar - Saharsa Jansadharan Weekly Express | 
					Exp |  
					ECR |  
					GKP | 
					5 | 
					17:00 | 
					SV | 
					1 | 
					19:05 | 
					119 km | 
					 | 
| 34 |  
					15106 | 
					Nautanwa - Chhapra InterCity Express | 
					Exp |  
					NER |  
					GKP | 
					5 | 
					17:20 | 
					SV | 
					1 | 
					20:05 | 
					119 km | 
					 | 
| 35 |  
					15136 | 
					Amritsar - Chhapra Weekly Express | 
					Exp |  
					NER |  
					GKP | 
					-- | 
					18:30 | 
					SV | 
					-- | 
					22:25 | 
					165 km | 
					 | 
| 36 |  
					55012 | 
					Gorakhpur Siwan Passenger | 
					Pass |  
					NER |  
					GKP | 
					2 | 
					18:30 | 
					SV | 
					1 | 
					22:20 | 
					119 km | 
					 | 
| 37 |  
					05050 | 
					Amritsar - Chhapra Special Fare Special | 
					Exp |  
					NER |  
					GKP | 
					-- | 
					18:30 | 
					SV | 
					-- | 
					22:40 | 
					165 km | 
					 | 
| 38 |  
					55076 | 
					Gorakhpur-Kaptanganj-Siwan Passenger | 
					Pass |  
					NER |  
					GKP | 
					6 | 
					19:15 | 
					SV | 
					2 | 
					01:20 | 
					165 km | 
					 | 
| 39 |  
					19615 | 
					Udaipur City - Kamakhya Kavi Guru Express | 
					Exp |  
					NWR |  
					GKP | 
					3 | 
					20:50 | 
					SV | 
					1 | 
					23:05 | 
					119 km | 
					 | 
| 40 |  
					15652 | 
					Lohit Express | 
					Exp |  
					NFR |  
					GKP | 
					5 | 
					20:50 | 
					SV | 
					1 | 
					23:05 | 
					119 km | 
					 | 
| 41 |  
					15098 | 
					Jammu Tawi - Bhagalpur Amarnath Express | 
					Exp |  
					NER |  
					GKP | 
					5 | 
					20:50 | 
					SV | 
					1 | 
					23:05 | 
					119 km | 
					 | 
| 42 |  
					15090 | 
					Gomtinagar - Godda Weekly Express | 
					Exp |  
					NER |  
					GKP | 
					- | 
					20:50 | 
					SV | 
					- | 
					23:05 | 
					119 km | 
					 | 
| 43 |  
					13508 | 
					Gorakhpur - Asansol Express | 
					Exp |  
					ER |  
					GKP | 
					3 | 
					20:50 | 
					SV | 
					1,2 | 
					23:05 | 
					119 km | 
					 | 
| 44 |  
					15270 | 
					Sabarmati - Muzaffarpur JanSadharan Express | 
					Exp |  
					ECR |  
					GKP | 
					5 | 
					21:00 | 
					SV | 
					2 | 
					23:05 | 
					119 km | 
					 | 
| 45 |  
					15204 | 
					Lucknow - Barauni Express | 
					Exp |  
					ECR |  
					GKP | 
					5 | 
					22:05 | 
					SV | 
					2 | 
					00:50 | 
					119 km | 
					 | 
| 46 |  
					15910 | 
					Avadh Assam Express | 
					Exp |  
					NFR |  
					GKP | 
					5 | 
					23:55 | 
					SV | 
					2 | 
					02:20 | 
					119 km | 
					 |